Datasets:
country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 56
values | indicator_code stringclasses 56
values | value float64 -9,208,027,598.59 83.6B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-15 00:00:00 2026-04-15 00:00:00 |
|---|---|---|---|---|---|---|---|
Cote d'Ivoire | CIV | 1,993 | Multilateral debt service (% of public and publicly guaranteed debt service) | DT.TDS.MLAT.PG.ZS | 80.231843 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,010 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | -220,322,654.1 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,987 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 604,082,451.9 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,994 | External debt stocks, short-term (DOD, current US$) | DT.DOD.DSTC.CD | 3,214,736,239.6 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,976 | External debt stocks (% of GNI) | DT.DOD.DECT.GN.ZS | 40.582463 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,981 | Debt service (PPG and IMF only, % of exports of goods, services and primary income) | DT.TDS.DPPF.XP.ZS | 31.710109 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,014 | PPG, commercial banks (NFL, current US$) | DT.NFL.PCBK.CD | -49,880,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,023 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 19,343,007,126.2055 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,021 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 10.321976 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,994 | External debt stocks, long-term (DOD, current US$) | DT.DOD.DLXF.CD | 13,852,330,480.3 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,012 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 2,734,551,976 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,983 | External debt stocks, private nonguaranteed (PNG) (DOD, current US$) | DT.DOD.DPNG.CD | 2,457,300,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,016 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 8,366,252,017.7 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,013 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 1,817,296,043 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,989 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | 129,200,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,008 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | 10,344,163.6 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,010 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | 195,665,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,978 | GNI (current US$) | NY.GNP.MKTP.CD | 7,591,720,786.24504 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,017 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | -1,049,091,688.73413 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,991 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 11,264,584,405.2 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,980 | PPG, private creditors (NFL, US$) | DT.NFL.PRVT.CD | 735,124,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,009 | PPG, private creditors (NFL, US$) | DT.NFL.PRVT.CD | 0 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,006 | IMF repurchases and charges (TDS, current US$) | DT.TDS.DIMF.CD | 60,689,852 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,998 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 14,851,815,127.1 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,992 | Net financial flows, IBRD (NFL, current US$) | DT.NFL.MIBR.CD | -54,412,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,000 | Multilateral debt service (TDS, current US$) | DT.TDS.MLAT.CD | 221,281,918.1 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,000 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 19.826836 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,019 | PPG, private creditors (NFL, US$) | DT.NFL.PRVT.CD | 1,796,698,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,004 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 5.3754 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,996 | Debt service (PPG and IMF only, % of exports of goods, services and primary income) | DT.TDS.DPPF.XP.ZS | 17.420246 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,002 | PPG, other private creditors (NFL, current US$) | DT.NFL.PROP.CD | -828,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,983 | PPG, private creditors (NFL, US$) | DT.NFL.PRVT.CD | -35,397,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,024 | Portfolio equity, net inflows (BoP, current US$) | BX.PEF.TOTL.CD.WD | 26,735,591.195187 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,002 | PPG, private creditors (NFL, US$) | DT.NFL.PRVT.CD | -848,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,977 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 18.5786 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,007 | Public and publicly guaranteed debt service (% of GNI) | DT.TDS.DPPG.GN.ZS | 0.782454 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,997 | Net financial flows, multilateral (NFL, current US$) | DT.NFL.MLAT.CD | -82,676,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,009 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 14,894,754,579.1 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,993 | Public and publicly guaranteed debt service (% of GNI) | DT.TDS.DPPG.GN.ZS | 5.898131 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,005 | PPG, IDA (DOD, current US$) | DT.DOD.MIDA.CD | 1,762,560,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,989 | PPG, private creditors (NFL, US$) | DT.NFL.PRVT.CD | -20,596,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,976 | Debt service on external debt, total (TDS, current US$) | DT.TDS.DECT.CD | 225,092,439.1 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,004 | Net financial flows, IMF nonconcessional (NFL, current US$) | DT.NFL.IMFN.CD | -126,732,816.9 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,988 | Multilateral debt service (TDS, current US$) | DT.TDS.MLAT.CD | 374,073,297.3 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,017 | IBRD loans and IDA credits (DOD, current US$) | DT.DOD.MWBG.CD | 780,587,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,978 | PPG, IDA (DOD, current US$) | DT.DOD.MIDA.CD | 7,500,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,984 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 37.54998 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,994 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 21.138206 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,998 | Net financial flows, RDB nonconcessional (NFL, current US$) | DT.NFL.RDBN.CD | -38,056,252.3 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,987 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | 143,227,566 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,984 | Net financial flows, others (NFL, current US$) | DT.NFL.MOTH.CD | 3,493,812.9 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,009 | Debt service on external debt, total (TDS, current US$) | DT.TDS.DECT.CD | 1,133,085,395.5 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,017 | Debt service on external debt, total (TDS, current US$) | DT.TDS.DECT.CD | 2,248,507,535.8 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,018 | PPG, private creditors (NFL, US$) | DT.NFL.PRVT.CD | 2,716,885,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,988 | Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) | DT.TDS.DPPG.CD | 456,832,709.8 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,970 | PPG, commercial banks (NFL, current US$) | DT.NFL.PCBK.CD | 6,560,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,018 | Net financial flows, RDB nonconcessional (NFL, current US$) | DT.NFL.RDBN.CD | 79,376,983.9 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,990 | PPG, commercial banks (NFL, current US$) | DT.NFL.PCBK.CD | -23,388,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,000 | Net financial flows, IBRD (NFL, current US$) | DT.NFL.MIBR.CD | -57,480,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,002 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 76,860,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,020 | PPG, IBRD (DOD, current US$) | DT.DOD.MIBR.CD | 62,266,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,015 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 25.816327 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,008 | External debt stocks (% of GNI) | DT.DOD.DECT.GN.ZS | 55.366156 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,984 | Net financial flows, IMF concessional (NFL, current US$) | DT.NFL.IMFC.CD | 14,000,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,011 | Net financial flows, multilateral (NFL, current US$) | DT.NFL.MLAT.CD | 10,174,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,010 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | 5,287,559.22 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,972 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 0 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,970 | PPG, other private creditors (NFL, current US$) | DT.NFL.PROP.CD | 6,700,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,017 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 13,445,697,856.3 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,984 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 122,989,997.86377 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,010 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 373,841,959.225321 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,017 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | -173,480,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,979 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 3,696,673,722.2 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,980 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | 0 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,998 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 8.046651 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,992 | Net financial flows, RDB concessional (NFL, current US$) | DT.NFL.RDBC.CD | 12,010,647.5 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,989 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 18,489,999.9 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,013 | Public and publicly guaranteed debt service (% of GNI) | DT.TDS.DPPG.GN.ZS | 1.772908 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,020 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 3,047,380,511.8 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,006 | Net financial flows, IMF nonconcessional (NFL, current US$) | DT.NFL.IMFN.CD | -57,480,534 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,977 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 17,410,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,981 | Net financial flows, RDB nonconcessional (NFL, current US$) | DT.NFL.RDBN.CD | -1,702,494.7 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,997 | Portfolio equity, net inflows (BoP, current US$) | BX.PEF.TOTL.CD.WD | 8,566,493.698 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,977 | IBRD loans and IDA credits (DOD, current US$) | DT.DOD.MWBG.CD | 127,032,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,019 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 328,290,412.149645 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,970 | IMF repurchases and charges (TDS, current US$) | DT.TDS.DIMF.CD | 0 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,022 | Portfolio investment, bonds (PPG + PNG) (NFL, current US$) | DT.NFL.BOND.CD | -55,541,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,998 | External debt stocks (% of GNI) | DT.DOD.DECT.GN.ZS | 123.550837 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,997 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 449,947,876.3 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,982 | Portfolio investment, bonds (PPG + PNG) (NFL, current US$) | DT.NFL.BOND.CD | -1,222,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,977 | PPG, IDA (DOD, current US$) | DT.DOD.MIDA.CD | 6,724,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,978 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 15.316872 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,988 | Multilateral debt service (% of public and publicly guaranteed debt service) | DT.TDS.MLAT.PG.ZS | 81.884088 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,993 | PNG, commercial banks and other creditors (NFL, current US$) | DT.NFL.PNGC.CD | 1,000,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,016 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | -109,194,846.7 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,971 | Portfolio investment, bonds (PPG + PNG) (NFL, current US$) | DT.NFL.BOND.CD | -1,518,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,968 | GNI (current US$) | NY.GNP.MKTP.CD | 1,243,690,120.44989 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,995 | Net flows on external debt, private nonguaranteed (PNG) (NFL, current US$) | DT.NFL.DPNG.CD | 48,580,000 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 1,981 | Portfolio equity, net inflows (BoP, current US$) | BX.PEF.TOTL.CD.WD | 0 | HDX | 2026-04-15 |
Cote d'Ivoire | CIV | 2,009 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | -449,108,175.2 | HDX | 2026-04-15 |
Cote d'Ivoire - External Debt
Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27
Abstract
Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX.
Debt statistics provide a detailed picture of debt stocks and flows of developing countries. Data presented as part of the Quarterly External Debt Statistics takes a closer look at the external debt of high-income countries and emerging markets to enable a more complete understanding of global financial flows. The Quarterly Public Sector Debt database provides further data on public sector valuation methods, debt instruments, and clearly defined tiers of debt for central, state and local government, as well as extra-budgetary agencies and funds. Data are gathered from national statistical organizations and central banks as well as by various major multilateral institutions and World Bank staff.
Each row in this dataset represents country-level aggregates. Data was last updated on HDX on 2026-03-27. Geographic scope: CIV.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Market and price monitoring |
| Unit of observation | Country-level aggregates |
| Rows (total) | 2,624 |
| Columns | 8 (2 numeric, 6 categorical, 0 datetime) |
| Train split | 2,099 rows |
| Test split | 524 rows |
| Geographic scope | CIV |
| Publisher | World Bank Group |
| HDX last updated | 2026-03-27 |
Variables
Geographic — country_name (Cote d'Ivoire), country_iso3 (CIV), year (range 1960.0–2024.0).
Outcome / Measurement — value (range -9208027598.5939–83631793996.8589).
Identifier / Metadata — indicator_name (GNI (current US$), Net official development assistance received (current US$), Net ODA received per capita (current US$)), indicator_code (NY.GNP.MKTP.CD, DT.ODA.ODAT.CD, DT.ODA.ODAT.PC.ZS), esa_source (HDX), esa_processed (2026-04-15).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-external-debt-indicators-for-cote-d-ivoire")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
country_name |
object | 0.0% | Cote d'Ivoire |
country_iso3 |
object | 0.0% | CIV |
year |
int64 | 0.0% | 1960.0 – 2024.0 (mean 1997.0015) |
indicator_name |
object | 0.0% | GNI (current US$), Net official development assistance received (current US$), Net ODA received per capita (current US$) |
indicator_code |
object | 0.0% | NY.GNP.MKTP.CD, DT.ODA.ODAT.CD, DT.ODA.ODAT.PC.ZS |
value |
float64 | 0.0% | -9208027598.5939 – 83631793996.8589 (mean 1589235826.5096) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-15 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
year |
1960.0 | 2024.0 | 1997.0015 | 1997.0 |
value |
-9208027598.5939 | 83631793996.8589 | 1589235826.5096 | 30852754.86 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from World Bank Group and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_world_bank_external_debt_indicators_for_cote_d_ivoire,
title = {Cote d'Ivoire - External Debt},
author = {World Bank Group},
year = {2026},
url = {https://data.humdata.org/dataset/world-bank-external-debt-indicators-for-cote-d-ivoire},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 16