Datasets:
country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 56
values | indicator_code stringclasses 56
values | value float64 -1,473,118,227.41 10.7B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-12 00:00:00 2026-04-12 00:00:00 |
|---|---|---|---|---|---|---|---|
Mauritania | MRT | 2,004 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 37,840,000 | HDX | 2026-04-12 |
Mauritania | MRT | 2,010 | Net financial flows, multilateral (NFL, current US$) | DT.NFL.MLAT.CD | 269,341,000 | HDX | 2026-04-12 |
Mauritania | MRT | 1,986 | PPG, IBRD (DOD, current US$) | DT.DOD.MIBR.CD | 68,785,000 | HDX | 2026-04-12 |
Mauritania | MRT | 2,013 | Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) | DT.TDS.DPPG.CD | 166,098,088.9 | HDX | 2026-04-12 |
Mauritania | MRT | 1,962 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 0 | HDX | 2026-04-12 |
Mauritania | MRT | 1,981 | Multilateral debt service (TDS, current US$) | DT.TDS.MLAT.CD | 6,206,419.5 | HDX | 2026-04-12 |
Mauritania | MRT | 1,987 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 15.305246 | HDX | 2026-04-12 |
Mauritania | MRT | 1,993 | Net financial flows, IBRD (NFL, current US$) | DT.NFL.MIBR.CD | -12,644,000 | HDX | 2026-04-12 |
Mauritania | MRT | 1,983 | Total debt service (% of GNI) | DT.TDS.DECT.GN.ZS | 4.892853 | HDX | 2026-04-12 |
Mauritania | MRT | 1,982 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 187,679,992.675781 | HDX | 2026-04-12 |
Mauritania | MRT | 2,022 | Multilateral debt service (% of public and publicly guaranteed debt service) | DT.TDS.MLAT.PG.ZS | 57.713795 | HDX | 2026-04-12 |
Mauritania | MRT | 1,988 | PPG, other private creditors (NFL, current US$) | DT.NFL.PROP.CD | 594,000 | HDX | 2026-04-12 |
Mauritania | MRT | 1,977 | Portfolio investment, bonds (PPG + PNG) (NFL, current US$) | DT.NFL.BOND.CD | -1,000 | HDX | 2026-04-12 |
Mauritania | MRT | 1,995 | Multilateral debt service (% of public and publicly guaranteed debt service) | DT.TDS.MLAT.PG.ZS | 49.589161 | HDX | 2026-04-12 |
Mauritania | MRT | 2,023 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | -62,148,235.7 | HDX | 2026-04-12 |
Mauritania | MRT | 1,974 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 55,790,000 | HDX | 2026-04-12 |
Mauritania | MRT | 1,992 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | 0 | HDX | 2026-04-12 |
Mauritania | MRT | 2,002 | Net financial flows, RDB concessional (NFL, current US$) | DT.NFL.RDBC.CD | 13,777,284.4 | HDX | 2026-04-12 |
Mauritania | MRT | 2,023 | External debt stocks (% of GNI) | DT.DOD.DECT.GN.ZS | 43.038311 | HDX | 2026-04-12 |
Mauritania | MRT | 2,007 | Short-term debt (% of total reserves) | DT.DOD.DSTC.IR.ZS | 531.552856 | HDX | 2026-04-12 |
Mauritania | MRT | 1,986 | IMF repurchases and charges (TDS, current US$) | DT.TDS.DIMF.CD | 19,126,359.4 | HDX | 2026-04-12 |
Mauritania | MRT | 1,985 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 21.681093 | HDX | 2026-04-12 |
Mauritania | MRT | 1,987 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 78,788,120.4 | HDX | 2026-04-12 |
Mauritania | MRT | 1,991 | PPG, other private creditors (NFL, current US$) | DT.NFL.PROP.CD | -2,406,000 | HDX | 2026-04-12 |
Mauritania | MRT | 1,982 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 2,317,981.958 | HDX | 2026-04-12 |
Mauritania | MRT | 1,988 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 98.568907 | HDX | 2026-04-12 |
Mauritania | MRT | 1,993 | Portfolio equity, net inflows (BoP, current US$) | BX.PEF.TOTL.CD.WD | 0 | HDX | 2026-04-12 |
Mauritania | MRT | 2,017 | External debt stocks, short-term (DOD, current US$) | DT.DOD.DSTC.CD | 1,039,551,274.9 | HDX | 2026-04-12 |
Mauritania | MRT | 1,976 | PPG, commercial banks (NFL, current US$) | DT.NFL.PCBK.CD | -2,993,000 | HDX | 2026-04-12 |
Mauritania | MRT | 2,020 | Debt service (PPG and IMF only, % of exports of goods, services and primary income) | DT.TDS.DPPF.XP.ZS | 9.89649 | HDX | 2026-04-12 |
Mauritania | MRT | 1,973 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 104,930,493.6 | HDX | 2026-04-12 |
Mauritania | MRT | 2,020 | Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) | DT.TDS.DPPG.CD | 271,386,133.1 | HDX | 2026-04-12 |
Mauritania | MRT | 1,993 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 425,145,033.007513 | HDX | 2026-04-12 |
Mauritania | MRT | 1,981 | Net financial flows, RDB nonconcessional (NFL, current US$) | DT.NFL.RDBN.CD | 857,736.4 | HDX | 2026-04-12 |
Mauritania | MRT | 2,019 | Total debt service (% of GNI) | DT.TDS.DECT.GN.ZS | 4.891087 | HDX | 2026-04-12 |
Mauritania | MRT | 1,985 | Debt service on external debt, total (TDS, current US$) | DT.TDS.DECT.CD | 102,091,591.8 | HDX | 2026-04-12 |
Mauritania | MRT | 2,013 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 196,608,506 | HDX | 2026-04-12 |
Mauritania | MRT | 1,971 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 4.540526 | HDX | 2026-04-12 |
Mauritania | MRT | 1,997 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | -3,329,920 | HDX | 2026-04-12 |
Mauritania | MRT | 1,975 | External debt stocks, long-term (DOD, current US$) | DT.DOD.DLXF.CD | 188,027,357.6 | HDX | 2026-04-12 |
Mauritania | MRT | 1,973 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 9,849,999.9 | HDX | 2026-04-12 |
Mauritania | MRT | 1,981 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 166,215,879.212123 | HDX | 2026-04-12 |
Mauritania | MRT | 1,994 | Net financial flows, multilateral (NFL, current US$) | DT.NFL.MLAT.CD | 76,507,000 | HDX | 2026-04-12 |
Mauritania | MRT | 2,013 | External debt stocks (% of GNI) | DT.DOD.DECT.GN.ZS | 64.359094 | HDX | 2026-04-12 |
Mauritania | MRT | 2,012 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 211,434,608.7 | HDX | 2026-04-12 |
Mauritania | MRT | 2,002 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 9.6859 | HDX | 2026-04-12 |
Mauritania | MRT | 2,007 | Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) | DT.TDS.DPPG.CD | 115,619,083.1 | HDX | 2026-04-12 |
Mauritania | MRT | 1,992 | Total reserves in months of imports | FI.RES.TOTL.MO | 1.164065 | HDX | 2026-04-12 |
Mauritania | MRT | 2,001 | Net financial flows, IDA (NFL, current US$) | DT.NFL.MIDA.CD | 45,444,000 | HDX | 2026-04-12 |
Mauritania | MRT | 1,980 | Total reserves (% of total external debt) | FI.RES.TOTL.DT.ZS | 17.509923 | HDX | 2026-04-12 |
Mauritania | MRT | 1,969 | GNI (current US$) | NY.GNP.MKTP.CD | 279,862,300.080648 | HDX | 2026-04-12 |
Mauritania | MRT | 1,997 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | -14,351,478.3 | HDX | 2026-04-12 |
Mauritania | MRT | 1,985 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 6,979,308.555528 | HDX | 2026-04-12 |
Mauritania | MRT | 2,002 | IBRD loans and IDA credits (DOD, current US$) | DT.DOD.MWBG.CD | 546,681,000 | HDX | 2026-04-12 |
Mauritania | MRT | 1,996 | IBRD loans and IDA credits (DOD, current US$) | DT.DOD.MWBG.CD | 367,598,000 | HDX | 2026-04-12 |
Mauritania | MRT | 2,003 | Net financial flows, IMF nonconcessional (NFL, current US$) | DT.NFL.IMFN.CD | -6,789,775.2 | HDX | 2026-04-12 |
Mauritania | MRT | 1,993 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 682,922,320.252197 | HDX | 2026-04-12 |
Mauritania | MRT | 2,024 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | -2,500,000 | HDX | 2026-04-12 |
Mauritania | MRT | 2,021 | Total debt service (% of GNI) | DT.TDS.DECT.GN.ZS | 4.494373 | HDX | 2026-04-12 |
Mauritania | MRT | 2,021 | Short-term debt (% of total reserves) | DT.DOD.DSTC.IR.ZS | 8.845546 | HDX | 2026-04-12 |
Mauritania | MRT | 2,018 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | 45,177,770.7 | HDX | 2026-04-12 |
Mauritania | MRT | 1,978 | PPG, private creditors (NFL, US$) | DT.NFL.PRVT.CD | 19,594,000 | HDX | 2026-04-12 |
Mauritania | MRT | 2,018 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 47.305972 | HDX | 2026-04-12 |
Mauritania | MRT | 1,997 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 99.144477 | HDX | 2026-04-12 |
Mauritania | MRT | 1,999 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 222,699,005.126953 | HDX | 2026-04-12 |
Mauritania | MRT | 1,994 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 426,712,522.759458 | HDX | 2026-04-12 |
Mauritania | MRT | 1,995 | External debt stocks, short-term (DOD, current US$) | DT.DOD.DSTC.CD | 166,647,596.2 | HDX | 2026-04-12 |
Mauritania | MRT | 2,022 | Net financial flows, others (NFL, current US$) | DT.NFL.MOTH.CD | -48,882,380.2 | HDX | 2026-04-12 |
Mauritania | MRT | 1,989 | Portfolio equity, net inflows (BoP, current US$) | BX.PEF.TOTL.CD.WD | 0 | HDX | 2026-04-12 |
Mauritania | MRT | 1,983 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 111.753816 | HDX | 2026-04-12 |
Mauritania | MRT | 2,022 | Public and publicly guaranteed debt service (% of GNI) | DT.TDS.DPPG.GN.ZS | 3.433685 | HDX | 2026-04-12 |
Mauritania | MRT | 2,003 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | -8,807,400 | HDX | 2026-04-12 |
Mauritania | MRT | 1,984 | Public and publicly guaranteed debt service (% of GNI) | DT.TDS.DPPG.GN.ZS | 4.037337 | HDX | 2026-04-12 |
Mauritania | MRT | 1,980 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 5,575,631.142 | HDX | 2026-04-12 |
Mauritania | MRT | 1,987 | External debt stocks, short-term (DOD, current US$) | DT.DOD.DSTC.CD | 124,908,857.7 | HDX | 2026-04-12 |
Mauritania | MRT | 1,995 | IBRD loans and IDA credits (DOD, current US$) | DT.DOD.MWBG.CD | 346,946,000 | HDX | 2026-04-12 |
Mauritania | MRT | 1,973 | GNI (current US$) | NY.GNP.MKTP.CD | 483,223,972.450781 | HDX | 2026-04-12 |
Mauritania | MRT | 1,975 | GNI (current US$) | NY.GNP.MKTP.CD | 673,287,992.48334 | HDX | 2026-04-12 |
Mauritania | MRT | 1,968 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 6.964261 | HDX | 2026-04-12 |
Mauritania | MRT | 1,976 | Net financial flows, multilateral (NFL, current US$) | DT.NFL.MLAT.CD | 20,419,000 | HDX | 2026-04-12 |
Mauritania | MRT | 1,993 | Public and publicly guaranteed debt service (% of GNI) | DT.TDS.DPPG.GN.ZS | 6.624176 | HDX | 2026-04-12 |
Mauritania | MRT | 2,019 | IMF repurchases and charges (TDS, current US$) | DT.TDS.DIMF.CD | 22,202,268.8 | HDX | 2026-04-12 |
Mauritania | MRT | 1,995 | Net financial flows, IDA (NFL, current US$) | DT.NFL.MIDA.CD | 28,754,000 | HDX | 2026-04-12 |
Mauritania | MRT | 1,969 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 5,000,000 | HDX | 2026-04-12 |
Mauritania | MRT | 1,987 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 45,210,000 | HDX | 2026-04-12 |
Mauritania | MRT | 1,983 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 8.3466 | HDX | 2026-04-12 |
Mauritania | MRT | 2,015 | Total reserves in months of imports | FI.RES.TOTL.MO | 3.466828 | HDX | 2026-04-12 |
Mauritania | MRT | 2,013 | Multilateral debt service (TDS, current US$) | DT.TDS.MLAT.CD | 117,619,120.6 | HDX | 2026-04-12 |
Mauritania | MRT | 1,979 | Total debt service (% of GNI) | DT.TDS.DECT.GN.ZS | 7.295597 | HDX | 2026-04-12 |
Mauritania | MRT | 2,013 | PPG, IDA (DOD, current US$) | DT.DOD.MIDA.CD | 393,563,000 | HDX | 2026-04-12 |
Mauritania | MRT | 1,969 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 6,020,000 | HDX | 2026-04-12 |
Mauritania | MRT | 1,984 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 956,062.9129 | HDX | 2026-04-12 |
Mauritania | MRT | 1,988 | Debt service (PPG and IMF only, % of exports of goods, services and primary income) | DT.TDS.DPPF.XP.ZS | 26.007841 | HDX | 2026-04-12 |
Mauritania | MRT | 1,973 | PPG, other private creditors (NFL, current US$) | DT.NFL.PROP.CD | 370,000 | HDX | 2026-04-12 |
Mauritania | MRT | 2,017 | Net financial flows, IMF nonconcessional (NFL, current US$) | DT.NFL.IMFN.CD | 8,751,706.4 | HDX | 2026-04-12 |
Mauritania | MRT | 1,985 | Portfolio equity, net inflows (BoP, current US$) | BX.PEF.TOTL.CD.WD | 0 | HDX | 2026-04-12 |
Mauritania | MRT | 1,991 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 2,201,330,412.6 | HDX | 2026-04-12 |
Mauritania | MRT | 1,984 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | 0 | HDX | 2026-04-12 |
Mauritania | MRT | 1,999 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 38,617,875 | HDX | 2026-04-12 |
Mauritania | MRT | 2,004 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 7.0569 | HDX | 2026-04-12 |
Mauritania - External Debt
Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27
Abstract
Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX.
Debt statistics provide a detailed picture of debt stocks and flows of developing countries. Data presented as part of the Quarterly External Debt Statistics takes a closer look at the external debt of high-income countries and emerging markets to enable a more complete understanding of global financial flows. The Quarterly Public Sector Debt database provides further data on public sector valuation methods, debt instruments, and clearly defined tiers of debt for central, state and local government, as well as extra-budgetary agencies and funds. Data are gathered from national statistical organizations and central banks as well as by various major multilateral institutions and World Bank staff.
Each row in this dataset represents country-level aggregates. Data was last updated on HDX on 2026-03-27. Geographic scope: MRT.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Market and price monitoring |
| Unit of observation | Country-level aggregates |
| Rows (total) | 2,528 |
| Columns | 8 (2 numeric, 6 categorical, 0 datetime) |
| Train split | 2,022 rows |
| Test split | 505 rows |
| Geographic scope | MRT |
| Publisher | World Bank Group |
| HDX last updated | 2026-03-27 |
Variables
Geographic — country_name (Mauritania), country_iso3 (MRT), year (range 1960.0–2024.0).
Outcome / Measurement — value (range -1473118227.4093–10803752223.1337).
Identifier / Metadata — indicator_name (GNI (current US$), Net ODA received per capita (current US$), Grants, excluding technical cooperation (BoP, current US$)), indicator_code (NY.GNP.MKTP.CD, DT.ODA.ODAT.PC.ZS, BX.GRT.EXTA.CD.WD), esa_source (HDX), esa_processed (2026-04-12).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-external-debt-indicators-for-mauritania")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
country_name |
object | 0.0% | Mauritania |
country_iso3 |
object | 0.0% | MRT |
year |
int64 | 0.0% | 1960.0 – 2024.0 (mean 1995.4066) |
indicator_name |
object | 0.0% | GNI (current US$), Net ODA received per capita (current US$), Grants, excluding technical cooperation (BoP, current US$) |
indicator_code |
object | 0.0% | NY.GNP.MKTP.CD, DT.ODA.ODAT.PC.ZS, BX.GRT.EXTA.CD.WD |
value |
float64 | 0.0% | -1473118227.4093 – 10803752223.1337 (mean 308075768.7749) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-12 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
year |
1960.0 | 2024.0 | 1995.4066 | 1994.0 |
value |
-1473118227.4093 | 10803752223.1337 | 308075768.7749 | 6332721.15 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from World Bank Group and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_world_bank_external_debt_indicators_for_mauritania,
title = {Mauritania - External Debt},
author = {World Bank Group},
year = {2026},
url = {https://data.humdata.org/dataset/world-bank-external-debt-indicators-for-mauritania},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 12