country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 58
values | indicator_code stringclasses 58
values | value float64 -2,749,517,966.26 49B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-11 00:00:00 2026-04-11 00:00:00 |
|---|---|---|---|---|---|---|---|
Zimbabwe | ZWE | 1,989 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | 0 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,973 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 217,482,194.3 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,982 | PPG, commercial banks (NFL, current US$) | DT.NFL.PCBK.CD | 218,226,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,022 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | -250,477,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,991 | Net financial flows, RDB nonconcessional (NFL, current US$) | DT.NFL.RDBN.CD | 42,746,581.1 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,019 | Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | DT.TDS.DPPG.XP.ZS | 1.401162 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,001 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 3,800,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,999 | Net financial flows, IBRD (NFL, current US$) | DT.NFL.MIBR.CD | -19,866,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,022 | Net financial flows, RDB concessional (NFL, current US$) | DT.NFL.RDBC.CD | 0 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,024 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 14,403,740,329.7 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,997 | Short-term debt (% of total reserves) | DT.DOD.DSTC.IR.ZS | 254.827279 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,006 | Net financial flows, IDA (NFL, current US$) | DT.NFL.MIDA.CD | 0 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,998 | Debt service on external debt, total (TDS, current US$) | DT.TDS.DECT.CD | 954,489,138.8 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,022 | Debt service on external debt, total (TDS, current US$) | DT.TDS.DECT.CD | 453,902,425.6 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,993 | Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | DT.TDS.DPPG.XP.ZS | 24.027466 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,994 | Debt service (PPG and IMF only, % of exports of goods, services and primary income) | DT.TDS.DPPF.XP.ZS | 18.740472 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,985 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | 0 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,981 | External debt stocks (% of GNI) | DT.DOD.DECT.GN.ZS | 17.561312 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,012 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | 180,082,935 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,997 | Net financial flows, IBRD (NFL, current US$) | DT.NFL.MIBR.CD | 3,098,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,014 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 65.240372 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,018 | Net financial flows, IBRD (NFL, current US$) | DT.NFL.MIBR.CD | 0 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,993 | IMF repurchases and charges (TDS, current US$) | DT.TDS.DIMF.CD | 9,460,559.2 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,022 | Public and publicly guaranteed debt service (% of GNI) | DT.TDS.DPPG.GN.ZS | 0.08889 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,971 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 649,999.976158 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,985 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | 117,940,969.7 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,985 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 2,848,609.098664 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,004 | PPG, bonds (NFL, current US$) | DT.NFL.PBND.CD | 0 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,015 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 4.056694 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,018 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 12,984,251,689.3 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,992 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 1,856,603,389.06373 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,020 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 33,405,021.01344 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,009 | PPG, other private creditors (NFL, current US$) | DT.NFL.PROP.CD | 0 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,975 | PPG, private creditors (NFL, US$) | DT.NFL.PRVT.CD | -173,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,010 | Net financial flows, IDA (NFL, current US$) | DT.NFL.MIDA.CD | 0 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,987 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | 57,918,278.250478 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,996 | Net financial flows, multilateral (NFL, current US$) | DT.NFL.MLAT.CD | 58,915,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,996 | Multilateral debt service (% of public and publicly guaranteed debt service) | DT.TDS.MLAT.PG.ZS | 36.675727 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,983 | PPG, IDA (DOD, current US$) | DT.DOD.MIDA.CD | 16,704,087.3 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,019 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 249,673,369.8045 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,974 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | 0 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,978 | PPG, IBRD (DOD, current US$) | DT.DOD.MIBR.CD | 9,049,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,000 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 4.022444 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,022 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | 276,643,426.8 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,987 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | 124,414,728.9 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,011 | PPG, private creditors (NFL, US$) | DT.NFL.PRVT.CD | 5,004,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,997 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 5.682664 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,022 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 737,328,504 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,996 | PPG, commercial banks (NFL, current US$) | DT.NFL.PCBK.CD | 52,421,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,001 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | -5,306,300 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,001 | Net financial flows, others (NFL, current US$) | DT.NFL.MOTH.CD | 1,529,841.2 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,998 | Multilateral debt service (% of public and publicly guaranteed debt service) | DT.TDS.MLAT.PG.ZS | 40.898786 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,981 | External debt stocks, private nonguaranteed (PNG) (DOD, current US$) | DT.DOD.DPNG.CD | 13,200,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,000 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 321,301,858.310207 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,998 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 6.660067 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,016 | Short-term debt (% of total reserves) | DT.DOD.DSTC.IR.ZS | 771.600269 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,015 | PPG, IDA (DOD, current US$) | DT.DOD.MIDA.CD | 461,057,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,977 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 4.582254 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,994 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 51.629942 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,009 | Total reserves (% of total external debt) | FI.RES.TOTL.DT.ZS | 12.788771 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,024 | Portfolio equity, net inflows (BoP, current US$) | BX.PEF.TOTL.CD.WD | -22,600,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,982 | PPG, private creditors (NFL, US$) | DT.NFL.PRVT.CD | 328,453,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,982 | Public and publicly guaranteed debt service (% of GNI) | DT.TDS.DPPG.GN.ZS | 1.978066 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,010 | Debt service (PPG and IMF only, % of exports of goods, services and primary income) | DT.TDS.DPPF.XP.ZS | 0.589659 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,976 | Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) | DT.TDS.DPPG.CD | 7,388,741.7 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,995 | External debt stocks, private nonguaranteed (PNG) (DOD, current US$) | DT.DOD.DPNG.CD | 397,803,367.1 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,005 | Net financial flows, IMF nonconcessional (NFL, current US$) | DT.NFL.IMFN.CD | -164,696,817.9 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,012 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 1,001,593,200.68359 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,010 | Multilateral debt service (% of public and publicly guaranteed debt service) | DT.TDS.MLAT.PG.ZS | 1.380848 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,986 | External debt stocks (% of GNI) | DT.DOD.DECT.GN.ZS | 52.584669 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,973 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 0 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,015 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 774,605,721 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,983 | PPG, commercial banks (NFL, current US$) | DT.NFL.PCBK.CD | 17,711,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,014 | External debt stocks, long-term (DOD, current US$) | DT.DOD.DLXF.CD | 5,530,485,568.7 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,975 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 129,177,750 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,015 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 77.46193 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,018 | Net financial flows, IDA (NFL, current US$) | DT.NFL.MIDA.CD | 0 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,023 | Net financial flows, multilateral (NFL, current US$) | DT.NFL.MLAT.CD | 375,084,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,982 | PPG, other private creditors (NFL, current US$) | DT.NFL.PROP.CD | 142,862,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,981 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | 29,415,408.8 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,999 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 382,930,278.3 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,007 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | 48,600,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,011 | Public and publicly guaranteed debt service (% of GNI) | DT.TDS.DPPG.GN.ZS | 0.167412 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,003 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 17.9623 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,988 | External debt stocks (% of GNI) | DT.DOD.DECT.GN.ZS | 43.564924 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,980 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 419,235,500 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,004 | PNG, commercial banks and other creditors (NFL, current US$) | DT.NFL.PNGC.CD | -14,218,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,987 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 85,570,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,985 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | -64,089,005.193487 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,024 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 5,313,771,371.6 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,006 | External debt stocks, long-term (DOD, current US$) | DT.DOD.DLXF.CD | 3,685,183,836.7 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,009 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | -730,469,604.519081 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,976 | Net financial flows, IBRD (NFL, current US$) | DT.NFL.MIBR.CD | -4,260,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,991 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 388,679,992.675781 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,971 | External debt stocks, short-term (DOD, current US$) | DT.DOD.DSTC.CD | 4,793,219.4 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,010 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | -1,655,385,673.57752 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,982 | PPG, IDA (DOD, current US$) | DT.DOD.MIDA.CD | 13,347,631 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,002 | Net financial flows, others (NFL, current US$) | DT.NFL.MOTH.CD | 2,583,075.8 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,011 | Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) | DT.TDS.DPPG.CD | 22,151,935.8 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,003 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 3,562,104,618 | HDX | 2026-04-11 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.