country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 58
values | indicator_code stringclasses 58
values | value float64 -2,749,517,966.26 49B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-11 00:00:00 2026-04-11 00:00:00 |
|---|---|---|---|---|---|---|---|
Zimbabwe | ZWE | 1,970 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 18,670,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,021 | Net flows on external debt, private nonguaranteed (PNG) (NFL, current US$) | DT.NFL.DPNG.CD | 239,985,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,988 | IBRD loans and IDA credits (DOD, current US$) | DT.DOD.MWBG.CD | 407,367,097 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,998 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | 0 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,015 | PNG, commercial banks and other creditors (NFL, current US$) | DT.NFL.PNGC.CD | 631,000,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,992 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 2,742,205,889.39814 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,022 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 4,968,607,365.2 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,992 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 2,945,785,871.6 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,989 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 3.771533 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,988 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 28.53259 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,977 | PPG, IBRD (DOD, current US$) | DT.DOD.MIBR.CD | 11,779,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,010 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | 2,235,257 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,020 | Net financial flows, multilateral (NFL, current US$) | DT.NFL.MLAT.CD | -2,783,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,006 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | -5,467,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,022 | Debt service (PPG and IMF only, % of exports of goods, services and primary income) | DT.TDS.DPPF.XP.ZS | 0.717927 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,988 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | 55,866,248.1 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,993 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 13.9127 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,976 | Debt service on external debt, total (TDS, current US$) | DT.TDS.DECT.CD | 7,388,741.7 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,009 | Net financial flows, others (NFL, current US$) | DT.NFL.MOTH.CD | 0 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,997 | Net financial flows, RDB concessional (NFL, current US$) | DT.NFL.RDBC.CD | 3,086,569.9 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,010 | External debt stocks, short-term (DOD, current US$) | DT.DOD.DSTC.CD | 1,829,817,502.9 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,996 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 15.7786 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,020 | Net financial flows, others (NFL, current US$) | DT.NFL.MOTH.CD | -2,782,821.8 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,989 | Net financial flows, RDB nonconcessional (NFL, current US$) | DT.NFL.RDBN.CD | 4,323,949.9 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,998 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 309,771,240.506695 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,981 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 1,677,685,026.09339 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,990 | External debt stocks, private nonguaranteed (PNG) (DOD, current US$) | DT.DOD.DPNG.CD | 184,857,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,019 | Multilateral debt service (TDS, current US$) | DT.TDS.MLAT.CD | 16,177,509.3 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,023 | PPG, other private creditors (NFL, current US$) | DT.NFL.PROP.CD | -2,790,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,986 | Portfolio equity, net inflows (BoP, current US$) | BX.PEF.TOTL.CD.WD | 0 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,992 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | -602,990,568.423218 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,011 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 722,580,017.089844 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,000 | PPG, IBRD (DOD, current US$) | DT.DOD.MIBR.CD | 416,252,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,010 | Debt service on external debt, total (TDS, current US$) | DT.TDS.DECT.CD | 386,941,958.2 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,993 | GNI (current US$) | NY.GNP.MKTP.CD | 4,969,000,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,979 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 19,397,583.01 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,977 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | -809,674 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,003 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 136,092,039.396785 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,009 | IBRD loans and IDA credits (DOD, current US$) | DT.DOD.MWBG.CD | 985,375,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,988 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 2,290,888,835.8 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,983 | Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | DT.TDS.DPPG.XP.ZS | 31.858019 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,985 | Portfolio investment, bonds (PPG + PNG) (NFL, current US$) | DT.NFL.BOND.CD | -28,524,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,991 | PPG, commercial banks (NFL, current US$) | DT.NFL.PCBK.CD | -23,836,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,997 | Net financial flows, IDA (NFL, current US$) | DT.NFL.MIDA.CD | 82,729,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,023 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | 408,823,482.5 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,983 | Total reserves in months of imports | FI.RES.TOTL.MO | 2.056295 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,989 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 14.3745 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,002 | PNG, commercial banks and other creditors (NFL, current US$) | DT.NFL.PNGC.CD | -44,988,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,022 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 7,460,197,070.44745 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,979 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 12,310,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,971 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 0.032763 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,015 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 30.7489 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,003 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 4.333484 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,998 | Total debt service (% of GNI) | DT.TDS.DECT.GN.ZS | 24.324392 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,017 | Total reserves (% of total external debt) | FI.RES.TOTL.DT.ZS | 2.274657 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,022 | External debt stocks, short-term (DOD, current US$) | DT.DOD.DSTC.CD | 3,975,142,613.7 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,015 | PPG, IBRD (DOD, current US$) | DT.DOD.MIBR.CD | 450,444,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,963 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 70,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,983 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 19,556,180.95 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,987 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 31.36146 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,972 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 829,999.983311 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,999 | PPG, bonds (NFL, current US$) | DT.NFL.PBND.CD | -30,047,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,011 | Net financial flows, IBRD (NFL, current US$) | DT.NFL.MIBR.CD | 0 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,982 | Portfolio equity, net inflows (BoP, current US$) | BX.PEF.TOTL.CD.WD | 0 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,998 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 3,268,844,588.2 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,988 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 2,731,040,074.6 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,999 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 5.350927 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,010 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 731,779,021.646729 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,007 | Net financial flows, RDB concessional (NFL, current US$) | DT.NFL.RDBC.CD | -6,123.6 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,976 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 6,140,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,000 | External debt stocks (% of GNI) | DT.DOD.DECT.GN.ZS | 90.886365 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,987 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 156,486,710 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,970 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 590,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,004 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | 19,663,006.2 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,987 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | 175,897,366.4 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,969 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 640,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,987 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 8.968 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,999 | Multilateral debt service (% of public and publicly guaranteed debt service) | DT.TDS.MLAT.PG.ZS | 40.779151 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,001 | IMF repurchases and charges (TDS, current US$) | DT.TDS.DIMF.CD | 11,655,747.4 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,973 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 0.027751 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,024 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 27.5425 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,011 | GNI (current US$) | NY.GNP.MKTP.CD | 13,232,000,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,980 | Net financial flows, IBRD (NFL, current US$) | DT.NFL.MIBR.CD | -3,014,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,984 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | 77,307,215.1 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,000 | Portfolio investment, bonds (PPG + PNG) (NFL, current US$) | DT.NFL.BOND.CD | 0 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,023 | PNG, commercial banks and other creditors (NFL, current US$) | DT.NFL.PNGC.CD | 24,239,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,992 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 216,150,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,017 | GNI (current US$) | NY.GNP.MKTP.CD | 49,046,015,936.255 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,006 | Portfolio investment, bonds (PPG + PNG) (NFL, current US$) | DT.NFL.BOND.CD | 0 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,000 | External debt stocks, short-term (DOD, current US$) | DT.DOD.DSTC.CD | 569,558,355.4 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,020 | Multilateral debt service (% of public and publicly guaranteed debt service) | DT.TDS.MLAT.PG.ZS | 21.821972 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,990 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | 56,413,215.3 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,978 | Public and publicly guaranteed debt service (% of GNI) | DT.TDS.DPPG.GN.ZS | 0.210737 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,989 | Short-term debt (% of total reserves) | DT.DOD.DSTC.IR.ZS | 149.645461 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,964 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 0.59305 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,024 | Net financial flows, RDB concessional (NFL, current US$) | DT.NFL.RDBC.CD | 0 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,002 | IBRD loans and IDA credits (DOD, current US$) | DT.DOD.MWBG.CD | 870,802,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,973 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 70,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,009 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 736,547,668.457031 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,002 | Net financial flows, IDA (NFL, current US$) | DT.NFL.MIDA.CD | 0 | HDX | 2026-04-11 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.