country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 172
values | indicator_code stringclasses 172
values | value float64 0 2.3M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-16 00:00:00 2026-04-16 00:00:00 |
|---|---|---|---|---|---|---|---|
Algeria | DZA | 2,000 | Age population, age 05, female | SP.POP.AG05.FE.IN | 324,446 | HDX | 2026-04-16 |
Algeria | DZA | 2,019 | Mortality rate, adult, male (per 1,000 male adults) | SP.DYN.AMRT.MA | 89.236 | HDX | 2026-04-16 |
Algeria | DZA | 2,014 | Primary education, pupils (% female) | SE.PRM.ENRL.FE.ZS | 47.73204 | HDX | 2026-04-16 |
Algeria | DZA | 1,990 | Life expectancy at age 60, male (years) | SP.DYN.LE60.MA.IN | 16.9866 | HDX | 2026-04-16 |
Algeria | DZA | 2,023 | Survival to age 65, female (% of cohort) | SP.DYN.TO65.FE.ZS | 87.772428 | HDX | 2026-04-16 |
Algeria | DZA | 2,020 | Age population, age 03, female | SP.POP.AG03.FE.IN | 497,920.5 | HDX | 2026-04-16 |
Algeria | DZA | 1,996 | School enrollment, primary, male (% net) | SE.PRM.NENR.MA | 91.26231 | HDX | 2026-04-16 |
Algeria | DZA | 1,989 | Age population, age 05, male | SP.POP.AG05.MA.IN | 388,128.5 | HDX | 2026-04-16 |
Algeria | DZA | 1,971 | Life expectancy at age 60, female (years) | SP.DYN.LE60.FE.IN | 14.2954 | HDX | 2026-04-16 |
Algeria | DZA | 2,019 | Age population, age 01, female | SP.POP.AG01.FE.IN | 495,233 | HDX | 2026-04-16 |
Algeria | DZA | 2,004 | Vulnerable employment, female (% of female employment) (modeled ILO estimate) | SL.EMP.VULN.FE.ZS | 31.037432 | HDX | 2026-04-16 |
Algeria | DZA | 1,971 | Educational attainment, at least completed short-cycle tertiary, population 25+, total (%) (cumulative) | SE.TER.CUAT.ST.ZS | 0.32 | HDX | 2026-04-16 |
Algeria | DZA | 2,004 | Employment in industry, male (% of male employment) (modeled ILO estimate) | SL.IND.EMPL.MA.ZS | 26.208208 | HDX | 2026-04-16 |
Algeria | DZA | 1,994 | Persistence to grade 5, male (% of cohort) | SE.PRM.PRS5.MA.ZS | 93.170517 | HDX | 2026-04-16 |
Algeria | DZA | 1,983 | Gross intake ratio in first grade of primary education, female (% of relevant age group) | SE.PRM.GINT.FE.ZS | 77.10332 | HDX | 2026-04-16 |
Algeria | DZA | 1,993 | Incidence of HIV, ages 15-49, male (per 1,000 uninfected male population ages 15-49) | SH.HIV.INCD.MA.P3 | 0.1 | HDX | 2026-04-16 |
Algeria | DZA | 2,011 | School enrollment, primary (gross), gender parity index (GPI) | SE.ENR.PRIM.FM.ZS | 0.9384 | HDX | 2026-04-16 |
Algeria | DZA | 1,999 | Own-account workers, female (% of female employment) (modeled ILO estimate) | SL.EMP.OWAC.FE.ZS | 33.737 | HDX | 2026-04-16 |
Algeria | DZA | 1,973 | Children out of school, primary, female | SE.PRM.UNER.FE | 527,782 | HDX | 2026-04-16 |
Algeria | DZA | 2,006 | Persistence to grade 5, male (% of cohort) | SE.PRM.PRS5.MA.ZS | 94.584457 | HDX | 2026-04-16 |
Algeria | DZA | 1,978 | Age population, age 02, male | SP.POP.AG02.MA.IN | 330,010 | HDX | 2026-04-16 |
Algeria | DZA | 2,006 | Age at first marriage, female | SP.DYN.SMAM.FE | 29.7 | HDX | 2026-04-16 |
Algeria | DZA | 1,977 | Progression to secondary school, female (%) | SE.SEC.PROG.FE.ZS | 61.04403 | HDX | 2026-04-16 |
Algeria | DZA | 1,989 | Age population, age 05, female | SP.POP.AG05.FE.IN | 375,311 | HDX | 2026-04-16 |
Algeria | DZA | 2,015 | Persistence to last grade of primary, female (% of cohort) | SE.PRM.PRSL.FE.ZS | 94.06044 | HDX | 2026-04-16 |
Algeria | DZA | 2,013 | Unemployment, youth female (% of female labor force ages 15-24) (modeled ILO estimate) | SL.UEM.1524.FE.ZS | 41.468 | HDX | 2026-04-16 |
Algeria | DZA | 2,016 | Wage and salaried workers, female (% of female employment) (modeled ILO estimate) | SL.EMP.WORK.FE.ZS | 74.409544 | HDX | 2026-04-16 |
Algeria | DZA | 2,001 | Primary completion rate, female (% of relevant age group) | SE.PRM.CMPT.FE.ZS | 90.350182 | HDX | 2026-04-16 |
Algeria | DZA | 1,986 | Persistence to last grade of primary, male (% of cohort) | SE.PRM.PRSL.MA.ZS | 92.802841 | HDX | 2026-04-16 |
Algeria | DZA | 2,014 | Employment to population ratio, 15+, female (%) (modeled ILO estimate) | SL.EMP.TOTL.SP.FE.ZS | 12.857 | HDX | 2026-04-16 |
Algeria | DZA | 1,991 | School enrollment, primary, female (% gross) | SE.PRM.ENRR.FE | 88.355629 | HDX | 2026-04-16 |
Algeria | DZA | 2,004 | School enrollment, tertiary (gross), gender parity index (GPI) | SE.ENR.TERT.FM.ZS | 1.10693 | HDX | 2026-04-16 |
Algeria | DZA | 2,008 | Gross intake ratio in first grade of primary education, male (% of relevant age group) | SE.PRM.GINT.MA.ZS | 107.25741 | HDX | 2026-04-16 |
Algeria | DZA | 2,016 | Incidence of HIV, ages 15-49, male (per 1,000 uninfected male population ages 15-49) | SH.HIV.INCD.MA.P3 | 0.1 | HDX | 2026-04-16 |
Algeria | DZA | 1,997 | Employment in industry, female (% of female employment) (modeled ILO estimate) | SL.IND.EMPL.FE.ZS | 29.490379 | HDX | 2026-04-16 |
Algeria | DZA | 2,018 | Self-employed, male (% of male employment) (modeled ILO estimate) | SL.EMP.SELF.MA.ZS | 32.785484 | HDX | 2026-04-16 |
Algeria | DZA | 1,980 | Women Business and the Law Index Score (scale 1-100) | SG.LAW.INDX | 32.5 | HDX | 2026-04-16 |
Algeria | DZA | 2,022 | Proportion of women in ministerial level positions (%) | SG.GEN.MNST.ZS | 13.333333 | HDX | 2026-04-16 |
Algeria | DZA | 2,021 | Age population, age 05, male | SP.POP.AG05.MA.IN | 514,755.5 | HDX | 2026-04-16 |
Algeria | DZA | 2,018 | Children out of school, primary, male | SE.PRM.UNER.MA | 11,590 | HDX | 2026-04-16 |
Algeria | DZA | 2,010 | Incidence of HIV, ages 15-49, male (per 1,000 uninfected male population ages 15-49) | SH.HIV.INCD.MA.P3 | 0.1 | HDX | 2026-04-16 |
Algeria | DZA | 2,014 | Employment in services, female (% of female employment) (modeled ILO estimate) | SL.SRV.EMPL.FE.ZS | 74.904553 | HDX | 2026-04-16 |
Algeria | DZA | 2,020 | Labor force, female (% of total labor force) | SL.TLF.TOTL.FE.ZS | 16.985864 | HDX | 2026-04-16 |
Algeria | DZA | 2,006 | Progression to secondary school, female (%) | SE.SEC.PROG.FE.ZS | 93.97279 | HDX | 2026-04-16 |
Algeria | DZA | 2,015 | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 79 | HDX | 2026-04-16 |
Algeria | DZA | 1,975 | Age population, age 02, female | SP.POP.AG02.FE.IN | 271,931 | HDX | 2026-04-16 |
Algeria | DZA | 1,983 | Gross intake ratio in first grade of primary education, male (% of relevant age group) | SE.PRM.GINT.MA.ZS | 92.55343 | HDX | 2026-04-16 |
Algeria | DZA | 1,976 | Age population, age 04, male | SP.POP.AG04.MA.IN | 291,640 | HDX | 2026-04-16 |
Algeria | DZA | 1,984 | Age population, age 00, male | SP.POP.AG00.MA.IN | 401,478.5 | HDX | 2026-04-16 |
Algeria | DZA | 2,000 | Proportion of seats held by women in national parliaments (%) | SG.GEN.PARL.ZS | 3.421053 | HDX | 2026-04-16 |
Algeria | DZA | 2,006 | Age at first marriage, male | SP.DYN.SMAM.MA | 33.4 | HDX | 2026-04-16 |
Algeria | DZA | 2,010 | Employment in industry, female (% of female employment) (modeled ILO estimate) | SL.IND.EMPL.FE.ZS | 24.877185 | HDX | 2026-04-16 |
Algeria | DZA | 1,977 | Fertility rate, total (births per woman) | SP.DYN.TFRT.IN | 7.312 | HDX | 2026-04-16 |
Algeria | DZA | 2,014 | Incidence of HIV, ages 15-49, female (per 1,000 uninfected female population ages 15-49) | SH.HIV.INCD.FE.P3 | 0.1 | HDX | 2026-04-16 |
Algeria | DZA | 2,023 | Ratio of female to male youth unemployment rate (% ages 15-24) (modeled ILO estimate) | SL.UEM.1524.FM.ZS | 168.98208 | HDX | 2026-04-16 |
Algeria | DZA | 1,981 | Life expectancy at birth, male (years) | SP.DYN.LE00.MA.IN | 55.876 | HDX | 2026-04-16 |
Algeria | DZA | 1,987 | Life expectancy at birth, male (years) | SP.DYN.LE00.MA.IN | 65.113 | HDX | 2026-04-16 |
Algeria | DZA | 1,995 | Children out of school, primary, male | SE.PRM.UNER.MA | 171,254 | HDX | 2026-04-16 |
Algeria | DZA | 1,998 | Women Business and the Law Index Score (scale 1-100) | SG.LAW.INDX | 40.625 | HDX | 2026-04-16 |
Algeria | DZA | 1,971 | Educational attainment, at least completed primary, population 25+ years, total (%) (cumulative) | SE.PRM.CUAT.ZS | 2.53 | HDX | 2026-04-16 |
Algeria | DZA | 2,008 | Adjusted net enrollment rate, primary, female (% of primary school age children) | SE.PRM.TENR.FE | 96.48156 | HDX | 2026-04-16 |
Algeria | DZA | 1,998 | Life expectancy at birth, female (years) | SP.DYN.LE00.FE.IN | 71.031 | HDX | 2026-04-16 |
Algeria | DZA | 2,019 | Life expectancy at birth, female (years) | SP.DYN.LE00.FE.IN | 77.091 | HDX | 2026-04-16 |
Algeria | DZA | 1,975 | Age population, age 05, female | SP.POP.AG05.FE.IN | 242,135 | HDX | 2026-04-16 |
Algeria | DZA | 1,993 | Age population, age 02, female | SP.POP.AG02.FE.IN | 354,840.5 | HDX | 2026-04-16 |
Algeria | DZA | 2,011 | Educational attainment, at least completed lower secondary, population 25+, female (%) (cumulative) | SE.SEC.CUAT.LO.FE.ZS | 27.77 | HDX | 2026-04-16 |
Algeria | DZA | 1,999 | School enrollment, primary, male (% net) | SE.PRM.NENR.MA | 90.57022 | HDX | 2026-04-16 |
Algeria | DZA | 2,022 | Employment in agriculture, male (% of male employment) (modeled ILO estimate) | SL.AGR.EMPL.MA.ZS | 11.232488 | HDX | 2026-04-16 |
Algeria | DZA | 1,994 | Labor force participation rate, male (% of male population ages 15+) (modeled ILO estimate) | SL.TLF.CACT.MA.ZS | 77.792 | HDX | 2026-04-16 |
Algeria | DZA | 1,978 | Children out of school, primary, male | SE.PRM.UNER.MA | 228,597 | HDX | 2026-04-16 |
Algeria | DZA | 2,016 | Primary education, pupils (% female) | SE.PRM.ENRL.FE.ZS | 47.69204 | HDX | 2026-04-16 |
Algeria | DZA | 2,016 | Net intake rate in grade 1, female (% of official school-age population) | SE.PRM.NINT.FE.ZS | 84.51798 | HDX | 2026-04-16 |
Algeria | DZA | 1,992 | Repeaters, primary, female (% of female enrollment) | SE.PRM.REPT.FE.ZS | 6.64397 | HDX | 2026-04-16 |
Algeria | DZA | 2,003 | Ratio of female to male youth unemployment rate (% ages 15-24) (modeled ILO estimate) | SL.UEM.1524.FM.ZS | 88.15763 | HDX | 2026-04-16 |
Algeria | DZA | 2,019 | Children out of school, primary, female | SE.PRM.UNER.FE | 46,312 | HDX | 2026-04-16 |
Algeria | DZA | 2,005 | Life expectancy at birth, female (years) | SP.DYN.LE00.FE.IN | 73.962 | HDX | 2026-04-16 |
Algeria | DZA | 1,990 | Age population, age 03, male | SP.POP.AG03.MA.IN | 388,239 | HDX | 2026-04-16 |
Algeria | DZA | 2,014 | Lifetime risk of maternal death (%) | SH.MMR.RISK.ZS | 0.249138 | HDX | 2026-04-16 |
Algeria | DZA | 2,009 | School life expectancy, primary to tertiary, female (years) | SE.SCH.LIFE.FE | 13.69353 | HDX | 2026-04-16 |
Algeria | DZA | 2,024 | Age population, age 05, male | SP.POP.AG05.MA.IN | 506,357.5 | HDX | 2026-04-16 |
Algeria | DZA | 2,004 | Age population, age 03, female | SP.POP.AG03.FE.IN | 284,994.5 | HDX | 2026-04-16 |
Algeria | DZA | 2,022 | Life expectancy at age 60, male (years) | SP.DYN.LE60.MA.IN | 19.3751 | HDX | 2026-04-16 |
Algeria | DZA | 2,008 | Primary education, teachers (% female) | SE.PRM.TCHR.FE.ZS | 53.233631 | HDX | 2026-04-16 |
Algeria | DZA | 2,007 | School life expectancy, primary to tertiary, female (years) | SE.SCH.LIFE.FE | 12.76791 | HDX | 2026-04-16 |
Algeria | DZA | 1,965 | Survival to age 65, female (% of cohort) | SP.DYN.TO65.FE.ZS | 34.889401 | HDX | 2026-04-16 |
Algeria | DZA | 1,976 | Secondary education, pupils (% female) | SE.SEC.ENRL.FE.ZS | 33.62559 | HDX | 2026-04-16 |
Algeria | DZA | 1,989 | Secondary education, vocational pupils (% female) | SE.SEC.ENRL.VO.FE.ZS | 30.91106 | HDX | 2026-04-16 |
Algeria | DZA | 1,987 | Persistence to last grade of primary, female (% of cohort) | SE.PRM.PRSL.FE.ZS | 88.215393 | HDX | 2026-04-16 |
Algeria | DZA | 2,005 | Trained teachers in primary education, female (% of female teachers) | SE.PRM.TCAQ.FE.ZS | 98.947838 | HDX | 2026-04-16 |
Algeria | DZA | 1,993 | Prevalence of HIV, male (% ages 15-24) | SH.HIV.1524.MA.ZS | 0.1 | HDX | 2026-04-16 |
Algeria | DZA | 2,022 | Employment in industry, male (% of male employment) (modeled ILO estimate) | SL.IND.EMPL.MA.ZS | 33.015179 | HDX | 2026-04-16 |
Algeria | DZA | 2,008 | Incidence of HIV, ages 15-49, female (per 1,000 uninfected female population ages 15-49) | SH.HIV.INCD.FE.P3 | 0.1 | HDX | 2026-04-16 |
Algeria | DZA | 2,018 | Adolescent fertility rate (births per 1,000 women ages 15-19) | SP.ADO.TFRT | 9.495 | HDX | 2026-04-16 |
Algeria | DZA | 1,996 | Life expectancy at birth, female (years) | SP.DYN.LE00.FE.IN | 69.918 | HDX | 2026-04-16 |
Algeria | DZA | 2,009 | Employment to population ratio, 15+, male (%) (modeled ILO estimate) | SL.EMP.TOTL.SP.MA.ZS | 64.562 | HDX | 2026-04-16 |
Algeria | DZA | 2,023 | Unemployment, youth female (% of female labor force ages 15-24) (modeled ILO estimate) | SL.UEM.1524.FE.ZS | 45.735 | HDX | 2026-04-16 |
Algeria | DZA | 1,992 | Unemployment, youth female (% of female labor force ages 15-24) (modeled ILO estimate) | SL.UEM.1524.FE.ZS | 26.435 | HDX | 2026-04-16 |
Algeria | DZA | 2,005 | School enrollment, tertiary, male (% gross) | SE.TER.ENRR.MA | 17.9205 | HDX | 2026-04-16 |
Algeria | DZA | 2,008 | School enrollment, preprimary, female (% gross) | SE.PRE.ENRR.FE | 35.093288 | HDX | 2026-04-16 |
Algeria | DZA | 2,002 | Age population, age 01, male | SP.POP.AG01.MA.IN | 298,573 | HDX | 2026-04-16 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.