country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 608
values | indicator_code stringclasses 608
values | value float64 -106,855 33.8M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-11 00:00:00 2026-04-11 00:00:00 |
|---|---|---|---|---|---|---|---|
Ghana | GHA | 2,004 | Population ages 60-64, male (% of male population) | SP.POP.6064.MA.5Y | 1.573705 | HDX | 2026-04-11 |
Ghana | GHA | 1,969 | Population ages 30-34, female (% of female population) | SP.POP.3034.FE.5Y | 6.792182 | HDX | 2026-04-11 |
Ghana | GHA | 1,983 | Population ages 80 and above, female | SP.POP.80UP.FE | 26,154 | HDX | 2026-04-11 |
Ghana | GHA | 2,014 | Heard family planning on radio and television (% of women): Q4 | SH.FPL.HEAR.Q4.ZS | 63.6 | HDX | 2026-04-11 |
Ghana | GHA | 2,021 | Risk of impoverishing expenditure for surgical care (% of people at risk) | SH.SGR.IRSK.ZS | 22.6 | HDX | 2026-04-11 |
Ghana | GHA | 2,016 | Net migration | SM.POP.NETM | 7,009 | HDX | 2026-04-11 |
Ghana | GHA | 2,008 | Population ages 45-49, male (% of male population) | SP.POP.4549.MA.5Y | 3.787937 | HDX | 2026-04-11 |
Ghana | GHA | 2,019 | Population, female | SP.POP.TOTL.FE.IN | 15,637,515 | HDX | 2026-04-11 |
Ghana | GHA | 2,008 | Fertility rate, total (births per woman) | SP.DYN.TFRT.IN | 4.217 | HDX | 2026-04-11 |
Ghana | GHA | 1,988 | Population ages 30-34, female (% of female population) | SP.POP.3034.FE.5Y | 5.59281 | HDX | 2026-04-11 |
Ghana | GHA | 1,994 | Fertility rate, total (births per woman) | SP.DYN.TFRT.IN | 5.254 | HDX | 2026-04-11 |
Ghana | GHA | 1,966 | Population ages 15-64 (% of total population) | SP.POP.1564.TO.ZS | 48.968286 | HDX | 2026-04-11 |
Ghana | GHA | 2,012 | People with basic handwashing facilities including soap and water, rural (% of rural population) | SH.STA.HYGN.RU.ZS | 36.465385 | HDX | 2026-04-11 |
Ghana | GHA | 2,018 | Fertility rate, total (births per woman) | SP.DYN.TFRT.IN | 3.65 | HDX | 2026-04-11 |
Ghana | GHA | 1,979 | Population ages 25-29, female (% of female population) | SP.POP.2529.FE.5Y | 6.775483 | HDX | 2026-04-11 |
Ghana | GHA | 2,008 | Unmet need for family planning (for limiting) (% of married women): Q3 | SP.UWT.LMTG.Q3.ZS | 16 | HDX | 2026-04-11 |
Ghana | GHA | 2,005 | Population ages 60-64, male (% of male population) | SP.POP.6064.MA.5Y | 1.555143 | HDX | 2026-04-11 |
Ghana | GHA | 1,979 | Population ages 20-24, female (% of female population) | SP.POP.2024.FE.5Y | 8.408345 | HDX | 2026-04-11 |
Ghana | GHA | 1,984 | Population, female | SP.POP.TOTL.FE.IN | 6,723,743 | HDX | 2026-04-11 |
Ghana | GHA | 1,964 | Adolescent fertility rate (births per 1,000 women ages 15-19) | SP.ADO.TFRT | 152.932 | HDX | 2026-04-11 |
Ghana | GHA | 1,989 | Population ages 65-69, female (% of female population) | SP.POP.6569.FE.5Y | 1.128117 | HDX | 2026-04-11 |
Ghana | GHA | 1,997 | Prevalence of stunting, height for age, female (% of children under 5) | SH.STA.STNT.FE.ZS | 32.2 | HDX | 2026-04-11 |
Ghana | GHA | 2,019 | Prevalence of moderate or severe food insecurity in the population (%) | SN.ITK.MSFI.ZS | 38.2 | HDX | 2026-04-11 |
Ghana | GHA | 2,011 | Adults (ages 15-49) newly infected with HIV | SH.HIV.INCD | 16,000 | HDX | 2026-04-11 |
Ghana | GHA | 2,000 | Number of under-five deaths, male | SH.DTH.MORT.MA | 36,819 | HDX | 2026-04-11 |
Ghana | GHA | 1,979 | Population ages 0-14, male (% of male population) | SP.POP.0014.MA.ZS | 47.142457 | HDX | 2026-04-11 |
Ghana | GHA | 1,996 | Population ages 50-54, male (% of male population) | SP.POP.5054.MA.5Y | 2.381641 | HDX | 2026-04-11 |
Ghana | GHA | 2,011 | Lifetime risk of maternal death (1 in: rate varies by country) | SH.MMR.RISK | 70 | HDX | 2026-04-11 |
Ghana | GHA | 1,991 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 123.3 | HDX | 2026-04-11 |
Ghana | GHA | 1,968 | Mortality rate, neonatal (per 1,000 live births) | SH.DYN.NMRT | 59.6 | HDX | 2026-04-11 |
Ghana | GHA | 1,967 | Number of infant deaths | SH.DTH.IMRT | 44,833 | HDX | 2026-04-11 |
Ghana | GHA | 1,967 | Population ages 65-69, male (% of male population) | SP.POP.6569.MA.5Y | 1.166456 | HDX | 2026-04-11 |
Ghana | GHA | 2,017 | Population growth (annual %) | SP.POP.GROW | 2.195358 | HDX | 2026-04-11 |
Ghana | GHA | 2,005 | Prevalence of stunting, height for age (modeled estimate, % of children under 5) | SH.STA.STNT.ME.ZS | 29.7 | HDX | 2026-04-11 |
Ghana | GHA | 2,018 | Mortality from CVD, cancer, diabetes or CRD between exact ages 30 and 70, female (%) | SH.DYN.NCOM.FE.ZS | 19.9 | HDX | 2026-04-11 |
Ghana | GHA | 2,011 | People using safely managed sanitation services, rural (% of rural population) | SH.STA.SMSS.RU.ZS | 8.719391 | HDX | 2026-04-11 |
Ghana | GHA | 2,022 | Number of infant deaths, female | SH.DTH.IMRT.FE | 11,011 | HDX | 2026-04-11 |
Ghana | GHA | 2,003 | Mortality rate attributed to unintentional poisoning, female (per 100,000 female population) | SH.STA.POIS.P5.FE | 0.95 | HDX | 2026-04-11 |
Ghana | GHA | 1,989 | Death rate, crude (per 1,000 people) | SP.DYN.CDRT.IN | 12.067 | HDX | 2026-04-11 |
Ghana | GHA | 1,982 | Population ages 05-09, female (% of female population) | SP.POP.0509.FE.5Y | 14.403349 | HDX | 2026-04-11 |
Ghana | GHA | 1,985 | Population ages 30-34, female (% of female population) | SP.POP.3034.FE.5Y | 5.589444 | HDX | 2026-04-11 |
Ghana | GHA | 2,007 | Net migration | SM.POP.NETM | 32,813 | HDX | 2026-04-11 |
Ghana | GHA | 2,007 | Population ages 25-29, male (% of male population) | SP.POP.2529.MA.5Y | 8.445445 | HDX | 2026-04-11 |
Ghana | GHA | 1,971 | Population ages 0-14, female (% of female population) | SP.POP.0014.FE.ZS | 47.666232 | HDX | 2026-04-11 |
Ghana | GHA | 1,972 | Number of neonatal deaths | SH.DTH.NMRT | 25,673 | HDX | 2026-04-11 |
Ghana | GHA | 1,997 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 110.6 | HDX | 2026-04-11 |
Ghana | GHA | 2,016 | Population ages 15-64 (% of total population) | SP.POP.1564.TO.ZS | 58.230494 | HDX | 2026-04-11 |
Ghana | GHA | 2,018 | Number of under-five deaths | SH.DTH.MORT | 39,941 | HDX | 2026-04-11 |
Ghana | GHA | 2,008 | Out-of-pocket expenditure per capita, PPP (current international $) | SH.XPD.OOPC.PP.CD | 58.153563 | HDX | 2026-04-11 |
Ghana | GHA | 2,019 | Total fertility rate (TFR) (births per woman): Q2 | SP.DYN.TFRT.Q2 | 4.9 | HDX | 2026-04-11 |
Ghana | GHA | 2,019 | Mosquito net use by children (any mosquito net) (% of children under 5): Q2 | SH.MLR.NETA.Q2.ZS | 68.7 | HDX | 2026-04-11 |
Ghana | GHA | 1,989 | Survival to age 65, female (% of cohort) | SP.DYN.TO65.FE.ZS | 53.754905 | HDX | 2026-04-11 |
Ghana | GHA | 2,004 | Mortality caused by road traffic injury (per 100,000 population) | SH.STA.TRAF.P5 | 25.4 | HDX | 2026-04-11 |
Ghana | GHA | 1,969 | Population ages 65 and above, female (% of female population) | SP.POP.65UP.FE.ZS | 3.440307 | HDX | 2026-04-11 |
Ghana | GHA | 2,014 | Antiretroviral therapy coverage (% of people living with HIV) | SH.HIV.ARTC.ZS | 26 | HDX | 2026-04-11 |
Ghana | GHA | 1,989 | Population ages 25-29, male (% of male population) | SP.POP.2529.MA.5Y | 7.771417 | HDX | 2026-04-11 |
Ghana | GHA | 2,020 | Population ages 75-79, female (% of female population) | SP.POP.7579.FE.5Y | 0.72465 | HDX | 2026-04-11 |
Ghana | GHA | 2,009 | People using at least basic sanitation services, rural (% of rural population) | SH.STA.BASS.RU.ZS | 8.211582 | HDX | 2026-04-11 |
Ghana | GHA | 1,963 | Age dependency ratio, old (% of working-age population) | SP.POP.DPND.OL | 6.520005 | HDX | 2026-04-11 |
Ghana | GHA | 2,018 | Prevalence of diarrhea (% of children under 5): Q5 (highest) | SH.STA.DIRH.Q5.ZS | 9.9 | HDX | 2026-04-11 |
Ghana | GHA | 2,014 | Components of antenatal care (received iron tablets or syrup) (% of women with a birth): Q3 | SH.STA.ANCP.Q3.ZS | 90 | HDX | 2026-04-11 |
Ghana | GHA | 2,024 | Adults (ages 15+) and children (ages 0-14) newly infected with HIV | SH.HIV.INCD.TL | 15,000 | HDX | 2026-04-11 |
Ghana | GHA | 2,011 | Vaccinations (no vaccinations) (% of children ages 12-23 months): Q5 (highest) | SH.IMM.NONE.Q5.ZS | 0 | HDX | 2026-04-11 |
Ghana | GHA | 2,013 | Out-of-pocket expenditure (% of current health expenditure) | SH.XPD.OOPC.CH.ZS | 38.87571 | HDX | 2026-04-11 |
Ghana | GHA | 2,002 | Depth of hunger (kilocalories per person per day) | SN.ITK.DPTH | 200 | HDX | 2026-04-11 |
Ghana | GHA | 2,018 | Malnourished children (stunting, -3SD) (% of children under 5): Q3 | SH.STA.STN3.Q3.ZS | 3.6 | HDX | 2026-04-11 |
Ghana | GHA | 1,975 | Number of infant deaths, female | SH.DTH.IMRT.FE | 20,879 | HDX | 2026-04-11 |
Ghana | GHA | 2,008 | Vitamin A supplements for postpartum women (% of women with a birth): Q5 (highest) | SN.ITK.VAPP.Q5.ZS | 65 | HDX | 2026-04-11 |
Ghana | GHA | 2,018 | Current use of contraception (modern method) (% of married women): Q3 | SP.DYN.CONM.Q3.ZS | 25.8 | HDX | 2026-04-11 |
Ghana | GHA | 1,960 | Number of infant deaths, male | SH.DTH.IMRT.MA | 22,556 | HDX | 2026-04-11 |
Ghana | GHA | 2,021 | Population ages 40-44, male (% of male population) | SP.POP.4044.MA.5Y | 5.487602 | HDX | 2026-04-11 |
Ghana | GHA | 2,011 | Antenatal care (doctor) (% of women with a birth): Q3 | SH.STA.ANVP.Q3.ZS | 24.6 | HDX | 2026-04-11 |
Ghana | GHA | 2,019 | Anti-malarial drug use by pregnant women (SP/Fansidar two or more doses) (% of women with a birth): Q3 | SH.MLR.SPFN.Q3.ZS | 81.6 | HDX | 2026-04-11 |
Ghana | GHA | 2,008 | Place of delivery (births at health facility) (% of births): Q3 | SH.STA.BRTF.Q3.ZS | 64.4 | HDX | 2026-04-11 |
Ghana | GHA | 2,023 | Adults (ages 15-49) newly infected with HIV | SH.HIV.INCD | 14,000 | HDX | 2026-04-11 |
Ghana | GHA | 2,011 | Population ages 50-54, female (% of female population) | SP.POP.5054.FE.5Y | 3.050894 | HDX | 2026-04-11 |
Ghana | GHA | 2,019 | Population ages 15-19, male (% of male population) | SP.POP.1519.MA.5Y | 10.255774 | HDX | 2026-04-11 |
Ghana | GHA | 2,016 | Number of stillbirths | SH.DTH.STLB | 20,224 | HDX | 2026-04-11 |
Ghana | GHA | 2,021 | Children (0-14) living with HIV | SH.HIV.0014 | 22,000 | HDX | 2026-04-11 |
Ghana | GHA | 2,020 | Population ages 75-79, male (% of male population) | SP.POP.7579.MA.5Y | 0.523125 | HDX | 2026-04-11 |
Ghana | GHA | 1,998 | Vaccinations (DPT 3) (% of children ages 12-23 months): Q5 (highest) | SH.IMM.IDPT.Q5.ZS | 92 | HDX | 2026-04-11 |
Ghana | GHA | 1,961 | Life expectancy at birth, total (years) | SP.DYN.LE00.IN | 47.127 | HDX | 2026-04-11 |
Ghana | GHA | 2,019 | Population ages 65 and above, female (% of female population) | SP.POP.65UP.FE.ZS | 3.841384 | HDX | 2026-04-11 |
Ghana | GHA | 2,010 | Birth rate, crude (per 1,000 people) | SP.DYN.CBRT.IN | 32.672 | HDX | 2026-04-11 |
Ghana | GHA | 1,993 | Vaccinations (no vaccinations) (% of children ages 12-23 months): Q2 | SH.IMM.NONE.Q2.ZS | 16.9 | HDX | 2026-04-11 |
Ghana | GHA | 1,973 | Population ages 80 and above, female | SP.POP.80UP.FE | 26,842 | HDX | 2026-04-11 |
Ghana | GHA | 2,014 | Vaccinations (Measles) (% of children ages 12-23 months): Q3 | SH.IMM.MEAS.Q3.ZS | 89.3 | HDX | 2026-04-11 |
Ghana | GHA | 1,970 | Net migration | SM.POP.NETM | -10,233 | HDX | 2026-04-11 |
Ghana | GHA | 2,011 | Prevalence of acute respiratory infection (ARI) (% of children under 5): Q1 (lowest) | SH.STA.ARIF.Q1.ZS | 4.4 | HDX | 2026-04-11 |
Ghana | GHA | 1,965 | Population ages 25-29, female (% of female population) | SP.POP.2529.FE.5Y | 8.229834 | HDX | 2026-04-11 |
Ghana | GHA | 1,977 | Population ages 15-19, female (% of female population) | SP.POP.1519.FE.5Y | 10.675991 | HDX | 2026-04-11 |
Ghana | GHA | 2,017 | Population ages 20-24, female (% of female population) | SP.POP.2024.FE.5Y | 8.834895 | HDX | 2026-04-11 |
Ghana | GHA | 2,001 | Population ages 65 and above (% of total population) | SP.POP.65UP.TO.ZS | 3.191599 | HDX | 2026-04-11 |
Ghana | GHA | 2,024 | Population ages 15-64, male | SP.POP.1564.MA.IN | 10,380,735 | HDX | 2026-04-11 |
Ghana | GHA | 2,019 | People with basic handwashing facilities including soap and water (% of population) | SH.STA.HYGN.ZS | 42.217067 | HDX | 2026-04-11 |
Ghana | GHA | 1,993 | Net migration | SM.POP.NETM | -49,792 | HDX | 2026-04-11 |
Ghana | GHA | 2,010 | Lifetime risk of maternal death (1 in: rate varies by country) | SH.MMR.RISK | 69 | HDX | 2026-04-11 |
Ghana | GHA | 1,976 | Population, male (% of total population) | SP.POP.TOTL.MA.ZS | 49.848106 | HDX | 2026-04-11 |
Ghana | GHA | 1,978 | Number of neonatal deaths | SH.DTH.NMRT | 26,055 | HDX | 2026-04-11 |
Ghana | GHA | 1,990 | Incidence of HIV, ages 15-24 (per 1,000 uninfected population ages 15-24) | SH.HIV.INCD.YG.P3 | 3 | HDX | 2026-04-11 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.