Datasets:
country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 429
values | indicator_code stringclasses 429
values | value float64 -23,936 2.2M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-10 00:00:00 2026-04-10 00:00:00 |
|---|---|---|---|---|---|---|---|
Guinea-Bissau | GNB | 2,000 | Population ages 35-39, female (% of female population) | SP.POP.3539.FE.5Y | 4.973389 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,010 | Death rate, crude (per 1,000 people) | SP.DYN.CDRT.IN | 10.813 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,010 | Population ages 60-64, female (% of female population) | SP.POP.6064.FE.5Y | 1.790067 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,008 | Number of under-five deaths, female | SH.DTH.MORT.FE | 3,243 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,976 | Population ages 55-59, male (% of male population) | SP.POP.5559.MA.5Y | 3.270332 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,006 | Population ages 55-59, female (% of female population) | SP.POP.5559.FE.5Y | 2.337701 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,988 | Population ages 30-34, male (% of male population) | SP.POP.3034.MA.5Y | 5.13817 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,014 | Vaccinations (all vaccinations) (% of children ages 12-23 months): Q5 (highest) | SH.IMM.ALLV.Q5.ZS | 68.6 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,965 | Population ages 0-14, male (% of male population) | SP.POP.0014.MA.ZS | 41.235941 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,002 | People using safely managed drinking water services, urban (% of urban population) | SH.H2O.SMDW.UR.ZS | 40.862351 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,008 | Prevalence of wasting, weight for height (% of children under 5) | SH.STA.WAST.ZS | 4.8 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,008 | Population ages 15-64, total | SP.POP.1564.TO | 797,269 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,000 | People using safely managed drinking water services, rural (% of rural population) | SH.H2O.SMDW.RU.ZS | 4.324725 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,002 | Birth rate, crude (per 1,000 people) | SP.DYN.CBRT.IN | 41.564 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,998 | Life expectancy at birth, total (years) | SP.DYN.LE00.IN | 48.123 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,015 | Cause of death, by injury (% of total) | SH.DTH.INJR.ZS | 8.285751 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,999 | Mortality rate, infant, male (per 1,000 live births) | SP.DYN.IMRT.MA.IN | 111.7 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,965 | Population, male | SP.POP.TOTL.MA.IN | 285,459 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,001 | Prevalence of HIV, male (% ages 15-24) | SH.HIV.1524.MA.ZS | 1.5 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,010 | Incidence of HIV, ages 50+ (per 1,000 uninfected population ages 50+) | SH.HIV.INCD.50.P3 | 0.93 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,012 | Mortality from CVD, cancer, diabetes or CRD between exact ages 30 and 70, female (%) | SH.DYN.NCOM.FE.ZS | 24.5 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,022 | Population ages 45-49, female (% of female population) | SP.POP.4549.FE.5Y | 4.212084 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,007 | Population ages 50-54, male (% of male population) | SP.POP.5054.MA.5Y | 2.361236 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,995 | Net migration | SM.POP.NETM | -4,376 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,009 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 120 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,021 | Population, total | SP.POP.TOTL | 2,058,841 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,015 | Prevalence of anemia among children (% of children ages 6-59 months) | SH.ANM.CHLD.ZS | 70.9 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,988 | Population, male | SP.POP.TOTL.MA.IN | 457,118 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,979 | Population ages 15-19, female (% of female population) | SP.POP.1519.FE.5Y | 9.315394 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,021 | External health expenditure (% of current health expenditure) | SH.XPD.EHEX.CH.ZS | 22.793247 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,005 | Population ages 80 and above, female (% of female population) | SP.POP.80UP.FE.5Y | 0.505544 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,010 | Prevalence of stunting, height for age (% of children under 5) | SH.STA.STNT.ZS | 32 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,021 | Death rate, crude (per 1,000 people) | SP.DYN.CDRT.IN | 8.023 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,999 | Mortality rate, neonatal (per 1,000 live births) | SH.DYN.NMRT | 56.3 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,997 | Population ages 45-49, female (% of female population) | SP.POP.4549.FE.5Y | 3.567761 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,991 | Young people (ages 15-24) newly infected with HIV | SH.HIV.INCD.YG | 200 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,003 | Domestic general government health expenditure per capita (current US$) | SH.XPD.GHED.PC.CD | 1.804299 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,984 | Population ages 15-64, female (% of female population) | SP.POP.1564.FE.ZS | 51.299608 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,023 | Life expectancy at birth, female (years) | SP.DYN.LE00.FE.IN | 66.362 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,014 | Population ages 60-64, male (% of male population) | SP.POP.6064.MA.5Y | 1.45203 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,976 | Mortality rate, adult, male (per 1,000 male adults) | SP.DYN.AMRT.MA | 425.224 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,017 | People with basic handwashing facilities including soap and water (% of population) | SH.STA.HYGN.ZS | 13.527861 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,000 | Prevalence of anemia among children (% of children ages 6-59 months) | SH.ANM.CHLD.ZS | 79.7 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,988 | Life expectancy at birth, female (years) | SP.DYN.LE00.FE.IN | 48.255 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,986 | Population ages 30-34, female (% of female population) | SP.POP.3034.FE.5Y | 6.861886 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,022 | Risk of catastrophic expenditure for surgical care (% of people at risk) | SH.SGR.CRSK.ZS | 86.5 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,004 | Incidence of HIV, ages 15-24 (per 1,000 uninfected population ages 15-24) | SH.HIV.INCD.YG.P3 | 3.7 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,970 | Population ages 25-29, female (% of female population) | SP.POP.2529.FE.5Y | 5.550314 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,014 | Condom use, population ages 15-24, female (% of females ages 15-24) | SH.CON.1524.FE.ZS | 42.7 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,019 | Age dependency ratio, young (% of working-age population) | SP.POP.DPND.YG | 72.972601 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,006 | Vaccinations (DPT 3) (% of children ages 12-23 months): Q1 (lowest) | SH.IMM.IDPT.Q1.ZS | 54.5 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,010 | Fertility rate, total (births per woman) | SP.DYN.TFRT.IN | 5.111 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,981 | Population ages 15-19, female (% of female population) | SP.POP.1519.FE.5Y | 9.049116 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,018 | Population ages 75-79, male (% of male population) | SP.POP.7579.MA.5Y | 0.401197 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,004 | Domestic private health expenditure (% of current health expenditure) | SH.XPD.PVTD.CH.ZS | 60.232365 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,010 | Prevalence of severe wasting, weight for height (% of children under 5) | SH.SVR.WAST.ZS | 1 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,014 | Domestic general government health expenditure per capita, PPP (current international $) | SH.XPD.GHED.PP.CD | 8.684478 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,019 | Vaccinations (no vaccinations) (% of children ages 12-23 months): Q3 | SH.IMM.NONE.Q3.ZS | 2.1 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,016 | People practicing open defecation, urban (% of urban population) | SH.STA.ODFC.UR.ZS | 1.029247 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,015 | Life expectancy at birth, male (years) | SP.DYN.LE00.MA.IN | 57.887 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,009 | Newborns protected against tetanus (%) | SH.VAC.TTNS.ZS | 94 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,016 | Current health expenditure per capita, PPP (current international $) | SH.XPD.CHEX.PP.CD | 151.948614 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,996 | Population ages 15-19, female (% of female population) | SP.POP.1519.FE.5Y | 10.527636 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,013 | Population ages 30-34, male (% of male population) | SP.POP.3034.MA.5Y | 6.813146 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,008 | Number of under-five deaths, male | SH.DTH.MORT.MA | 3,904 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,977 | Population, total | SP.POP.TOTL | 741,789 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,023 | Children (0-14) living with HIV | SH.HIV.0014 | 2,400 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,989 | Population ages 35-39, female (% of female population) | SP.POP.3539.FE.5Y | 5.432376 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,969 | Population ages 15-64, total | SP.POP.1564.TO | 313,561 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,993 | Population ages 0-14, male (% of male population) | SP.POP.0014.MA.ZS | 47.059746 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,966 | Population ages 0-14, male (% of male population) | SP.POP.0014.MA.ZS | 42.248967 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,993 | Number of infant deaths | SH.DTH.IMRT | 5,355 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,010 | Treatment of fever (% of children under 5 with fever): Q3 | SH.MLR.TRET.Q3.ZS | 57.1 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,018 | Mortality rate, under-5, female (per 1,000 live births) | SH.DYN.MORT.FE | 75.6 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,972 | Population ages 15-64, female | SP.POP.1564.FE.IN | 162,691 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,984 | Population ages 80 and above, female (% of female population) | SP.POP.80UP.FE.5Y | 0.908889 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,006 | Population ages 50-54, male (% of male population) | SP.POP.5054.MA.5Y | 2.383857 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,001 | Adolescent fertility rate (births per 1,000 women ages 15-19) | SP.ADO.TFRT | 124.062 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,012 | Adults (ages 15-49) newly infected with HIV | SH.HIV.INCD | 1,700 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,010 | Prevalence of underweight, weight for age (% of children under 5) | SH.STA.MALN.ZS | 18 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,000 | Vaccinations (DPT 3) (% of children ages 12-23 months): Q4 | SH.IMM.IDPT.Q4.ZS | 37.6 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,973 | Population ages 65-69, female (% of female population) | SP.POP.6569.FE.5Y | 2.013754 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,018 | Population ages 80 and above, female (% of female population) | SP.POP.80UP.FE.5Y | 0.434051 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,995 | Population ages 35-39, male (% of male population) | SP.POP.3539.MA.5Y | 4.231046 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,006 | People using safely managed sanitation services, urban (% of urban population) | SH.STA.SMSS.UR.ZS | 12.858919 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,004 | Population ages 15-64, male | SP.POP.1564.MA.IN | 338,948 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,981 | Population ages 50-54, male (% of male population) | SP.POP.5054.MA.5Y | 2.748061 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,967 | Population ages 35-39, male (% of male population) | SP.POP.3539.MA.5Y | 6.071392 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,967 | Life expectancy at birth, female (years) | SP.DYN.LE00.FE.IN | 40.851 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,011 | Population ages 65-69, male (% of male population) | SP.POP.6569.MA.5Y | 1.02498 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,988 | Population ages 40-44, female (% of female population) | SP.POP.4044.FE.5Y | 3.900046 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,014 | Population ages 25-29, female (% of female population) | SP.POP.2529.FE.5Y | 7.910617 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,024 | Population ages 35-39, female (% of female population) | SP.POP.3539.FE.5Y | 6.035252 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,974 | Population ages 45-49, male (% of male population) | SP.POP.4549.MA.5Y | 4.759735 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,012 | Out-of-pocket expenditure (% of current health expenditure) | SH.XPD.OOPC.CH.ZS | 58.732079 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,003 | Population ages 40-44, female (% of female population) | SP.POP.4044.FE.5Y | 4.343417 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,006 | Treatment of diarrhea (either ORS or RHS) (% of children under 5): Q2 | SH.STA.ORHS.Q2ZS | 42.8 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,999 | Population ages 65 and above, female | SP.POP.65UP.FE.IN | 23,570 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,984 | Population ages 0-14 (% of total population) | SP.POP.0014.TO.ZS | 45.850344 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,974 | Population ages 40-44, male (% of male population) | SP.POP.4044.MA.5Y | 4.607292 | HDX | 2026-04-10 |
Guinea-Bissau - Health
Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27
Abstract
Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX.
Improving health is central to the Millennium Development Goals, and the public sector is the main provider of health care in developing countries. To reduce inequities, many countries have emphasized primary health care, including immunization, sanitation, access to safe drinking water, and safe motherhood initiatives. Data here cover health systems, disease prevention, reproductive health, nutrition, and population dynamics. Data are from the United Nations Population Division, World Health Organization, United Nations Children's Fund, the Joint United Nations Programme on HIV/AIDS, and various other sources.
Each row in this dataset represents country-level aggregates. Data was last updated on HDX on 2026-03-27. Geographic scope: GNB.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Public health |
| Unit of observation | Country-level aggregates |
| Rows (total) | 8,833 |
| Columns | 8 (2 numeric, 6 categorical, 0 datetime) |
| Train split | 7,066 rows |
| Test split | 1,766 rows |
| Geographic scope | GNB |
| Publisher | World Bank Group |
| HDX last updated | 2026-03-27 |
Variables
Geographic — country_name (Guinea-Bissau), country_iso3 (GNB), year (range 1960.0–2025.0).
Outcome / Measurement — value (range -23936.0–2201352.0).
Identifier / Metadata — indicator_name (Net migration, Population ages 55-59, male (% of male population), Population ages 15-64, total), indicator_code (SM.POP.NETM, SP.POP.5559.MA.5Y, SP.POP.1564.TO), esa_source (HDX), esa_processed (2026-04-10).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-health-indicators-for-guinea-bissau")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
country_name |
object | 0.0% | Guinea-Bissau |
country_iso3 |
object | 0.0% | GNB |
year |
int64 | 0.0% | 1960.0 – 2025.0 (mean 1999.712) |
indicator_name |
object | 0.0% | Net migration, Population ages 55-59, male (% of male population), Population ages 15-64, total |
indicator_code |
object | 0.0% | SM.POP.NETM, SP.POP.5559.MA.5Y, SP.POP.1564.TO |
value |
float64 | 0.0% | -23936.0 – 2201352.0 (mean 33833.7051) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-10 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
year |
1960.0 | 2025.0 | 1999.712 | 2004.0 |
value |
-23936.0 | 2201352.0 | 33833.7051 | 23.4055 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from World Bank Group and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_world_bank_health_indicators_for_guinea_bissau,
title = {Guinea-Bissau - Health},
author = {World Bank Group},
year = {2026},
url = {https://data.humdata.org/dataset/world-bank-health-indicators-for-guinea-bissau},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 79