Datasets:
country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 571
values | indicator_code stringclasses 571
values | value float64 -28,840 5.02M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-11 00:00:00 2026-04-11 00:00:00 |
|---|---|---|---|---|---|---|---|
Mauritania | MRT | 2,018 | Population ages 15-64, female (% of female population) | SP.POP.1564.FE.ZS | 53.819545 | HDX | 2026-04-11 |
Mauritania | MRT | 2,021 | External health expenditure per capita (current US$) | SH.XPD.EHEX.PC.CD | 6.853746 | HDX | 2026-04-11 |
Mauritania | MRT | 1,979 | Number of infant deaths, female | SH.DTH.IMRT.FE | 2,762 | HDX | 2026-04-11 |
Mauritania | MRT | 2,022 | External health expenditure per capita (current US$) | SH.XPD.EHEX.PC.CD | 17.681154 | HDX | 2026-04-11 |
Mauritania | MRT | 1,993 | Population ages 65 and above, total | SP.POP.65UP.TO | 66,680 | HDX | 2026-04-11 |
Mauritania | MRT | 2,017 | Population ages 30-34, female (% of female population) | SP.POP.3034.FE.5Y | 6.417698 | HDX | 2026-04-11 |
Mauritania | MRT | 2,021 | Prevalence of anemia among pregnant women (%) | SH.PRG.ANEM | 53.3 | HDX | 2026-04-11 |
Mauritania | MRT | 2,015 | Treatment of fever (% of children under 5 with fever): Q5 (highest) | SH.MLR.TRET.Q5.ZS | 19.8 | HDX | 2026-04-11 |
Mauritania | MRT | 1,996 | Fertility rate, total (births per woman) | SP.DYN.TFRT.IN | 5.861 | HDX | 2026-04-11 |
Mauritania | MRT | 2,023 | Population ages 35-39, female (% of female population) | SP.POP.3539.FE.5Y | 5.508742 | HDX | 2026-04-11 |
Mauritania | MRT | 2,018 | Prevalence of anemia among non-pregnant women (% of women ages 15-49) | SH.ANM.NPRG.ZS | 52.6 | HDX | 2026-04-11 |
Mauritania | MRT | 1,998 | Population ages 80 and above, female | SP.POP.80UP.FE | 4,671 | HDX | 2026-04-11 |
Mauritania | MRT | 2,002 | Population ages 30-34, female (% of female population) | SP.POP.3034.FE.5Y | 6.391778 | HDX | 2026-04-11 |
Mauritania | MRT | 1,964 | Population ages 70-74, male (% of male population) | SP.POP.7074.MA.5Y | 0.755306 | HDX | 2026-04-11 |
Mauritania | MRT | 2,000 | Population ages 70-74, female (% of female population) | SP.POP.7074.FE.5Y | 1.005881 | HDX | 2026-04-11 |
Mauritania | MRT | 2,015 | Vaccinations (DPT 3) (% of children ages 12-23 months): Q1 (lowest) | SH.IMM.IDPT.Q1.ZS | 46.9 | HDX | 2026-04-11 |
Mauritania | MRT | 1,989 | Age dependency ratio (% of working-age population) | SP.POP.DPND | 93.914716 | HDX | 2026-04-11 |
Mauritania | MRT | 2,015 | Immunization, HepB3 (% of one-year-old children) | SH.IMM.HEPB | 73 | HDX | 2026-04-11 |
Mauritania | MRT | 1,981 | Population ages 00-04, male (% of male population) | SP.POP.0004.MA.5Y | 18.37993 | HDX | 2026-04-11 |
Mauritania | MRT | 2,007 | Mortality rate, adult, female (per 1,000 female adults) | SP.DYN.AMRT.FE | 175.445 | HDX | 2026-04-11 |
Mauritania | MRT | 1,992 | Population ages 00-04, female (% of female population) | SP.POP.0004.FE.5Y | 17.116131 | HDX | 2026-04-11 |
Mauritania | MRT | 2,024 | Population ages 40-44, male (% of male population) | SP.POP.4044.MA.5Y | 4.143389 | HDX | 2026-04-11 |
Mauritania | MRT | 1,972 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 189 | HDX | 2026-04-11 |
Mauritania | MRT | 2,023 | Domestic general government health expenditure (% of GDP) | SH.XPD.GHED.GD.ZS | 1.483618 | HDX | 2026-04-11 |
Mauritania | MRT | 1,985 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 138.2 | HDX | 2026-04-11 |
Mauritania | MRT | 2,019 | Prevalence of wasting, weight for height, female (% of children under 5) | SH.STA.WAST.FE.ZS | 9.8 | HDX | 2026-04-11 |
Mauritania | MRT | 2,015 | Prevalence of moderate or severe food insecurity in the population (%) | SN.ITK.MSFI.ZS | 26.3 | HDX | 2026-04-11 |
Mauritania | MRT | 2,016 | Population ages 15-19, female (% of female population) | SP.POP.1519.FE.5Y | 10.330931 | HDX | 2026-04-11 |
Mauritania | MRT | 2,021 | Prevalence of HIV, total (% of population ages 15-49) | SH.DYN.AIDS.ZS | 0.2 | HDX | 2026-04-11 |
Mauritania | MRT | 1,972 | Population ages 0-14, total | SP.POP.0014.TO | 525,117 | HDX | 2026-04-11 |
Mauritania | MRT | 2,001 | Population ages 0-14, female | SP.POP.0014.FE.IN | 586,198 | HDX | 2026-04-11 |
Mauritania | MRT | 1,987 | Number of infant deaths | SH.DTH.IMRT | 5,724 | HDX | 2026-04-11 |
Mauritania | MRT | 2,014 | People using at least basic sanitation services, urban (% of urban population) | SH.STA.BASS.UR.ZS | 61.00127 | HDX | 2026-04-11 |
Mauritania | MRT | 2,004 | Prevalence of anemia among non-pregnant women (% of women ages 15-49) | SH.ANM.NPRG.ZS | 55.8 | HDX | 2026-04-11 |
Mauritania | MRT | 2,017 | Population ages 00-04, female (% of female population) | SP.POP.0004.FE.5Y | 16.282649 | HDX | 2026-04-11 |
Mauritania | MRT | 1,986 | Population ages 65 and above (% of total population) | SP.POP.65UP.TO.ZS | 3.054255 | HDX | 2026-04-11 |
Mauritania | MRT | 2,007 | Incidence of malaria (per 1,000 population at risk) | SH.MLR.INCD.P3 | 75.8 | HDX | 2026-04-11 |
Mauritania | MRT | 2,021 | People with basic handwashing facilities including soap and water, urban (% of urban population) | SH.STA.HYGN.UR.ZS | 59.778589 | HDX | 2026-04-11 |
Mauritania | MRT | 1,973 | Mortality rate, adult, male (per 1,000 male adults) | SP.DYN.AMRT.MA | 337.128 | HDX | 2026-04-11 |
Mauritania | MRT | 2,021 | Women who believe a husband is justified in beating his wife when she argues with him (%) | SG.VAW.ARGU.ZS | 16.2 | HDX | 2026-04-11 |
Mauritania | MRT | 2,018 | Adolescent fertility rate (births per 1,000 women ages 15-19) | SP.ADO.TFRT | 95.559 | HDX | 2026-04-11 |
Mauritania | MRT | 2,005 | Prevalence of anemia among women of reproductive age (% of women ages 15-49) | SH.ANM.ALLW.ZS | 55.5 | HDX | 2026-04-11 |
Mauritania | MRT | 2,004 | Population ages 65 and above (% of total population) | SP.POP.65UP.TO.ZS | 3.123702 | HDX | 2026-04-11 |
Mauritania | MRT | 2,012 | Prevalence of severe wasting, weight for height, female (% of children under 5) | SH.SVR.WAST.FE.ZS | 1.3 | HDX | 2026-04-11 |
Mauritania | MRT | 2,017 | Domestic private health expenditure per capita, PPP (current international $) | SH.XPD.PVTD.PP.CD | 105.283381 | HDX | 2026-04-11 |
Mauritania | MRT | 1,997 | Population ages 0-14, total | SP.POP.0014.TO | 1,078,237 | HDX | 2026-04-11 |
Mauritania | MRT | 2,021 | Vaccinations (no vaccinations) (% of children ages 12-23 months): Q3 | SH.IMM.NONE.Q3.ZS | 3.8 | HDX | 2026-04-11 |
Mauritania | MRT | 1,974 | Population, female (% of total population) | SP.POP.TOTL.FE.ZS | 50.463881 | HDX | 2026-04-11 |
Mauritania | MRT | 2,002 | Population ages 70-74, female (% of female population) | SP.POP.7074.FE.5Y | 1.016619 | HDX | 2026-04-11 |
Mauritania | MRT | 2,009 | People using at least basic drinking water services, rural (% of rural population): Q2 | SH.H2O.BASW.RU.Q2.ZS | 27.43639 | HDX | 2026-04-11 |
Mauritania | MRT | 2,024 | Population ages 00-04, female (% of female population) | SP.POP.0004.FE.5Y | 15.268526 | HDX | 2026-04-11 |
Mauritania | MRT | 2,011 | Population ages 20-24, male (% of male population) | SP.POP.2024.MA.5Y | 8.761987 | HDX | 2026-04-11 |
Mauritania | MRT | 1,966 | Net migration | SM.POP.NETM | -466 | HDX | 2026-04-11 |
Mauritania | MRT | 1,978 | Population ages 35-39, female (% of female population) | SP.POP.3539.FE.5Y | 5.311103 | HDX | 2026-04-11 |
Mauritania | MRT | 1,995 | Population ages 65 and above, female | SP.POP.65UP.FE.IN | 39,172 | HDX | 2026-04-11 |
Mauritania | MRT | 2,010 | Population ages 00-04, male (% of male population) | SP.POP.0004.MA.5Y | 17.808517 | HDX | 2026-04-11 |
Mauritania | MRT | 1,964 | Population ages 75-79, female (% of female population) | SP.POP.7579.FE.5Y | 0.353194 | HDX | 2026-04-11 |
Mauritania | MRT | 1,992 | Prevalence of HIV, total (% of population ages 15-49) | SH.DYN.AIDS.ZS | 0.3 | HDX | 2026-04-11 |
Mauritania | MRT | 1,991 | Population ages 75-79, male (% of male population) | SP.POP.7579.MA.5Y | 0.444285 | HDX | 2026-04-11 |
Mauritania | MRT | 1,971 | Population ages 0-14, female (% of female population) | SP.POP.0014.FE.ZS | 44.011919 | HDX | 2026-04-11 |
Mauritania | MRT | 1,968 | Population ages 20-24, female (% of female population) | SP.POP.2024.FE.5Y | 9.142189 | HDX | 2026-04-11 |
Mauritania | MRT | 2,007 | Adults (ages 15+) and children (ages 0-14) newly infected with HIV | SH.HIV.INCD.TL | 640 | HDX | 2026-04-11 |
Mauritania | MRT | 2,007 | Number of infant deaths | SH.DTH.IMRT | 5,500 | HDX | 2026-04-11 |
Mauritania | MRT | 2,017 | Population ages 0-14, male | SP.POP.0014.MA.IN | 937,032 | HDX | 2026-04-11 |
Mauritania | MRT | 1,992 | Number of maternal deaths | SH.MMR.DTHS | 690 | HDX | 2026-04-11 |
Mauritania | MRT | 2,012 | Prevalence of HIV, total (% of population ages 15-49) | SH.DYN.AIDS.ZS | 0.4 | HDX | 2026-04-11 |
Mauritania | MRT | 2,018 | Population ages 0-14, total | SP.POP.0014.TO | 1,913,517 | HDX | 2026-04-11 |
Mauritania | MRT | 1,970 | Population ages 15-64, male (% of male population) | SP.POP.1564.MA.ZS | 52.277254 | HDX | 2026-04-11 |
Mauritania | MRT | 2,001 | Malnourished children (underweight, -3SD) (% of children under 5): Q1 (lowest) | SH.STA.MLN3.Q1.ZS | 16.6 | HDX | 2026-04-11 |
Mauritania | MRT | 2,020 | Immunization, measles (% of children ages 12-23 months) | SH.IMM.MEAS | 82 | HDX | 2026-04-11 |
Mauritania | MRT | 2,009 | Mortality rate, adult, female (per 1,000 female adults) | SP.DYN.AMRT.FE | 171.18 | HDX | 2026-04-11 |
Mauritania | MRT | 2,013 | Population ages 15-64, male (% of male population) | SP.POP.1564.MA.ZS | 50.889358 | HDX | 2026-04-11 |
Mauritania | MRT | 1,980 | Mortality rate, neonatal (per 1,000 live births) | SH.DYN.NMRT | 55.2 | HDX | 2026-04-11 |
Mauritania | MRT | 1,997 | Population ages 30-34, male (% of male population) | SP.POP.3034.MA.5Y | 6.191758 | HDX | 2026-04-11 |
Mauritania | MRT | 1,988 | Mortality rate, under-5, female (per 1,000 live births) | SH.DYN.MORT.FE | 112.9 | HDX | 2026-04-11 |
Mauritania | MRT | 2,008 | Incidence of HIV, all (per 1,000 uninfected population) | SH.HIV.INCD.TL.P3 | 0.17 | HDX | 2026-04-11 |
Mauritania | MRT | 1,964 | Population ages 60-64, female (% of female population) | SP.POP.6064.FE.5Y | 1.899331 | HDX | 2026-04-11 |
Mauritania | MRT | 1,980 | Mortality rate, adult, female (per 1,000 female adults) | SP.DYN.AMRT.FE | 277.225 | HDX | 2026-04-11 |
Mauritania | MRT | 2,011 | Prevalence of children with fever (% of children under 5): Q3 | SH.STA.FEVR.Q3.ZS | 9.9 | HDX | 2026-04-11 |
Mauritania | MRT | 2,010 | People practicing open defecation, urban (% of urban population) | SH.STA.ODFC.UR.ZS | 12.981826 | HDX | 2026-04-11 |
Mauritania | MRT | 1,985 | Population ages 55-59, male (% of male population) | SP.POP.5559.MA.5Y | 2.292216 | HDX | 2026-04-11 |
Mauritania | MRT | 2,021 | Population ages 30-34, female (% of female population) | SP.POP.3034.FE.5Y | 6.46573 | HDX | 2026-04-11 |
Mauritania | MRT | 1,989 | Lifetime risk of maternal death (%) | SH.MMR.RISK.ZS | 5.09503 | HDX | 2026-04-11 |
Mauritania | MRT | 1,973 | Age dependency ratio, young (% of working-age population) | SP.POP.DPND.YG | 87.014527 | HDX | 2026-04-11 |
Mauritania | MRT | 2,011 | Under-5 mortality rate (per 1,000 live births): Q3 | SH.DYN.MORT.Q3 | 133 | HDX | 2026-04-11 |
Mauritania | MRT | 2,012 | Population, male (% of total population) | SP.POP.TOTL.MA.ZS | 48.685892 | HDX | 2026-04-11 |
Mauritania | MRT | 2,006 | Domestic general government health expenditure (% of current health expenditure) | SH.XPD.GHED.CH.ZS | 25.020905 | HDX | 2026-04-11 |
Mauritania | MRT | 1,974 | Population ages 15-64, female | SP.POP.1564.FE.IN | 326,741 | HDX | 2026-04-11 |
Mauritania | MRT | 2,001 | Population ages 0-14 (% of total population) | SP.POP.0014.TO.ZS | 44.133469 | HDX | 2026-04-11 |
Mauritania | MRT | 2,014 | Mortality rate, neonatal (per 1,000 live births) | SH.DYN.NMRT | 26.1 | HDX | 2026-04-11 |
Mauritania | MRT | 2,009 | Incidence of tuberculosis (per 100,000 people) | SH.TBS.INCD | 155 | HDX | 2026-04-11 |
Mauritania | MRT | 1,988 | Prevalence of wasting, weight for height (% of children under 5) | SH.STA.WAST.ZS | 19.1 | HDX | 2026-04-11 |
Mauritania | MRT | 1,976 | Population ages 40-44, female (% of female population) | SP.POP.4044.FE.5Y | 4.48814 | HDX | 2026-04-11 |
Mauritania | MRT | 2,000 | Population ages 0-14, female (% of female population) | SP.POP.0014.FE.ZS | 43.731801 | HDX | 2026-04-11 |
Mauritania | MRT | 2,007 | Prevalence of overweight, weight for height (% of children under 5) | SH.STA.OWGH.ZS | 2.3 | HDX | 2026-04-11 |
Mauritania | MRT | 1,996 | Population ages 0-14, female (% of female population) | SP.POP.0014.FE.ZS | 44.10725 | HDX | 2026-04-11 |
Mauritania | MRT | 2,020 | Population ages 65 and above, total | SP.POP.65UP.TO | 149,969 | HDX | 2026-04-11 |
Mauritania | MRT | 2,023 | Current health expenditure (% of GDP) | SH.XPD.CHEX.GD.ZS | 4.343335 | HDX | 2026-04-11 |
Mauritania | MRT | 1,976 | Population ages 00-04, male (% of male population) | SP.POP.0004.MA.5Y | 18.598553 | HDX | 2026-04-11 |
Mauritania | MRT | 2,010 | Prevalence of anemia among children (% of children ages 6-59 months) | SH.ANM.CHLD.ZS | 69.9 | HDX | 2026-04-11 |
Mauritania - Health
Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27
Abstract
Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX.
Improving health is central to the Millennium Development Goals, and the public sector is the main provider of health care in developing countries. To reduce inequities, many countries have emphasized primary health care, including immunization, sanitation, access to safe drinking water, and safe motherhood initiatives. Data here cover health systems, disease prevention, reproductive health, nutrition, and population dynamics. Data are from the United Nations Population Division, World Health Organization, United Nations Children's Fund, the Joint United Nations Programme on HIV/AIDS, and various other sources.
Each row in this dataset represents country-level aggregates. Data was last updated on HDX on 2026-03-27. Geographic scope: MRT.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Public health |
| Unit of observation | Country-level aggregates |
| Rows (total) | 9,420 |
| Columns | 8 (2 numeric, 6 categorical, 0 datetime) |
| Train split | 7,536 rows |
| Test split | 1,884 rows |
| Geographic scope | MRT |
| Publisher | World Bank Group |
| HDX last updated | 2026-03-27 |
Variables
Geographic — country_name (Mauritania), country_iso3 (MRT), year (range 1960.0–2025.0).
Outcome / Measurement — value (range -28840.0–5169395.0).
Identifier / Metadata — indicator_name (Net migration, Population ages 45-49, male (% of male population), Population ages 40-44, male (% of male population)), indicator_code (SM.POP.NETM, SP.POP.4549.MA.5Y, SP.POP.4044.MA.5Y), esa_source (HDX), esa_processed (2026-04-11).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-health-indicators-for-mauritania")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
country_name |
object | 0.0% | Mauritania |
country_iso3 |
object | 0.0% | MRT |
year |
int64 | 0.0% | 1960.0 – 2025.0 (mean 1998.9727) |
indicator_name |
object | 0.0% | Net migration, Population ages 45-49, male (% of male population), Population ages 40-44, male (% of male population) |
indicator_code |
object | 0.0% | SM.POP.NETM, SP.POP.4549.MA.5Y, SP.POP.4044.MA.5Y |
value |
float64 | 0.0% | -28840.0 – 5169395.0 (mean 65896.9571) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-11 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
year |
1960.0 | 2025.0 | 1998.9727 | 2003.0 |
value |
-28840.0 | 5169395.0 | 65896.9571 | 27.7242 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from World Bank Group and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_world_bank_health_indicators_for_mauritania,
title = {Mauritania - Health},
author = {World Bank Group},
year = {2026},
url = {https://data.humdata.org/dataset/world-bank-health-indicators-for-mauritania},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 11