indicator_id stringclasses 206
values | indicator_name stringclasses 206
values | country_iso2 stringclasses 54
values | country_iso3 stringclasses 54
values | country_name stringclasses 54
values | year int64 1.96k 2.02k | value float64 -228,485,486,580,000 564,972B | unit stringclasses 1
value | obs_status stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 2,024 | 42.639318 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 2,023 | 43.312302 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 2,022 | 38.713364 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 2,021 | 35.513108 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 2,020 | 43.922593 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 2,019 | 27.543661 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 2,018 | 16.204697 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 2,017 | 11.251457 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 2,016 | 20.204891 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 2,015 | 18.680121 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 2,014 | 23.176302 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 2,013 | 21.195183 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 2,012 | 22.021322 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 2,011 | 34.586358 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 2,010 | 25.889033 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 2,009 | 18.497496 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 2,008 | 19.76557 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 2,007 | 20.154418 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 2,006 | 36.158776 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 2,005 | 32.262078 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 1,991 | 31.391108 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 1,990 | 29.829569 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 1,989 | 25.954361 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 1,988 | 25.119197 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 1,987 | 34.38164 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 1,986 | 36.032177 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 1,985 | 37.83032 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 1,984 | 38.954482 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 1,983 | 38.903171 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 1,982 | 37.515285 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 1,981 | 39.485782 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 1,980 | 41.318745 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 1,979 | 46.601626 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 1,978 | 47.879177 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | DZ | DZA | Algeria | 1,977 | 46.087366 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 2,024 | 12.252392 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 2,023 | 10.808057 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 2,022 | -3.362065 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 2,021 | 21.139 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 2,020 | 25.348733 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 2,019 | 17.677169 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 2,018 | 16.422865 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 2,017 | 34.339825 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 2,016 | 32.633981 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 2,015 | 36.392592 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 2,014 | 21.950424 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 2,013 | 30.793064 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 2,012 | 21.615277 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 2,011 | 14.791148 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 2,010 | 27.586897 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 2,009 | 24.802634 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 2,008 | 27.620977 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 2,007 | 32.354148 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 2,006 | 31.484489 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 2,005 | 38.736793 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 2,004 | 39.981576 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 2,003 | 62.742143 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 2,002 | 47.781853 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 2,001 | 84.309562 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 2,000 | 81.08036 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 1,999 | 77.538003 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 1,998 | 82.568553 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 1,997 | 79.398715 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 1,996 | 82.140231 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 1,995 | 79.356732 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 1,994 | 72.022458 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 1,993 | 65.565849 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 1,992 | 63.550012 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 1,991 | 64.429014 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 1,990 | 68.718696 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 1,989 | 60.430638 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 1,988 | 64.898589 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 1,987 | 53.34279 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 1,986 | 51.468484 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | AO | AGO | Angola | 1,985 | 50.452418 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | BJ | BEN | Benin | 2,023 | 47.010123 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | BJ | BEN | Benin | 2,022 | 14.297322 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | BJ | BEN | Benin | 2,021 | 15.188619 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | BJ | BEN | Benin | 2,020 | 13.130281 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | BJ | BEN | Benin | 2,019 | 15.801552 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | BJ | BEN | Benin | 2,018 | 25.075541 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | BJ | BEN | Benin | 2,017 | 12.9826 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | BJ | BEN | Benin | 2,016 | 11.652417 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | BJ | BEN | Benin | 2,015 | 25.423329 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | BJ | BEN | Benin | 2,014 | 15.503768 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | BJ | BEN | Benin | 2,013 | 29.593824 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | BJ | BEN | Benin | 2,012 | 12.713658 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | BJ | BEN | Benin | 2,011 | 17.96721 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | BJ | BEN | Benin | 2,010 | 22.279801 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | BJ | BEN | Benin | 2,009 | 22.287659 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | BJ | BEN | Benin | 2,008 | 14.910395 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | BJ | BEN | Benin | 2,007 | 11.827258 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | BJ | BEN | Benin | 2,006 | 14.115416 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | BJ | BEN | Benin | 2,005 | 17.792114 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | BJ | BEN | Benin | 2,004 | 19.082562 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | BJ | BEN | Benin | 2,003 | 11.629859 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | BJ | BEN | Benin | 2,002 | 12.231859 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | BJ | BEN | Benin | 2,001 | 12.993211 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | BJ | BEN | Benin | 2,000 | 6.050063 | ||
BM.GSR.CMCP.ZS | Communications, computer, etc. (% of service imports, BoP) | BJ | BEN | Benin | 1,999 | 18.279345 |
Economy & Growth — Africa (World Bank WDI)
🌍 517,335 observations · 54 Africa countries · 1960–2025 · Repackaged by Electric Sheep Africa
TL;DR
This dataset contains 517,335 observations of Economy & Growth data across 54 Africa countries, spanning 1960–2025, covering 252 distinct indicators.
About the source
The World Bank's World Development Indicators (WDI) is the world's most-cited reference for global development data. It compiles officially-recognized international statistics from national accounts, government agencies, and partner organizations (IMF, WHO, FAO, UNESCO, ILO, UN agencies). The WDI covers over 1,400 indicators across 21 topics for 217 economies, with annual updates as new data become available.
- Source: World Bank
- Publisher: World Bank Group
- License: cc-by-4.0
- Topic: Economy & Growth
Methodology
Data is pulled directly from the World Bank's public API (api.worldbank.org/v2) for every indicator tagged to this topic across all countries in the region. Records with no observed value are dropped. Years are normalized to integers; values are coerced to float64.
Geographic coverage
54 Africa countries · top rows shown below, sorted by row count:
| Country | Rows | First year | Last year |
|---|---|---|---|
ZAF |
14,056 | 1960 | 2025 |
EGY |
13,113 | 1960 | 2025 |
KEN |
13,071 | 1960 | 2025 |
MAR |
12,960 | 1960 | 2025 |
CMR |
12,858 | 1960 | 2025 |
BWA |
12,736 | 1960 | 2025 |
TUN |
12,675 | 1960 | 2025 |
SEN |
12,666 | 1960 | 2025 |
BEN |
12,371 | 1960 | 2025 |
COG |
12,287 | 1960 | 2024 |
MDG |
12,238 | 1960 | 2024 |
TGO |
11,824 | 1960 | 2025 |
MRT |
11,778 | 1960 | 2025 |
GAB |
11,719 | 1960 | 2025 |
MLI |
11,690 | 1960 | 2025 |
| ... | 39 more countries |
Indicators (sample)
BG.GSR.NFSV.GD.ZS— Trade in services (% of GDP)BM.GSR.CMCP.ZS— Communications, computer, etc. (% of service imports, BoP)BM.GSR.FCTY.CD— Primary income payments (BoP, current US$)BM.GSR.GNFS.CD— Imports of goods and services (BoP, current US$)BM.GSR.INSF.ZS— Insurance and financial services (% of service imports, BoP)BM.GSR.MRCH.CD— Goods imports (BoP, current US$)BM.GSR.NFSV.CD— Service imports (BoP, current US$)BM.GSR.ROYL.CD— Charges for the use of intellectual property, payments (BoP, current US$)BM.GSR.TOTL.CD— Imports of goods, services and primary income (BoP, current US$)BM.GSR.TRAN.ZS— Transport services (% of service imports, BoP)- ... and 242 more indicators
Schema
| Column | Type | Description | Example |
|---|---|---|---|
indicator_id |
string |
World Bank WDI indicator code (e.g. SP.POP.TOTL) |
BM.GSR.CMCP.ZS |
indicator_name |
string |
Human-readable indicator name | Communications, computer, etc. (% of … |
country_iso2 |
string |
ISO 3166-1 alpha-2 country code | DZ |
country_iso3 |
string |
ISO 3166-1 alpha-3 country code (preferred join key) | DZA |
country_name |
string |
English country name as published by the World Bank | Algeria |
year |
int64 |
Year of observation (CE) | 2024 |
value |
float64 |
Observed indicator value | 42.6393182469306 |
unit |
string |
Unit of measurement (often empty) | `` |
obs_status |
string |
World Bank observation-status flag (e.g. preliminary, estimated) | `` |
Data quality & caveats
- Records with null observations are filtered out at ingest.
- Indicator coverage varies by country and year; not every (indicator × country × year) combination is present.
- Some countries appear under multiple aggregate groupings in WB; this dataset is filtered to individual sovereign states only.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-worldbank-economy-growth")
df = ds["train"].to_pandas()
print(df.head())
Filter to one country
kenya = df[df["country_iso3"] == "KEN"]
Time-series for a single indicator
sample = (df[df["indicator_id"] == "BM.GSR.CMCP.ZS"]
.sort_values("year"))
sample.plot(x="year", y="value", title="BM.GSR.CMCP.ZS")
Pivot to country × year matrix
matrix = (df[df["indicator_id"] == "BM.GSR.CMCP.ZS"]
.pivot_table(index="year", columns="country_iso3", values="value"))
print(matrix.tail())
Citation
@misc{africa_worldbank_economy_growth_2025,
title = {Economy & Growth — Africa (World Bank WDI)},
author = {World Bank Group},
year = {2025},
url = {https://databank.worldbank.org/source/world-development-indicators},
publisher = {HuggingFace Datasets, repackaged by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-worldbank-economy-growth}}
}
License
Released under cc-by-4.0.
Original data © World Bank Group. When using this dataset, please cite both the original source above and the Electric Sheep Africa repackaging.
About Electric Sheep
Electric Sheep Africa is part of the Electric Sheep mission: a unified, ML-ready data layer for Africa on HuggingFace. We pull data from authoritative open sources, normalize the schemas, package as Parquet, and publish with consistent dataset cards so researchers and developers can use load_dataset() to start working in seconds.
Browse the full collection: huggingface.co/electricsheepafrica
Provenance: ingested 2026-05-26 via the Electric Sheep pipeline. Source URL: https://databank.worldbank.org/source/world-development-indicators
- Downloads last month
- 78