REF_AREA stringclasses 48
values | Geographic area stringclasses 48
values | INDICATOR stringclasses 20
values | Indicator stringclasses 20
values | SEX stringclasses 3
values | Sex stringclasses 3
values | TIME_PERIOD int64 1.98k 2.03k | OBS_VALUE float64 0 222M | UNIT_MEASURE stringclasses 3
values | Unit of measure stringclasses 3
values | OBS_STATUS stringclasses 4
values | Observation Status stringclasses 4
values | OBS_FOOTNOTE stringclasses 52
values | SERIES_FOOTNOTE stringclasses 2
values | DATA_SOURCE stringclasses 207
values | SOURCE_LINK stringclasses 16
values | TIME_PERIOD_METHOD stringclasses 1
value | Time period activity related to when the data are collected stringclasses 1
value | COVERAGE_TIME stringclasses 51
values | AGE stringclasses 18
values | Current age stringclasses 18
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFG | Afghanistan | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | F | Female | 2,023 | 21 | PCNT | % | RP | Reported | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2022-23, UNICEF and ILO calculations | null | EOF | End of fieldwork | 2022-23 | Y10T14 | 10 to 14 years old |
AFG | Afghanistan | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | M | Male | 2,023 | 11.5 | PCNT | % | RP | Reported | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2022-23, UNICEF and ILO calculations | null | EOF | End of fieldwork | 2022-23 | Y10T14 | 10 to 14 years old |
AFG | Afghanistan | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | _T | Total | 2,023 | 16 | PCNT | % | RP | Reported | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2022-23, UNICEF and ILO calculations | null | EOF | End of fieldwork | 2022-23 | Y10T14 | 10 to 14 years old |
ARM | Armenia | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | F | Female | 2,015 | 0.7 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | CLS 2015 | null | EOF | End of fieldwork | 2015 | Y10T14 | 10 to 14 years old |
ARM | Armenia | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | M | Male | 2,015 | 0.3 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | CLS 2015 | null | EOF | End of fieldwork | 2015 | Y10T14 | 10 to 14 years old |
ARM | Armenia | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | _T | Total | 2,015 | 0.5 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | CLS 2015 | null | EOF | End of fieldwork | 2015 | Y10T14 | 10 to 14 years old |
AZE | Azerbaijan | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | F | Female | 2,023 | 1.1 | PCNT | % | RA | Reanalysed | Questions on fetching water and collecting firewood for household use were not collected and included in the definition | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2023, UNICEF and ILO calculations | null | EOF | End of fieldwork | 2023 | Y10T14 | 10 to 14 years old |
AZE | Azerbaijan | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | M | Male | 2,023 | 0.4 | PCNT | % | RA | Reanalysed | Questions on fetching water and collecting firewood for household use were not collected and included in the definition | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2023, UNICEF and ILO calculations | null | EOF | End of fieldwork | 2023 | Y10T14 | 10 to 14 years old |
AZE | Azerbaijan | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | _T | Total | 2,023 | 0.7 | PCNT | % | RA | Reanalysed | Questions on fetching water and collecting firewood for household use were not collected and included in the definition | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2023, UNICEF and ILO calculations | null | EOF | End of fieldwork | 2023 | Y10T14 | 10 to 14 years old |
BGD | Bangladesh | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | F | Female | 2,019 | 3.9 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2019 | null | EOF | End of fieldwork | 2019 | Y10T14 | 10 to 14 years old |
BGD | Bangladesh | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | M | Male | 2,019 | 0.3 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2019 | null | EOF | End of fieldwork | 2019 | Y10T14 | 10 to 14 years old |
BGD | Bangladesh | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | _T | Total | 2,019 | 2.1 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2019 | null | EOF | End of fieldwork | 2019 | Y10T14 | 10 to 14 years old |
BTN | Bhutan | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | F | Female | 2,010 | 4.5 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2010 | null | EOF | End of fieldwork | 2010 | Y10T14 | 10 to 14 years old |
BTN | Bhutan | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | M | Male | 2,010 | 2.2 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2010 | null | EOF | End of fieldwork | 2010 | Y10T14 | 10 to 14 years old |
BTN | Bhutan | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | _T | Total | 2,010 | 3.4 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2010 | null | EOF | End of fieldwork | 2010 | Y10T14 | 10 to 14 years old |
KHM | Cambodia | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | F | Female | 2,012 | 5.5 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | LFS 2012 | null | EOF | End of fieldwork | 2012 | Y10T14 | 10 to 14 years old |
KHM | Cambodia | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | M | Male | 2,012 | 1.5 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | LFS 2012 | null | EOF | End of fieldwork | 2012 | Y10T14 | 10 to 14 years old |
GEO | Georgia | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | F | Female | 2,015 | 0.4 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | CLS 2015 | null | EOF | End of fieldwork | 2015 | Y10T14 | 10 to 14 years old |
GEO | Georgia | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | M | Male | 2,015 | 0.2 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | CLS 2015 | null | EOF | End of fieldwork | 2015 | Y10T14 | 10 to 14 years old |
GEO | Georgia | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | _T | Total | 2,015 | 0.3 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | CLS 2015 | null | EOF | End of fieldwork | 2015 | Y10T14 | 10 to 14 years old |
IRQ | Iraq | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | F | Female | 2,018 | 5.7 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2018 | null | EOF | End of fieldwork | 2018 | Y10T14 | 10 to 14 years old |
IRQ | Iraq | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | M | Male | 2,018 | 1.3 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2018 | null | EOF | End of fieldwork | 2018 | Y10T14 | 10 to 14 years old |
IRQ | Iraq | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | _T | Total | 2,018 | 3.4 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2018 | null | EOF | End of fieldwork | 2018 | Y10T14 | 10 to 14 years old |
JOR | Jordan | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | F | Female | 2,016 | 2.1 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | CLS 2016 | null | EOF | End of fieldwork | 2016 | Y10T14 | 10 to 14 years old |
JOR | Jordan | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | M | Male | 2,016 | 0.4 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | CLS 2016 | null | EOF | End of fieldwork | 2016 | Y10T14 | 10 to 14 years old |
JOR | Jordan | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | _T | Total | 2,016 | 1.2 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | CLS 2016 | null | EOF | End of fieldwork | 2016 | Y10T14 | 10 to 14 years old |
KGZ | Kyrgyzstan | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | F | Female | 2,023 | 6.1 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2023 | null | EOF | End of fieldwork | 2023 | Y10T14 | 10 to 14 years old |
KGZ | Kyrgyzstan | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | M | Male | 2,023 | 4.3 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2023 | null | EOF | End of fieldwork | 2023 | Y10T14 | 10 to 14 years old |
KGZ | Kyrgyzstan | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | _T | Total | 2,023 | 5.2 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2023 | null | EOF | End of fieldwork | 2023 | Y10T14 | 10 to 14 years old |
LAO | Lao People's Democratic Republic | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | F | Female | 2,023 | 6.6 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2023 | null | EOF | End of fieldwork | 2023 | Y10T14 | 10 to 14 years old |
LAO | Lao People's Democratic Republic | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | M | Male | 2,023 | 4.6 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2023 | null | EOF | End of fieldwork | 2023 | Y10T14 | 10 to 14 years old |
LAO | Lao People's Democratic Republic | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | _T | Total | 2,023 | 5.6 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2023 | null | EOF | End of fieldwork | 2023 | Y10T14 | 10 to 14 years old |
MNG | Mongolia | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | F | Female | 2,023 | 10.8 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2023 | null | EOF | End of fieldwork | 2023 | Y10T14 | 10 to 14 years old |
MNG | Mongolia | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | M | Male | 2,023 | 13.5 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2023 | null | EOF | End of fieldwork | 2023 | Y10T14 | 10 to 14 years old |
MNG | Mongolia | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | _T | Total | 2,023 | 12.2 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2023 | null | EOF | End of fieldwork | 2023 | Y10T14 | 10 to 14 years old |
NPL | Nepal | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | F | Female | 2,014 | 17.4 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2014 | null | EOF | End of fieldwork | 2014 | Y10T14 | 10 to 14 years old |
NPL | Nepal | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | M | Male | 2,014 | 7.4 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2014 | null | EOF | End of fieldwork | 2014 | Y10T14 | 10 to 14 years old |
NPL | Nepal | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | _T | Total | 2,014 | 12.4 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2014 | null | EOF | End of fieldwork | 2014 | Y10T14 | 10 to 14 years old |
LKA | Sri Lanka | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | F | Female | 2,016 | 0.4 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | CAS 2016 | null | EOF | End of fieldwork | 2016 | Y10T14 | 10 to 14 years old |
LKA | Sri Lanka | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | M | Male | 2,016 | 0.2 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | CAS 2016 | null | EOF | End of fieldwork | 2016 | Y10T14 | 10 to 14 years old |
LKA | Sri Lanka | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | _T | Total | 2,016 | 0.3 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | CAS 2016 | null | EOF | End of fieldwork | 2016 | Y10T14 | 10 to 14 years old |
PSE | State of Palestine | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | F | Female | 2,020 | 2.2 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2019-20 | null | EOF | End of fieldwork | 2019-20 | Y10T14 | 10 to 14 years old |
PSE | State of Palestine | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | M | Male | 2,020 | 0.8 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2019-20 | null | EOF | End of fieldwork | 2019-20 | Y10T14 | 10 to 14 years old |
PSE | State of Palestine | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | _T | Total | 2,020 | 1.5 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2019-20 | null | EOF | End of fieldwork | 2019-20 | Y10T14 | 10 to 14 years old |
TLS | Timor-Leste | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | F | Female | 2,016 | 6.2 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | LFS 2016 | null | EOF | End of fieldwork | 2016 | Y10T14 | 10 to 14 years old |
TLS | Timor-Leste | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | M | Male | 2,016 | 4.1 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | LFS 2016 | null | EOF | End of fieldwork | 2016 | Y10T14 | 10 to 14 years old |
TLS | Timor-Leste | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | _T | Total | 2,016 | 5.2 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | LFS 2016 | null | EOF | End of fieldwork | 2016 | Y10T14 | 10 to 14 years old |
TKM | Turkmenistan | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | F | Female | 2,016 | 0 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2015-16 | null | EOF | End of fieldwork | 2015-16 | Y10T14 | 10 to 14 years old |
TKM | Turkmenistan | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | M | Male | 2,016 | 0 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2015-16 | null | EOF | End of fieldwork | 2015-16 | Y10T14 | 10 to 14 years old |
TKM | Turkmenistan | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | _T | Total | 2,016 | 0 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2015-16 | null | EOF | End of fieldwork | 2015-16 | Y10T14 | 10 to 14 years old |
TUR | Türkiye | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | F | Female | 2,022 | 1.1 | PCNT | % | RA | Reanalysed | Questions on hours for fetching water and collecting wood incorporated into an overall question about number of hours spent on HH chores | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | Türkiye Child Survey 2022 | null | EOF | End of fieldwork | 2022 | Y10T14 | 10 to 14 years old |
TUR | Türkiye | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | M | Male | 2,022 | 0.5 | PCNT | % | RA | Reanalysed | Questions on hours for fetching water and collecting wood incorporated into an overall question about number of hours spent on HH chores | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | Türkiye Child Survey 2022 | null | EOF | End of fieldwork | 2022 | Y10T14 | 10 to 14 years old |
TUR | Türkiye | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | _T | Total | 2,022 | 0.8 | PCNT | % | RA | Reanalysed | Questions on hours for fetching water and collecting wood incorporated into an overall question about number of hours spent on HH chores | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | Türkiye Child Survey 2022 | null | EOF | End of fieldwork | 2022 | Y10T14 | 10 to 14 years old |
UZB | Uzbekistan | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | F | Female | 2,022 | 8.7 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2021-22 | null | EOF | End of fieldwork | 2021-22 | Y10T14 | 10 to 14 years old |
UZB | Uzbekistan | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | M | Male | 2,022 | 5.4 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2021-22 | null | EOF | End of fieldwork | 2021-22 | Y10T14 | 10 to 14 years old |
UZB | Uzbekistan | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | _T | Total | 2,022 | 7 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2021-22 | null | EOF | End of fieldwork | 2021-22 | Y10T14 | 10 to 14 years old |
VNM | Viet Nam | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | F | Female | 2,021 | 3.8 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2020-21 | null | EOF | End of fieldwork | 2020-21 | Y10T14 | 10 to 14 years old |
VNM | Viet Nam | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | M | Male | 2,021 | 2.9 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2020-21 | null | EOF | End of fieldwork | 2020-21 | Y10T14 | 10 to 14 years old |
VNM | Viet Nam | PT_ADLS_10-14_LBR_HC | Percentage of adolescents (aged 10-14 years) engaged in household chores | _T | Total | 2,021 | 3.3 | PCNT | % | RA | Reanalysed | null | While trend data are available, changes in the indicator definitions, age groups covered, as well as the measures and questions used to collect the information have changed over time. These factors affect the comparability of available data sources and require careful review and assessment in order to accurately and re... | MICS 2020-21 | null | EOF | End of fieldwork | 2020-21 | Y10T14 | 10 to 14 years old |
