REF_AREA stringclasses 47
values | Geographic area stringclasses 47
values | INDICATOR stringclasses 6
values | Indicator stringclasses 6
values | SEX stringclasses 1
value | Sex stringclasses 1
value | TIME_PERIOD int64 2.02k 2.02k | OBS_VALUE float64 0.2 87.5k | UNIT_MEASURE stringclasses 3
values | Unit of measure stringclasses 3
values | SERIES_FOOTNOTE stringclasses 0
values | DATA_SOURCE stringclasses 5
values | AGE stringclasses 1
value | Current age stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFG | Afghanistan | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 0.4 | PCNT | % | null | UNSD SDG Database | _T | Total |
ARM | Armenia | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 31.8 | PCNT | % | null | UNSD SDG Database | _T | Total |
AZE | Azerbaijan | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 10.3 | PCNT | % | null | UNSD SDG Database | _T | Total |
BHR | Bahrain | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 7.6 | PCNT | % | null | UNSD SDG Database | _T | Total |
BGD | Bangladesh | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 44.5 | PCNT | % | null | UNSD SDG Database | _T | Total |
BTN | Bhutan | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 4 | PCNT | % | null | UNSD SDG Database | _T | Total |
KHM | Cambodia | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 7 | PCNT | % | null | UNSD SDG Database | _T | Total |
CHN | China | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 2.9 | PCNT | % | null | UNSD SDG Database | _T | Total |
CYP | Cyprus | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 100 | PCNT | % | null | UNSD SDG Database | _T | Total |
GEO | Georgia | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 30.2 | PCNT | % | null | UNSD SDG Database | _T | Total |
IND | India | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 51.9 | PCNT | % | null | UNSD SDG Database | _T | Total |
IDN | Indonesia | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 43.6 | PCNT | % | null | UNSD SDG Database | _T | Total |
IRN | Iran (Islamic Republic of) | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 86.9 | PCNT | % | null | UNSD SDG Database | _T | Total |
IRQ | Iraq | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 23.6 | PCNT | % | null | UNSD SDG Database | _T | Total |
ISR | Israel | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 100 | PCNT | % | null | UNSD SDG Database | _T | Total |
JPN | Japan | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 85.4 | PCNT | % | null | UNSD SDG Database | _T | Total |
JOR | Jordan | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 13.6 | PCNT | % | null | UNSD SDG Database | _T | Total |
KAZ | Kazakhstan | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 54.4 | PCNT | % | null | UNSD SDG Database | _T | Total |
KWT | Kuwait | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 7 | PCNT | % | null | UNSD SDG Database | _T | Total |
KGZ | Kyrgyzstan | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 16 | PCNT | % | null | UNSD SDG Database | _T | Total |
LBN | Lebanon | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 35.8 | PCNT | % | null | UNSD SDG Database | _T | Total |
MYS | Malaysia | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 1.6 | PCNT | % | null | UNSD SDG Database | _T | Total |
MDV | Maldives | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 8.2 | PCNT | % | null | UNSD SDG Database | _T | Total |
MNG | Mongolia | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 100 | PCNT | % | null | UNSD SDG Database | _T | Total |
MMR | Myanmar | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 2.1 | PCNT | % | null | UNSD SDG Database | _T | Total |
NPL | Nepal | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 27.5 | PCNT | % | null | UNSD SDG Database | _T | Total |
OMN | Oman | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 1.3 | PCNT | % | null | UNSD SDG Database | _T | Total |
PAK | Pakistan | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 5.2 | PCNT | % | null | UNSD SDG Database | _T | Total |
PHL | Philippines | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 9.9 | PCNT | % | null | UNSD SDG Database | _T | Total |
QAT | Qatar | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 1.3 | PCNT | % | null | UNSD SDG Database | _T | Total |
KOR | Republic of Korea | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 35.3 | PCNT | % | null | UNSD SDG Database | _T | Total |
SAU | Saudi Arabia | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 30.2 | PCNT | % | null | UNSD SDG Database | _T | Total |
SGP | Singapore | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 27.8 | PCNT | % | null | UNSD SDG Database | _T | Total |
LKA | Sri Lanka | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 36.1 | PCNT | % | null | UNSD SDG Database | _T | Total |
TJK | Tajikistan | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 15.6 | PCNT | % | null | UNSD SDG Database | _T | Total |
THA | Thailand | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 31.8 | PCNT | % | null | UNSD SDG Database | _T | Total |
TLS | Timor-Leste | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 38.2 | PCNT | % | null | UNSD SDG Database | _T | Total |
TKM | Turkmenistan | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 14.5 | PCNT | % | null | UNSD SDG Database | _T | Total |
TUR | Türkiye | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 37.4 | PCNT | % | null | UNSD SDG Database | _T | Total |
ARE | United Arab Emirates | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 0.2 | PCNT | % | null | UNSD SDG Database | _T | Total |
UZB | Uzbekistan | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 51 | PCNT | % | null | UNSD SDG Database | _T | Total |
VNM | Viet Nam | SPP_CHLD_SOC_PROT | Proportion of children covered by social protection | _T | Total | 2,024 | 1.4 | PCNT | % | null | UNSD SDG Database | _T | Total |
AFG | Afghanistan | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 352.603733 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
ARM | Armenia | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 8,715.765336 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
AZE | Azerbaijan | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 7,155.083604 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
BHR | Bahrain | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 29,084.30713 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
BGD | Bangladesh | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 2,529.080127 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
BTN | Bhutan | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 3,704.018395 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
BRN | Brunei Darussalam | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 33,430.918478 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
KHM | Cambodia | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 1,875.071482 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
CHN | China | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 12,614.060995 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
CYP | Cyprus | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 34,701.441406 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
GEO | Georgia | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 8,120.363443 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
IND | India | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 2,484.845429 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
IDN | Indonesia | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 4,940.549805 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
IRN | Iran (Islamic Republic of) | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 4,502.546329 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
IRQ | Iraq | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 5,512.47572 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
ISR | Israel | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 52,261.676151 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
JPN | Japan | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 33,834.392106 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
JOR | Jordan | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 4,482.086026 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
KAZ | Kazakhstan | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 13,136.62291 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
KWT | Kuwait | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 37,533.217718 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
KGZ | Kyrgyzstan | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 1,969.866481 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
LAO | Lao People's Democratic Republic | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 2,075.401414 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
LBN | Lebanon | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 3,823.938069 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
MYS | Malaysia | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 11,648.674157 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
MDV | Maldives | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 12,667.43567 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
MNG | Mongolia | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 5,764.802813 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
MMR | Myanmar | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 1,187.567064 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
NPL | Nepal | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 1,324.031984 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
OMN | Oman | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 23,295.329959 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
PAK | Pakistan | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 1,407.021351 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
PHL | Philippines | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 3,725.551205 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
QAT | Qatar | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 87,480.419712 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
KOR | Republic of Korea | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 33,121.371289 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
SAU | Saudi Arabia | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 28,894.963352 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
SGP | Singapore | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 84,734.255921 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
LKA | Sri Lanka | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 3,827.964806 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
PSE | State of Palestine | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 3,367.60699 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
SYR | Syrian Arab Republic | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 421.117345 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
TJK | Tajikistan | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 1,188.993038 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
THA | Thailand | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 7,171.808093 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
TLS | Timor-Leste | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 1,648.64729 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
TKM | Turkmenistan | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 9,190.671543 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
TUR | Türkiye | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 12,985.75315 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
ARE | United Arab Emirates | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 52,976.808378 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
UZB | Uzbekistan | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 2,496.107758 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
VNM | Viet Nam | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 4,346.768492 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
YEM | Yemen | SPP_GDPPC | GDP per capita (current US$) | _T | Total | 2,024 | 533.367123 | USD | USD | null | World Bank World Developent Indicators | _T | Total |
ARM | Armenia | SPP_GINI | Gini Coefficient | _T | Total | 2,024 | 27.9 | RATIO | Ratio | null | World Bank World Developent Indicators | _T | Total |
BGD | Bangladesh | SPP_GINI | Gini Coefficient | _T | Total | 2,024 | 33.4 | RATIO | Ratio | null | World Bank World Developent Indicators | _T | Total |
BTN | Bhutan | SPP_GINI | Gini Coefficient | _T | Total | 2,024 | 28.5 | RATIO | Ratio | null | World Bank World Developent Indicators | _T | Total |
CHN | China | SPP_GINI | Gini Coefficient | _T | Total | 2,024 | 35.7 | RATIO | Ratio | null | World Bank World Developent Indicators | _T | Total |
CYP | Cyprus | SPP_GINI | Gini Coefficient | _T | Total | 2,024 | 31.3 | RATIO | Ratio | null | World Bank World Developent Indicators | _T | Total |
GEO | Georgia | SPP_GINI | Gini Coefficient | _T | Total | 2,024 | 33.5 | RATIO | Ratio | null | World Bank World Developent Indicators | _T | Total |
IND | India | SPP_GINI | Gini Coefficient | _T | Total | 2,024 | 32.8 | RATIO | Ratio | null | World Bank World Developent Indicators | _T | Total |
IDN | Indonesia | SPP_GINI | Gini Coefficient | _T | Total | 2,024 | 36.1 | RATIO | Ratio | null | World Bank World Developent Indicators | _T | Total |
IRN | Iran (Islamic Republic of) | SPP_GINI | Gini Coefficient | _T | Total | 2,024 | 34.8 | RATIO | Ratio | null | World Bank World Developent Indicators | _T | Total |
ISR | Israel | SPP_GINI | Gini Coefficient | _T | Total | 2,024 | 37.9 | RATIO | Ratio | null | World Bank World Developent Indicators | _T | Total |
KAZ | Kazakhstan | SPP_GINI | Gini Coefficient | _T | Total | 2,024 | 29.2 | RATIO | Ratio | null | World Bank World Developent Indicators | _T | Total |
End of preview. Expand in Data Studio
Social Protection — Africa
Source: UNICEF Data Warehouse
Theme: SPP (social-protection)
Publisher: United Nations Children's Fund (UNICEF)
Coverage: 47 Asian countries · 1998–2024 · 295 rows
Indicators: 7
About
The UNICEF Data Warehouse consolidates child-focused indicators across UNICEF collaborators (WHO, World Bank, JMP, UIS, MICS-derived aggregates, etc.). This dataset contains the social-protection theme filtered to all 54 African countries (ISO3-coded), repackaged in ML-ready Parquet by Electric Sheep Asia.
Schema
| Column | Type |
|---|---|
REF_AREA |
string |
Geographic area |
string |
INDICATOR |
string |
Indicator |
string |
SEX |
string |
Sex |
string |
TIME_PERIOD |
int64 |
OBS_VALUE |
float64 |
UNIT_MEASURE |
string |
Unit of measure |
string |
SERIES_FOOTNOTE |
string |
DATA_SOURCE |
string |
AGE |
string |
Current age |
string |
Key columns
REF_AREA— ISO3 country codeINDICATOR— UNICEF indicator code (seedata.unicef.orgfor definitions)TIME_PERIOD— year of observationOBS_VALUE— indicator valueSEX,AGE,RESIDENCE,WEALTH_QUINTILE— disaggregation dimensions where availableDATA_SOURCE— survey / administrative source
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/asia-unicef-social-protection")
df = ds["train"].to_pandas()
License
CC BY 4.0 — UNICEF open data
with attribution. Always cite UNICEF + the DATA_SOURCE/CUSTODIAN/SOURCE_LINK
columns embedded in each row for the original survey provider.
- Downloads last month
- 16