REF_AREA stringclasses 44
values | Geographic area stringclasses 44
values | INDICATOR stringclasses 25
values | Indicator stringclasses 25
values | SEX stringclasses 3
values | Sex stringclasses 3
values | TIME_PERIOD int64 2k 2.02k | OBS_VALUE float64 0 96.2k | UNIT_MULTIPLIER int64 0 0 | Unit multiplier stringclasses 1
value | UNIT_MEASURE stringclasses 6
values | Unit of measure stringclasses 6
values | OBS_STATUS stringclasses 3
values | Observation Status stringclasses 3
values | OBS_CONF stringclasses 1
value | Observation confidentaility stringclasses 1
value | OBS_FOOTNOTE stringclasses 2
values | DATA_SOURCE stringclasses 529
values | SOURCE_LINK stringclasses 7
values | TIME_PERIOD_METHOD stringclasses 1
value | Time period activity related to when the data are collected stringclasses 1
value | AGE stringclasses 8
values | Current age stringclasses 8
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALB | Albania | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,000 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
ALB | Albania | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,001 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
ALB | Albania | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,002 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
ALB | Albania | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,003 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
ALB | Albania | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,004 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
ALB | Albania | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,005 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
ALB | Albania | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,006 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
ALB | Albania | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,007 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
ALB | Albania | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,008 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
ALB | Albania | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,009 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
ALB | Albania | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,010 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
ALB | Albania | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,011 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
ALB | Albania | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,012 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
ALB | Albania | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,013 | 0.2 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
ALB | Albania | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,014 | 0.2 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
ALB | Albania | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,015 | 0.2 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
ALB | Albania | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,016 | 0.2 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
ALB | Albania | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,017 | 0.2 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
ALB | Albania | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,018 | 0.3 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
ALB | Albania | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,019 | 0.3 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
ALB | Albania | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,020 | 0.2 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
ALB | Albania | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,021 | 0.3 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
ALB | Albania | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,022 | 0.2 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AND | Andorra | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,000 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AND | Andorra | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,001 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AND | Andorra | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,002 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AND | Andorra | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,003 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AND | Andorra | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,004 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AND | Andorra | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,005 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AND | Andorra | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,006 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AND | Andorra | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,007 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AND | Andorra | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,008 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AND | Andorra | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,009 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AND | Andorra | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,010 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AND | Andorra | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,011 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AND | Andorra | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,012 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AND | Andorra | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,013 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AND | Andorra | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,014 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AND | Andorra | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,015 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AND | Andorra | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,016 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AND | Andorra | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,017 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AND | Andorra | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,018 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AND | Andorra | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,019 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AND | Andorra | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,020 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AUT | Austria | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,000 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AUT | Austria | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,001 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AUT | Austria | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,002 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AUT | Austria | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,003 | 0.1 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AUT | Austria | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,004 | 0.1 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AUT | Austria | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,005 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AUT | Austria | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,006 | 0.1 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AUT | Austria | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,007 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AUT | Austria | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,008 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AUT | Austria | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,009 | 0.1 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AUT | Austria | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,010 | 0.1 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AUT | Austria | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,011 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AUT | Austria | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,012 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AUT | Austria | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,013 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AUT | Austria | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,014 | 0.1 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AUT | Austria | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,015 | 0.1 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AUT | Austria | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,016 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AUT | Austria | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,017 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AUT | Austria | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,018 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AUT | Austria | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,019 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AUT | Austria | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,020 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AUT | Austria | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,021 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
AUT | Austria | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,022 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
BLR | Belarus | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,000 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
BLR | Belarus | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,001 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
BLR | Belarus | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,002 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
BLR | Belarus | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,003 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
BLR | Belarus | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,004 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
BLR | Belarus | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,005 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
BLR | Belarus | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,006 | 0 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
BLR | Belarus | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,007 | 0.1 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
BLR | Belarus | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,008 | 0.1 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration Eurostat | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
BLR | Belarus | MNCH_ABR | Adolescent birth rate (number of live births to adolescent women per 1,000 adolescent women) | _T | Total | 2,009 | 0.1 | 0 | Units | BIRTHSPER1000WOMEN | Births per 1000 women | RP | Reported | F | Free | null | Registration National Statistics & WPP2024 | Data downloaded from SDG Database May 2025 | EOF | End of fieldwork | Y10T14 | 10 to 14 years old |
