REF_AREA stringlengths 3 3 | Geographic area stringlengths 6 22 | INDICATOR stringlengths 7 25 | Indicator stringlengths 18 110 | SEX stringclasses 3
values | Sex stringclasses 3
values | TIME_PERIOD int64 2.01k 2.02k | OBS_VALUE float64 0 59.7 | UNIT_MEASURE stringclasses 2
values | Unit of measure stringclasses 2
values | OBS_FOOTNOTE stringclasses 2
values | DATA_SOURCE stringclasses 5
values | AGE stringclasses 1
value | Current age stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALB | Albania | PV_ADOLESCENT | Adolescent poverty | F | Female | 2,017 | 32.097912 | PCNT | % | Moderate | DHS 2017-2018 | _T | Total |
BIH | Bosnia and Herzegovina | PV_ADOLESCENT | Adolescent poverty | F | Female | 2,011 | 13.15085 | PCNT | % | Moderate | MICS 2011-2012 | _T | Total |
MDA | Republic of Moldova | PV_ADOLESCENT | Adolescent poverty | F | Female | 2,012 | 59.697741 | PCNT | % | Moderate | MICS 2012 | _T | Total |
ALB | Albania | PV_CHLD_DPRV-AVG-HS | Average number of deprivations suffered per child. Homogeneous moderate standards | F | Female | 2,017 | 0.365454 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-AVG-HS | Average number of deprivations suffered per child. Homogeneous moderate standards | M | Male | 2,017 | 0.357279 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-AVG-HS | Average number of deprivations suffered per child. Homogeneous moderate standards | _T | Total | 2,017 | 0.361314 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-AVG-POV-HS | Average number of deprivations for children suffering at least one deprivation. Homogeneous moderate standards | F | Female | 2,017 | 1.110623 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-AVG-POV-HS | Average number of deprivations for children suffering at least one deprivation. Homogeneous moderate standards | M | Male | 2,017 | 1.123786 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-AVG-POV-HS | Average number of deprivations for children suffering at least one deprivation. Homogeneous moderate standards | _T | Total | 2,017 | 1.117176 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-AVG-POV-S-HS | Average number of deprivations for children suffering at least one deprivation. Homogeneous severe standards | F | Female | 2,017 | 1.028765 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-AVG-POV-S-HS | Average number of deprivations for children suffering at least one deprivation. Homogeneous severe standards | M | Male | 2,017 | 1.045034 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-AVG-POV-S-HS | Average number of deprivations for children suffering at least one deprivation. Homogeneous severe standards | _T | Total | 2,017 | 1.036377 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-AVG-S-HS | Average number of deprivations suffered per child. Homogeneous severe standards | F | Female | 2,017 | 0.078751 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-AVG-S-HS | Average number of deprivations suffered per child. Homogeneous severe standards | M | Male | 2,017 | 0.068569 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-AVG-S-HS | Average number of deprivations suffered per child. Homogeneous severe standards | _T | Total | 2,017 | 0.073595 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-E1-HS | Percentage Children suffering exactly one deprivation. Homogeneous moderate standards | F | Female | 2,017 | 29.392614 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-E1-HS | Percentage Children suffering exactly one deprivation. Homogeneous moderate standards | M | Male | 2,017 | 27.98823 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-E1-HS | Percentage Children suffering exactly one deprivation. Homogeneous moderate standards | _T | Total | 2,017 | 28.681454 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-E2-HS | Percentage Children suffering exactly two deprivation. Homogeneous moderate standards | F | Female | 2,017 | 3.385348 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-E2-HS | Percentage Children suffering exactly two deprivation. Homogeneous moderate standards | M | Male | 2,017 | 3.683675 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-E2-HS | Percentage Children suffering exactly two deprivation. Homogeneous moderate standards | _T | Total | 2,017 | 3.536416 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-E3-HS | Percentage Children suffering exactly three deprivation. Homogeneous moderate standards | F | Female | 2,017 | 0.12737 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-E3-HS | Percentage Children suffering exactly three deprivation. Homogeneous moderate standards | M | Male | 2,017 | 0.109773 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-E3-HS | Percentage Children suffering exactly three deprivation. Homogeneous moderate standards | _T | Total | 2,017 | 0.118459 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-E4-HS | Percentage Children suffering exactly four deprivation. Homogeneous moderate standards | F | Female | 2,017 | 0 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-E4-HS | Percentage Children suffering exactly four deprivation. Homogeneous moderate standards | M | Male | 2,017 | 0.010749 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-E4-HS | Percentage Children suffering exactly four deprivation. Homogeneous moderate standards | _T | Total | 2,017 | 0.005443 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-E5-HS | Percentage Children suffering exactly five deprivation. Homogeneous moderate standards | F | Female | 2,017 | 0 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-E5-HS | Percentage Children suffering exactly five deprivation. Homogeneous moderate standards | M | Male | 2,017 | 0 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-E5-HS | Percentage Children suffering exactly five deprivation. Homogeneous moderate standards | _T | Total | 2,017 | 0 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-L1-HS | Percentage children suffering at least one deprivation. Homogeneous moderate standards | F | Female | 2,017 | 32.905331 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-L1-HS | Percentage children suffering at least one deprivation. Homogeneous moderate standards | M | Male | 2,017 | 31.792427 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-L1-HS | Percentage children suffering at least one deprivation. Homogeneous moderate standards | _T | Total | 2,017 | 32.341774 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-L2-HS | Percentage children suffering at least two deprivation. Homogeneous moderate standards | F | Female | 2,017 | 3.512717 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-L2-HS | Percentage children suffering at least two deprivation. Homogeneous moderate standards | M | Male | 2,017 | 3.804197 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-L2-HS | Percentage children suffering at least two deprivation. Homogeneous moderate standards | _T | Total | 2,017 | 3.660319 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-L3-HS | Percentage children suffering at least three deprivation. Homogeneous moderate standards | F | Female | 2,017 | 0.12737 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-L3-HS | Percentage children suffering at least three deprivation. Homogeneous moderate standards | M | Male | 2,017 | 0.120523 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-L3-HS | Percentage children suffering at least three deprivation. Homogeneous moderate standards | _T | Total | 2,017 | 0.123902 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-L4-HS | Percentage children suffering at least four deprivation. Homogeneous moderate standards | F | Female | 2,017 | 0 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-L4-HS | Percentage children suffering at least four deprivation. Homogeneous moderate standards | M | Male | 2,017 | 0.010749 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-L4-HS | Percentage children suffering at least four deprivation. Homogeneous moderate standards | _T | Total | 2,017 | 0.005443 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-L5-HS | Percentage children suffering at least five deprivation. Homogeneous moderate standards | F | Female | 2,017 | 0 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-L5-HS | Percentage children suffering at least five deprivation. Homogeneous moderate standards | M | Male | 2,017 | 0 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-L5-HS | Percentage children suffering at least five deprivation. Homogeneous moderate standards | _T | Total | 2,017 | 0 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-E1-HS | Percentage Children suffering exactly one deprivation. Homogeneous severe standards | F | Female | 2,017 | 7.43472 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-E1-HS | Percentage Children suffering exactly one deprivation. Homogeneous severe standards | M | Male | 2,017 | 6.28701 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-E1-HS | Percentage Children suffering exactly one deprivation. Homogeneous severe standards | _T | Total | 2,017 | 6.853535 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-E2-HS | Percentage Children suffering exactly two deprivation. Homogeneous severe standards | F | Female | 2,017 | 0.220197 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-E2-HS | Percentage Children suffering exactly two deprivation. Homogeneous severe standards | M | Male | 2,017 | 0.253284 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-E2-HS | Percentage Children suffering exactly two deprivation. Homogeneous severe standards | _T | Total | 2,017 | 0.236952 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-E3-HS | Percentage Children suffering exactly three deprivation. Homogeneous severe standards | F | Female | 2,017 | 0 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-E3-HS | Percentage Children suffering exactly three deprivation. Homogeneous severe standards | M | Male | 2,017 | 0.021101 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-E3-HS | Percentage Children suffering exactly three deprivation. Homogeneous severe standards | _T | Total | 2,017 | 0.010685 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-E4-HS | Percentage Children suffering exactly four deprivation. Homogeneous severe standards | F | Female | 2,017 | 0 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-E4-HS | Percentage Children suffering exactly four deprivation. Homogeneous severe standards | M | Male | 2,017 | 0 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-E4-HS | Percentage Children suffering exactly four deprivation. Homogeneous severe standards | _T | Total | 2,017 | 0 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-E5-HS | Percentage Children suffering exactly five deprivation. Homogeneous severe standards | F | Female | 2,017 | 0 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-E5-HS | Percentage Children suffering exactly five deprivation. Homogeneous severe standards | M | Male | 2,017 | 0 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-E5-HS | Percentage Children suffering exactly five deprivation. Homogeneous severe standards | _T | Total | 2,017 | 0 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-L1-HS | Percentage children suffering at least one deprivation. Homogeneous severe standards | F | Female | 2,017 | 7.654916 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-L1-HS | Percentage children suffering at least one deprivation. Homogeneous severe standards | M | Male | 2,017 | 6.561395 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-L1-HS | Percentage children suffering at least one deprivation. Homogeneous severe standards | _T | Total | 2,017 | 7.101172 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-L2-HS | Percentage children suffering at least two deprivation. Homogeneous severe standards | F | Female | 2,017 | 0.220197 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-L2-HS | Percentage children suffering at least two deprivation. Homogeneous severe standards | M | Male | 2,017 | 0.274385 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-L2-HS | Percentage children suffering at least two deprivation. Homogeneous severe standards | _T | Total | 2,017 | 0.247637 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-L3-HS | Percentage children suffering at least three deprivation. Homogeneous severe standards | F | Female | 2,017 | 0 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-L3-HS | Percentage children suffering at least three deprivation. Homogeneous severe standards | M | Male | 2,017 | 0.021101 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-L3-HS | Percentage children suffering at least three deprivation. Homogeneous severe standards | _T | Total | 2,017 | 0.010685 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-L4-HS | Percentage children suffering at least four deprivation. Homogeneous severe standards | F | Female | 2,017 | 0 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-L4-HS | Percentage children suffering at least four deprivation. Homogeneous severe standards | M | Male | 2,017 | 0 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-L4-HS | Percentage children suffering at least four deprivation. Homogeneous severe standards | _T | Total | 2,017 | 0 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-L5-HS | Percentage children suffering at least five deprivation. Homogeneous severe standards | F | Female | 2,017 | 0 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-L5-HS | Percentage children suffering at least five deprivation. Homogeneous severe standards | M | Male | 2,017 | 0 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_DPRV-S-L5-HS | Percentage children suffering at least five deprivation. Homogeneous severe standards | _T | Total | 2,017 | 0 | PCNT | % | null | DHS VII | _T | Total |
ALB | Albania | PV_CHLD_INCM-PL | Children living in households with income below the national poverty line (as a % of all children) | _T | Total | 2,020 | 16.744419 | PCNT | % | null | null | _T | Total |
BLR | Belarus | PV_CHLD_INCM-PL | Children living in households with income below the national poverty line (as a % of all children) | _T | Total | 2,020 | 1.527151 | PCNT | % | null | null | _T | Total |
BIH | Bosnia and Herzegovina | PV_CHLD_INCM-PL | Children living in households with income below the national poverty line (as a % of all children) | _T | Total | 2,020 | 10.687991 | PCNT | % | null | null | _T | Total |
BGR | Bulgaria | PV_CHLD_INCM-PL | Children living in households with income below the national poverty line (as a % of all children) | _T | Total | 2,020 | 24.707798 | PCNT | % | null | null | _T | Total |
HRV | Croatia | PV_CHLD_INCM-PL | Children living in households with income below the national poverty line (as a % of all children) | _T | Total | 2,020 | 20.79137 | PCNT | % | null | null | _T | Total |
XKX | Kosovo (UNSCR 1244) | PV_CHLD_INCM-PL | Children living in households with income below the national poverty line (as a % of all children) | _T | Total | 2,020 | 20.894224 | PCNT | % | null | null | _T | Total |
MNE | Montenegro | PV_CHLD_INCM-PL | Children living in households with income below the national poverty line (as a % of all children) | _T | Total | 2,020 | 21.648579 | PCNT | % | null | null | _T | Total |
MKD | North Macedonia | PV_CHLD_INCM-PL | Children living in households with income below the national poverty line (as a % of all children) | _T | Total | 2,020 | 22.223639 | PCNT | % | null | null | _T | Total |
MDA | Republic of Moldova | PV_CHLD_INCM-PL | Children living in households with income below the national poverty line (as a % of all children) | _T | Total | 2,020 | 4.577532 | PCNT | % | null | null | _T | Total |
ROU | Romania | PV_CHLD_INCM-PL | Children living in households with income below the national poverty line (as a % of all children) | _T | Total | 2,020 | 25.362703 | PCNT | % | null | null | _T | Total |
RUS | Russian Federation | PV_CHLD_INCM-PL | Children living in households with income below the national poverty line (as a % of all children) | _T | Total | 2,020 | 14.529766 | PCNT | % | null | null | _T | Total |
SRB | Serbia | PV_CHLD_INCM-PL | Children living in households with income below the national poverty line (as a % of all children) | _T | Total | 2,020 | 15.771257 | PCNT | % | null | null | _T | Total |
UKR | Ukraine | PV_CHLD_INCM-PL | Children living in households with income below the national poverty line (as a % of all children) | _T | Total | 2,020 | 0.832422 | PCNT | % | null | null | _T | Total |
ALB | Albania | PV_VMIR | Vast Majority Income Ratio | _T | Total | 2,012 | 0.777125 | RATIO | Ratio | Estimates are our own for country's whose data on income were available in US$ppp2011 (for comparability purposes) | Calculated from data in World Income Inequality Database (UN-WIDER) | _T | Total |
AUT | Austria | PV_VMIR | Vast Majority Income Ratio | _T | Total | 2,015 | 0.77025 | RATIO | Ratio | Estimates are our own for country's whose data on income were available in US$ppp2011 (for comparability purposes) | Calculated from data in World Income Inequality Database (UN-WIDER) | _T | Total |
BLR | Belarus | PV_VMIR | Vast Majority Income Ratio | _T | Total | 2,017 | 0.806375 | RATIO | Ratio | Estimates are our own for country's whose data on income were available in US$ppp2011 (for comparability purposes) | Calculated from data in World Income Inequality Database (UN-WIDER) | _T | Total |
BEL | Belgium | PV_VMIR | Vast Majority Income Ratio | _T | Total | 2,015 | 0.7935 | RATIO | Ratio | Estimates are our own for country's whose data on income were available in US$ppp2011 (for comparability purposes) | Calculated from data in World Income Inequality Database (UN-WIDER) | _T | Total |
BIH | Bosnia and Herzegovina | PV_VMIR | Vast Majority Income Ratio | _T | Total | 2,011 | 0.741625 | RATIO | Ratio | Estimates are our own for country's whose data on income were available in US$ppp2011 (for comparability purposes) | Calculated from data in World Income Inequality Database (UN-WIDER) | _T | Total |
BGR | Bulgaria | PV_VMIR | Vast Majority Income Ratio | _T | Total | 2,014 | 0.70075 | RATIO | Ratio | Estimates are our own for country's whose data on income were available in US$ppp2011 (for comparability purposes) | Calculated from data in World Income Inequality Database (UN-WIDER) | _T | Total |
HRV | Croatia | PV_VMIR | Vast Majority Income Ratio | _T | Total | 2,015 | 0.7695 | RATIO | Ratio | Estimates are our own for country's whose data on income were available in US$ppp2011 (for comparability purposes) | Calculated from data in World Income Inequality Database (UN-WIDER) | _T | Total |
CZE | Czechia | PV_VMIR | Vast Majority Income Ratio | _T | Total | 2,015 | 0.800625 | RATIO | Ratio | Estimates are our own for country's whose data on income were available in US$ppp2011 (for comparability purposes) | Calculated from data in World Income Inequality Database (UN-WIDER) | _T | Total |
DNK | Denmark | PV_VMIR | Vast Majority Income Ratio | _T | Total | 2,015 | 0.77875 | RATIO | Ratio | Estimates are our own for country's whose data on income were available in US$ppp2011 (for comparability purposes) | Calculated from data in World Income Inequality Database (UN-WIDER) | _T | Total |
EST | Estonia | PV_VMIR | Vast Majority Income Ratio | _T | Total | 2,015 | 0.745125 | RATIO | Ratio | Estimates are our own for country's whose data on income were available in US$ppp2011 (for comparability purposes) | Calculated from data in World Income Inequality Database (UN-WIDER) | _T | Total |
FIN | Finland | PV_VMIR | Vast Majority Income Ratio | _T | Total | 2,015 | 0.791375 | RATIO | Ratio | Estimates are our own for country's whose data on income were available in US$ppp2011 (for comparability purposes) | Calculated from data in World Income Inequality Database (UN-WIDER) | _T | Total |
FRA | France | PV_VMIR | Vast Majority Income Ratio | _T | Total | 2,015 | 0.738625 | RATIO | Ratio | Estimates are our own for country's whose data on income were available in US$ppp2011 (for comparability purposes) | Calculated from data in World Income Inequality Database (UN-WIDER) | _T | Total |
End of preview. Expand in Data Studio
Poverty — Africa
Source: UNICEF Data Warehouse
Theme: PV (poverty)
Publisher: United Nations Children's Fund (UNICEF)
Coverage: 40 European countries · 2011–2020 · 128 rows
Indicators: 27
About
The UNICEF Data Warehouse consolidates child-focused indicators across UNICEF collaborators (WHO, World Bank, JMP, UIS, MICS-derived aggregates, etc.). This dataset contains the poverty theme filtered to all 54 African countries (ISO3-coded), repackaged in ML-ready Parquet by Electric Sheep Europe.
Schema
| Column | Type |
|---|---|
REF_AREA |
string |
Geographic area |
string |
INDICATOR |
string |
Indicator |
string |
SEX |
string |
Sex |
string |
TIME_PERIOD |
int64 |
OBS_VALUE |
float64 |
UNIT_MEASURE |
string |
Unit of measure |
string |
OBS_FOOTNOTE |
string |
DATA_SOURCE |
string |
AGE |
string |
Current age |
string |
Key columns
REF_AREA— ISO3 country codeINDICATOR— UNICEF indicator code (seedata.unicef.orgfor definitions)TIME_PERIOD— year of observationOBS_VALUE— indicator valueSEX,AGE,RESIDENCE,WEALTH_QUINTILE— disaggregation dimensions where availableDATA_SOURCE— survey / administrative source
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/europe-unicef-poverty")
df = ds["train"].to_pandas()
License
CC BY 4.0 — UNICEF open data
with attribution. Always cite UNICEF + the DATA_SOURCE/CUSTODIAN/SOURCE_LINK
columns embedded in each row for the original survey provider.
- Downloads last month
- 16