OPENAI_Summary stringlengths 531 5.86k | input_ids sequencelengths 16.4k 16.4k | attention_mask sequencelengths 16.4k 16.4k | global_attention_mask sequencelengths 16.4k 16.4k | labels sequencelengths 512 512 |
|---|---|---|---|---|
- Discount rate for the pension plan set at 5.51% and 5.45% for other post-retirement benefits as of December 31, 2022, reflecting increases of 260 and 249 basis points from the previous year.
- Post-retirement benefits expense for 2022 calculated using a discount rate of 2.91% for the pension plan and 2.96% for other post-retirement benefits.
- Settlement accounting event on September 30, 2022, led to remeasurement of qualified pension plan assets and liabilities at a discount rate of 5.58%, with no material impact on consolidated financial statements.
- Expected return on plan assets for 2022 was 5.4%, with no anticipated adjustments for 2023.
- Projected pension contribution for 2023 is $20,343, subject to future economic conditions and participant data.
- Internal control over financial reporting assessed as effective as of December 31, 2022, based on COSO criteria.
- Independent audit confirmed consolidated financial statements fairly present financial position as of December 31, 2022, and 2021, in accordance with GAAP.
- Audit affirmed effectiveness of internal control over financial reporting as of December 31, 2022.
- Total assets increased from $14,658,278,000 in 2021 to $15,719,107,000 in 2022, reflecting a growth of approximately 7.2%.
- Net property, plant, and equipment rose to $11,130,946,000 in 2022, up from $10,251,866,000 in 2021, indicating an increase of about 8.6%.
- Current assets grew significantly from $437,795,000 in 2021 to $658,159,000 in 2022, a rise of approximately 50.2%.
- Cash and cash equivalents increased slightly from $10,567,000 in 2021 to $11,398,000 in 2022.
- Accounts receivable net rose from $141,025,000 in 2021 to $206,324,000 in 2022, showing a growth of about 46.2%.
- Unbilled revenues increased from $119,896,000 in 2021 to $170,504,000 in 2022, a rise of approximately 42.2%.
- Regulatory assets decreased from $1,429,840,000 in 2021 to $1,342,753,000 in 2022, a decline of about 6.1%.
- Total regulatory assets, including current and non-current, amounted to $1,362,025,000 in 2022, down from $1,450,990,000 in 2021.
- Goodwill remained relatively stable, with a slight decrease from $2,340,815,000 in 2021 to $2,340,792,000 in 2022.
- Company has maintained its auditor since 2000, indicating a long-term relationship with its auditing firm. | [
0,
43767,
154,
13,
1869,
12,
27814,
34074,
26901,
46277,
7471,
166,
3014,
10,
6048,
8,
10,
786,
12,
26505,
6533,
1796,
4931,
563,
8,
1437,
50118,
2911,
1253,
14,
694,
13,
618,
12,
4903,
34074,
1795,
97,
87,
15131,
4,
30253,
13,
49... | [
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1... | [
1,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0... | [
0,
245,
4,
4708,
4234,
195,
4,
1898,
4234,
719,
1105,
6,
8157,
6,
19809,
6,
36202,
6,
76,
6,
8157,
6,
132,
4,
6468,
4234,
132,
4,
5607,
4234,
772,
389,
6,
8157,
6,
195,
4,
4432,
4234,
8157,
6,
195,
4,
306,
4234,
291,
1922,
... |
"- InnovaDerma has implemented significant changes since November 2020 to enhance financial and oper(...TRUNCATED) | [0,40856,7799,6,1324,35,50118,17,48,100,1770,9548,3900,34788,1916,11,759,2760,8,24,21,1320,5890,14,6(...TRUNCATED) | [1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1(...TRUNCATED) | [1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0(...TRUNCATED) | [0,21206,2760,6,21814,2855,7650,6,195,6,3337,4234,5,76,6,984,698,4,176,6,883,4234,984,1558,4,246,6,2(...TRUNCATED) |
"- No sales occurred from the West Kytlim mine in the year under review.\n- Historically, revenues f(...TRUNCATED) | [0,43248,8,2637,6265,50118,50118,133,1260,34,10028,1495,14,63,595,1713,23,5,580,5959,90,10839,16417,(...TRUNCATED) | [1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1(...TRUNCATED) | [1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0(...TRUNCATED) | [0,627,76,6,221,16972,6,35913,4031,6,9139,38081,6,18612,22131,6,1281,6,987,6,719,8157,6,1785,6,23,51(...TRUNCATED) |
"- Billings decreased from 拢135.1 million in 2019 to 拢104.7 million in 2020.\n- Revenue fell from (...TRUNCATED) | [0,31602,397,17,27,29,19356,50118,243,16,19,10483,14,52,1455,7,47,6,5,4071,6,5,2872,8,9818,4560,1443(...TRUNCATED) | [1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1(...TRUNCATED) | [1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0(...TRUNCATED) | [0,4416,6,954,6,153,6,2760,6,153,6,954,6,153,6,2760,6,601,4234,2843,4234,153,7,6,153,6,954,6,153,6,2(...TRUNCATED) |
"- Average monthly number of employees in 2022: 5, consistent with 2021.\n- Total wages and salaries(...TRUNCATED) | [0,43767,154,1986,36,28883,6796,43,50118,134,4,1570,17550,2456,1757,36,28883,6796,43,50118,30281,245(...TRUNCATED) | [1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1(...TRUNCATED) | [1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0(...TRUNCATED) | [0,2151,352,6,8157,6,195,6,8835,6,8157,6,29049,6,25631,6,26703,6,151,6,8835,6,8157,6,601,6,36950,6,5(...TRUNCATED) |
"- Rockfire Resources reported a consolidated loss of 拢614,329 for the year, an improvement from a (...TRUNCATED) | [0,500,13181,14071,4629,15770,5061,5199,1723,221,6447,50118,3764,35518,11350,17,27,104,27023,20944,5(...TRUNCATED) | [1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1(...TRUNCATED) | [1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0(...TRUNCATED) | [0,40082,6,33269,6,5,76,6,361,3570,6,40184,6,8835,6,29672,6,151,6,15452,6,151,6,151,6,321,4,11338,18(...TRUNCATED) |
"- As of December 31, 2022, the aggregate residual value of equipment on operating leases was $1.71 (...TRUNCATED) | [0,9822,2068,24308,10018,34494,1862,12936,3755,27704,50118,133,7094,9,613,1997,11,41509,19,3489,1437(...TRUNCATED) | [1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1(...TRUNCATED) | [1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0(...TRUNCATED) | [0,17704,1105,6,8157,6,68,134,4,5339,325,6,1013,6,68,2940,153,6,9586,6,68,34825,6,68,134,4,246,325,6(...TRUNCATED) |
"- Identifiable assets and liabilities in business combinations are recognized at acquisition date f(...TRUNCATED) | [0,43,2090,21092,50118,2709,265,21092,14,32,3030,7,28,10,4069,9,1252,45,223,1537,797,6,5,6077,1437,5(...TRUNCATED) | [1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1(...TRUNCATED) | [1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0(...TRUNCATED) | [0,627,315,532,6,274,846,7205,6,274,846,7205,6,274,846,7205,6,274,846,7205,6,12183,112,6,316,12,2151(...TRUNCATED) |
"- The Group reported a loss of 拢3,377,000 for the year ended 31 December 2021, an improvement from(...TRUNCATED) | [0,16549,1260,826,2968,438,50118,4629,20275,3243,1941,2808,41372,9309,5382,17551,2068,3411,3842,1941(...TRUNCATED) | [1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1(...TRUNCATED) | [1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0(...TRUNCATED) | [0,25976,6,155,6,33588,6,151,6,5,76,1249,1105,719,8835,6,290,6,29291,6,151,6,2760,6,2760,6,2760,6,27(...TRUNCATED) |
"- PensionBee reported Assets under Administration of approximately 拢3.0 billion as of the end of 2(...TRUNCATED) | [0,45311,50118,1620,41,804,8,2225,1672,4931,3696,19,10,6063,12,9502,6862,9,26703,1321,6,5334,10,5011(...TRUNCATED) | [1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1(...TRUNCATED) | [1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0(...TRUNCATED) | [0,39073,984,246,4,288,6,5,253,9,6,5,76,3558,1105,719,6,984,1366,6,984,1558,6,8835,6,26703,6,28325,6(...TRUNCATED) |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 5