Datasets:
symbol stringlengths 1 7 | date stringdate 1962-01-02 00:00:00 2026-08-05 00:00:00 | open float64 0 362,812,483B ⌀ | high float64 0 413,437,503B ⌀ | low float64 0 293,624,993B ⌀ | close float64 0 300,037,516B ⌀ | volume int64 0 9.23B | adj_close float64 -2,788.5 300,037,516B ⌀ |
|---|---|---|---|---|---|---|---|
A | 1999-11-18 | 32.546494 | 35.765381 | 28.612303 | 31.473534 | 62,546,380 | 26.189785 |
A | 1999-11-19 | 30.713518 | 30.758226 | 28.478184 | 28.880545 | 15,234,146 | 24.032095 |
A | 1999-11-22 | 29.551144 | 31.473534 | 28.657009 | 31.473534 | 6,577,870 | 26.189785 |
A | 1999-11-23 | 30.400572 | 31.205294 | 28.612303 | 28.612303 | 5,975,611 | 23.808886 |
A | 1999-11-24 | 28.701717 | 29.998213 | 28.612303 | 29.372318 | 4,843,231 | 24.441309 |
A | 1999-11-26 | 29.238197 | 29.685265 | 29.148785 | 29.461731 | 1,729,466 | 24.515715 |
A | 1999-11-29 | 29.327612 | 30.355865 | 29.014664 | 30.132332 | 4,074,751 | 25.073732 |
A | 1999-11-30 | 30.042917 | 30.713518 | 29.282904 | 30.177038 | 4,310,034 | 25.110931 |
A | 1999-12-01 | 30.177038 | 31.071173 | 29.953505 | 30.713518 | 2,957,329 | 25.557352 |
A | 1999-12-02 | 31.294706 | 32.188843 | 30.892345 | 31.562946 | 3,069,868 | 26.264177 |
A | 1999-12-03 | 32.144135 | 32.680614 | 31.697067 | 31.831186 | 3,041,629 | 26.487396 |
A | 1999-12-06 | 32.367668 | 33.217094 | 32.32296 | 32.725323 | 2,250,780 | 27.231413 |
A | 1999-12-07 | 32.725323 | 32.904148 | 31.697067 | 32.367668 | 2,215,970 | 26.933798 |
A | 1999-12-08 | 32.367668 | 32.635906 | 32.054722 | 32.32296 | 1,887,859 | 26.896601 |
A | 1999-12-09 | 32.367668 | 32.859444 | 32.367668 | 32.770027 | 2,029,057 | 27.268616 |
A | 1999-12-10 | 32.680614 | 32.859444 | 32.010014 | 32.010014 | 1,664,738 | 26.63619 |
A | 1999-12-13 | 32.546494 | 33.082977 | 31.741774 | 32.546494 | 4,020,508 | 27.082603 |
A | 1999-12-14 | 32.457081 | 32.457081 | 30.087626 | 30.758226 | 2,328,928 | 25.594549 |
A | 1999-12-15 | 30.042917 | 30.266453 | 29.327612 | 29.819386 | 2,917,766 | 24.813324 |
A | 1999-12-16 | 30.042917 | 33.798283 | 30.042917 | 33.798283 | 2,583,923 | 28.124249 |
A | 1999-12-17 | 33.17239 | 33.70887 | 32.501789 | 32.859444 | 3,708,055 | 27.343016 |
A | 1999-12-20 | 33.082977 | 33.574749 | 32.993561 | 33.530045 | 1,196,828 | 27.901035 |
A | 1999-12-21 | 33.395924 | 33.395924 | 32.904148 | 33.351215 | 2,259,448 | 27.752241 |
A | 1999-12-22 | 33.351215 | 34.021816 | 33.127682 | 34.021816 | 1,905,754 | 28.310246 |
A | 1999-12-23 | 33.977112 | 35.765381 | 33.932404 | 35.586552 | 2,159,491 | 29.612307 |
A | 1999-12-27 | 35.720673 | 38.045422 | 35.452431 | 37.777184 | 2,029,616 | 31.435163 |
A | 1999-12-28 | 38.805435 | 43.991417 | 38.581902 | 43.991417 | 3,560,007 | 36.606167 |
A | 1999-12-29 | 45.064377 | 56.554005 | 45.019672 | 51.502148 | 10,518,552 | 42.855991 |
A | 1999-12-30 | 54.363377 | 57.224606 | 53.111588 | 56.688126 | 6,671,116 | 47.171356 |
A | 1999-12-31 | 56.866955 | 57.179901 | 54.542202 | 55.302216 | 1,931,197 | 46.018093 |
A | 2000-01-03 | 56.330471 | 56.464592 | 48.193848 | 51.502148 | 4,674,353 | 42.855991 |
A | 2000-01-04 | 48.730328 | 49.266811 | 46.316166 | 47.567955 | 4,765,083 | 39.582279 |
A | 2000-01-05 | 47.389126 | 47.567955 | 43.141991 | 44.61731 | 5,758,642 | 37.126965 |
A | 2000-01-06 | 44.08083 | 44.349072 | 41.577251 | 42.918453 | 2,534,434 | 35.713333 |
A | 2000-01-07 | 42.247852 | 47.165592 | 42.203148 | 46.494991 | 2,819,626 | 38.689434 |
A | 2000-01-10 | 49.356224 | 49.803291 | 48.327969 | 49.311516 | 2,148,446 | 41.033115 |
A | 2000-01-11 | 49.311516 | 49.311516 | 47.523247 | 48.640915 | 1,855,985 | 40.475101 |
A | 2000-01-12 | 48.640915 | 48.640915 | 45.82439 | 47.657368 | 1,429,874 | 39.656681 |
A | 2000-01-13 | 48.909157 | 49.937412 | 47.2103 | 48.372677 | 1,134,337 | 40.251904 |
A | 2000-01-14 | 47.92561 | 49.624462 | 47.92561 | 48.909157 | 1,316,916 | 40.698311 |
A | 2000-01-18 | 49.087982 | 52.12804 | 48.730328 | 51.144493 | 2,101,753 | 42.558392 |
A | 2000-01-19 | 51.502148 | 51.502148 | 49.937412 | 50.071529 | 2,624,885 | 41.665558 |
A | 2000-01-20 | 50.608009 | 50.697426 | 48.28326 | 48.730328 | 2,007,947 | 40.5495 |
A | 2000-01-21 | 49.445637 | 49.624462 | 47.523247 | 49.177395 | 1,918,336 | 40.921513 |
A | 2000-01-24 | 48.998569 | 51.368027 | 48.640915 | 48.998569 | 2,095,882 | 40.772713 |
A | 2000-01-25 | 49.177395 | 49.803291 | 47.523247 | 48.417381 | 1,153,769 | 40.289085 |
A | 2000-01-26 | 48.59621 | 49.535049 | 48.551502 | 48.864449 | 1,022,357 | 40.661106 |
A | 2000-01-27 | 49.982117 | 50.429184 | 48.104435 | 48.953861 | 868,577 | 40.735508 |
A | 2000-01-28 | 49.713879 | 49.713879 | 48.238556 | 48.685623 | 1,609,238 | 40.51231 |
A | 2000-01-31 | 48.327969 | 48.372677 | 46.316166 | 47.344421 | 1,040,392 | 39.396275 |
A | 2000-02-01 | 47.389126 | 51.502148 | 47.389126 | 50.786839 | 1,404,291 | 42.260777 |
A | 2000-02-02 | 51.412731 | 54.721031 | 51.189198 | 54.721031 | 1,945,177 | 45.534492 |
A | 2000-02-03 | 53.782188 | 55.615166 | 52.798641 | 55.615166 | 1,779,514 | 46.278511 |
A | 2000-02-04 | 55.615166 | 55.615166 | 53.648067 | 54.542202 | 1,145,661 | 45.385685 |
A | 2000-02-07 | 55.570457 | 57.224606 | 54.542202 | 56.866955 | 1,274,277 | 47.320175 |
A | 2000-02-08 | 57.761086 | 58.789341 | 55.972816 | 56.5093 | 1,169,707 | 47.022537 |
A | 2000-02-09 | 55.525749 | 56.285767 | 54.139843 | 54.184547 | 1,182,848 | 45.088081 |
A | 2000-02-10 | 55.078686 | 56.375179 | 53.871601 | 54.855148 | 1,066,814 | 45.646095 |
A | 2000-02-11 | 54.721031 | 54.944565 | 53.513947 | 53.916309 | 751,705 | 44.864883 |
A | 2000-02-14 | 53.826897 | 55.033978 | 53.513947 | 54.676323 | 837,682 | 45.497284 |
A | 2000-02-15 | 54.765736 | 59.370529 | 54.765736 | 58.565807 | 2,017,594 | 48.73381 |
A | 2000-02-16 | 57.224606 | 58.565807 | 56.777538 | 57.939915 | 1,801,742 | 48.212997 |
A | 2000-02-17 | 57.939915 | 69.384834 | 55.525749 | 69.384834 | 944,908 | 57.736576 |
A | 2000-02-18 | 63.304722 | 68.580116 | 62.991776 | 67.060089 | 4,060,072 | 55.802071 |
A | 2000-02-22 | 68.669525 | 69.653076 | 64.377686 | 65.450645 | 2,227,993 | 54.462826 |
A | 2000-02-23 | 65.540054 | 71.888412 | 65.540054 | 70.815453 | 1,690,042 | 58.927006 |
A | 2000-02-24 | 72.514305 | 82.573318 | 71.888412 | 76.359085 | 2,956,351 | 63.539951 |
A | 2000-02-25 | 73.944923 | 81.500359 | 73.855507 | 77.342628 | 2,048,210 | 64.358383 |
A | 2000-02-28 | 77.342628 | 78.102646 | 70.278969 | 72.246063 | 1,675,363 | 60.11747 |
A | 2000-02-29 | 72.559013 | 76.448502 | 72.469597 | 74.302574 | 958,049 | 61.828693 |
A | 2000-03-01 | 74.749641 | 79.935623 | 74.570816 | 78.057938 | 1,037,875 | 64.953606 |
A | 2000-03-02 | 78.63913 | 78.68383 | 73.319031 | 75.319656 | 1,188,300 | 62.675007 |
A | 2000-03-03 | 75.062592 | 79.935623 | 75.062592 | 77.25322 | 1,215,841 | 64.283997 |
A | 2000-03-06 | 80.829758 | 115.879829 | 80.472099 | 113.73391 | 5,693,495 | 94.64035 |
A | 2000-03-07 | 111.587982 | 115.16452 | 93.705292 | 101.573677 | 7,710,809 | 84.521553 |
A | 2000-03-08 | 104.434906 | 108.726753 | 100.143059 | 108.726753 | 3,953,963 | 90.47374 |
A | 2000-03-09 | 105.150215 | 110.157372 | 103.719597 | 109.442062 | 2,514,583 | 91.068985 |
A | 2000-03-10 | 109.442062 | 110.783264 | 100.143059 | 101.573677 | 2,479,353 | 84.521553 |
A | 2000-03-13 | 93.034691 | 99.383049 | 92.632332 | 93.884117 | 2,626,702 | 78.122902 |
A | 2000-03-14 | 95.13591 | 97.28183 | 85.032188 | 86.820457 | 3,522,960 | 72.245071 |
A | 2000-03-15 | 91.648781 | 91.648781 | 81.008583 | 81.723892 | 3,046,242 | 68.004143 |
A | 2000-03-16 | 82.975677 | 87.982834 | 80.114449 | 84.451004 | 2,769,578 | 70.273399 |
A | 2000-03-17 | 85.345139 | 90.844063 | 84.495705 | 86.641632 | 1,563,803 | 72.096283 |
A | 2000-03-20 | 86.149857 | 86.909874 | 80.829758 | 81.366234 | 1,420,648 | 67.70649 |
A | 2000-03-21 | 79.220314 | 82.260368 | 75.643776 | 82.260368 | 2,528,283 | 68.450546 |
A | 2000-03-22 | 81.232117 | 86.507507 | 78.013229 | 85.434547 | 1,967,965 | 71.09185 |
A | 2000-03-23 | 85.30043 | 88.51931 | 83.690987 | 85.613373 | 1,951,888 | 71.240623 |
A | 2000-03-24 | 84.942772 | 86.552216 | 83.154503 | 85.836906 | 1,230,520 | 71.426666 |
A | 2000-03-27 | 84.540413 | 85.479256 | 80.963875 | 81.723892 | 846,769 | 68.004143 |
A | 2000-03-28 | 81.545067 | 87.222816 | 81.187408 | 85.211014 | 1,392,548 | 70.90583 |
A | 2000-03-29 | 85.121605 | 86.552216 | 78.68383 | 80.114449 | 1,250,371 | 66.664894 |
A | 2000-03-30 | 77.387337 | 80.472099 | 70.904861 | 75.1073 | 2,034,230 | 62.498337 |
A | 2000-03-31 | 75.822601 | 75.822601 | 64.377686 | 74.391991 | 3,732,940 | 61.903107 |
A | 2000-04-03 | 73.676682 | 73.855507 | 65.629471 | 70.100143 | 2,030,875 | 58.331772 |
A | 2000-04-04 | 70.100143 | 73.229614 | 58.655224 | 66.881256 | 3,519,884 | 55.653252 |
A | 2000-04-05 | 66.34478 | 71.441345 | 64.467094 | 69.340126 | 2,109,163 | 57.699345 |
A | 2000-04-06 | 70.368385 | 75.1073 | 69.429543 | 75.1073 | 1,375,073 | 62.498337 |
A | 2000-04-07 | 76.895561 | 89.413445 | 76.582619 | 87.267525 | 2,975,224 | 72.617088 |
A | 2000-04-10 | 87.267525 | 87.267525 | 75.375534 | 76.627327 | 2,956,071 | 63.763149 |
A | 2000-04-11 | 72.246063 | 75.017883 | 71.217812 | 72.201363 | 1,896,107 | 60.080208 |
Stocks Daily Price
This dataset includes daily price data for various stocks.
25,986,919 rows over 7,764 symbols, 8 columns, covering 1962-01-02 to 2026-08-05. Refreshed monthly.
Strategies Built on This Data
2,401 papers in the Papers With Backtest catalogue declare this dataset as an input. 2,238 of them have been coded and run over their own full history. The median replicated Sharpe ratio is +0.35, and 45% clear a t-statistic of 1.96 on their own sample, against 48% across all 4,837 replications in the library.
Some of the strongest results that lean on it:
| Strategy | Sharpe | t-stat | Tested over |
|---|---|---|---|
| Important Characteristics, Weaknesses and Errors in German Equity Data from Thomson | +1.68 | 10.0 | 36 years |
| Understanding Momentum and Reversal? | +1.36 | 8.1 | 35 years |
| Analytical Solution for Kelly’s Criterion for Multiple Outcomes | +1.31 | 7.8 | 35 years |
| End-to-end Large Portfolio Optimization for Variance Minimization with Neural Networks Through Covariance Cleaning | +1.28 | 7.2 | 32 years |
A Sharpe ratio quoted without its t-statistic hides how much of the library cannot be distinguished from zero, which is why both are shown. The figures are in-sample over each strategy's own window and carry no transaction costs.
Why It Matters
This dataset supports equity signal research and portfolio construction by:
- Signal research: Long history of OHLCV data powers momentum, mean-reversion, and breakout studies across equities.
- Corporate actions adjusted: Adjusted closes support total-return analyses and bias-free backtests.
- Liquidity screens: Volume trends help design tradability filters and slippage assumptions.
Load It
Installation/Upgrade:
pip install --upgrade pwb-toolbox
Load the Dataset:
from pwb_toolbox import datasets as pwb_ds
df = pwb_ds.load_dataset("Stocks-Daily-Price", symbols=["AAPL"])
print(df.iloc[0, :])
Example Output:
symbol AAPL
date 1980-12-12
volume 469033600
close 0.098389
open 0.098389
high 0.098817
low 0.098389
Columns
| Column Name | Description |
|---|---|
| symbol | Stock ticker. |
| date | Trading date (YYYY-MM-DD). |
| volume | Trading volume. |
| close | Closing price for the session. |
| open | Opening price for the session. |
| high | Highest traded price during the day. |
| low | Lowest traded price during the day. |
| adj_close | Closing price adjusted for splits and dividends. load_dataset rescales the other three prices by adj_close / close and returns it as close, so the snippet above prints adjusted prices and no separate column. Pass adjust=False for the raw ones. |
What This Data Does Not Cover
Survivorship. Cross-checked against AlphaVantage-Stocks-Daily-ListingStatus, which lists 16,675 US symbols of which 7,276 are delisted, only 3.5% of the symbols in this file are companies that have since been delisted. On the listing record, 44% of the US common stocks that ever traded are. The gap comes from the vendor feeds, which serve currently listed symbols, and it is not a pipeline error, but the consequence for a backtest is the same: a cross-sectional sort run on this file is a sort over the survivors, and its Sharpe ratio is flattered by that.
The listing-status dataset is what a point-in-time universe would be rebuilt from.
Access
Browsing the card and the schema is open to anyone. Downloading the files needs an approved request, tied to a subscription: what each plan includes. The same subscription covers the other datasets in this organisation.
Elsewhere
- Dataset page and coverage charts
- The strategy catalogue, 3,806 papers and 4,837 replicated strategies
pwb-toolbox, the loader used in the snippet aboveawesome-systematic-trading, the replicated strategies with their measured Sharpe- Every dataset in this organisation
Papers With Backtest publishes 32 datasets on the Hub and codes the papers that use them. Every strategy in the catalogue is run over its own full history before it is published, which is where the numbers above come from.
- Downloads last month
- 8,212