index int64 0 131k | image_link stringlengths 51 51 | group_id int64 101k 999k | entity_name stringclasses 8 values |
|---|---|---|---|
0 | 156,839 | height | |
1 | 792,578 | width | |
2 | 792,578 | height | |
3 | 792,578 | depth | |
4 | 792,578 | depth | |
5 | 792,578 | height | |
6 | 792,578 | width | |
7 | 156,839 | height | |
8 | 478,357 | width | |
9 | 478,357 | height | |
10 | 953,313 | item_weight | |
11 | 276,611 | width | |
12 | 648,011 | depth | |
13 | 648,011 | height | |
14 | 648,011 | width | |
15 | 279,307 | item_weight | |
16 | 569,206 | maximum_weight_recommendation | |
17 | 348,551 | item_weight | |
18 | 348,551 | wattage | |
19 | 348,551 | voltage | |
20 | 442,321 | width | |
21 | 751,532 | width | |
22 | 498,074 | item_volume | |
23 | 178,958 | width | |
24 | 178,958 | depth | |
25 | 752,266 | width | |
26 | 752,266 | depth | |
27 | 953,313 | item_weight | |
28 | 965,518 | item_weight | |
29 | 957,050 | item_weight | |
30 | 486,636 | item_weight | |
31 | 329,793 | item_weight | |
32 | 113,134 | width | |
33 | 113,134 | depth | |
34 | 113,134 | height | |
35 | 601,746 | item_weight | |
36 | 156,839 | height | |
37 | 648,011 | voltage | |
38 | 648,011 | wattage | |
39 | 244,283 | depth | |
40 | 244,283 | width | |
41 | 751,532 | height | |
42 | 244,283 | width | |
43 | 244,283 | height | |
44 | 478,357 | height | |
45 | 249,345 | depth | |
46 | 249,345 | height | |
47 | 249,345 | width | |
48 | 244,283 | width | |
49 | 244,283 | depth | |
50 | 244,283 | height | |
51 | 955,292 | item_weight | |
52 | 955,292 | wattage | |
53 | 916,768 | depth | |
54 | 916,768 | height | |
55 | 751,532 | width | |
56 | 953,313 | item_weight | |
57 | 244,283 | depth | |
58 | 244,283 | width | |
59 | 957,050 | wattage | |
60 | 957,050 | voltage | |
61 | 297,918 | item_weight | |
62 | 752,266 | height | |
63 | 752,266 | depth | |
64 | 752,266 | width | |
65 | 709,627 | voltage | |
66 | 953,313 | item_weight | |
67 | 156,839 | height | |
68 | 648,011 | width | |
69 | 648,011 | height | |
70 | 648,011 | depth | |
71 | 752,266 | width | |
72 | 752,266 | height | |
73 | 752,266 | depth | |
74 | 997,176 | wattage | |
75 | 997,176 | voltage | |
76 | 558,806 | height | |
77 | 558,806 | depth | |
78 | 953,313 | item_weight | |
79 | 801,829 | height | |
80 | 630,390 | item_weight | |
81 | 488,883 | maximum_weight_recommendation | |
82 | 933,453 | item_weight | |
83 | 411,423 | item_weight | |
84 | 469,317 | height | |
85 | 469,317 | width | |
86 | 469,317 | depth | |
87 | 860,821 | wattage | |
88 | 860,821 | voltage | |
89 | 860,821 | item_weight | |
90 | 311,997 | width | |
91 | 442,321 | maximum_weight_recommendation | |
92 | 311,997 | width | |
93 | 178,958 | height | |
94 | 279,307 | item_weight | |
95 | 932,012 | height | |
96 | 932,012 | width | |
97 | 709,627 | voltage | |
98 | 311,997 | height | |
99 | 120,219 | depth |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 11
Size of downloaded dataset files:
9.71 MB
Size of the auto-converted Parquet files:
2.34 MB
Number of rows:
131,187
Data Sourcing report
powered
by
Spawning.aiNo elements in this dataset have been identified as either opted-out, or opted-in, by their creator.