rrc_operator_number int64 894 953k | operator_name stringlengths 8 32 | drilling_permits_filed_in_window int64 1 315 | horizontal_permits_in_window int64 0 315 | counties_permitted_in_window int64 1 12 | rrc_districts_in_window int64 1 7 | busiest_county_in_window stringlengths 3 13 | permits_in_busiest_county int64 1 165 | first_permit_filed_in_window stringdate 2026-03-01 00:00:00 2026-07-16 00:00:00 | last_permit_filed_in_window stringdate 2026-03-02 00:00:00 2026-07-20 00:00:00 | wellbore_records float64 1 18.5k ⌀ | wellbore_records_with_status_code float64 0 12.7k ⌀ | wells_status_producing float64 0 8.89k ⌀ | wells_status_shut_in float64 0 1.95k ⌀ | wells_status_injection float64 0 3.01k ⌀ | counties_on_wellbore_record float64 1 101 ⌀ | profile_url stringlengths 55 82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
217,012 | DIAMONDBACK E&P LLC | 315 | 315 | 7 | 2 | Midland | 165 | 2026-03-02 | 2026-07-07 | 3,669 | 3,313 | 2,628 | 596 | 70 | 16 | https://texasmineralradar.com/operator/217012-diamondback-e-and-p-llc/ |
665,748 | PIONEER NATURAL RES. USA, INC. | 267 | 267 | 5 | 2 | Midland | 111 | 2026-03-03 | 2026-07-10 | 11,443 | 6,673 | 4,930 | 1,552 | 108 | 45 | https://texasmineralradar.com/operator/665748-pioneer-natural-res-usa-inc/ |
253,162 | EOG RESOURCES, INC. | 158 | 157 | 10 | 5 | Webb | 34 | 2026-03-02 | 2026-07-17 | 7,236 | 4,687 | 4,153 | 374 | 14 | 94 | https://texasmineralradar.com/operator/253162-eog-resources-inc/ |
27,200 | APACHE CORPORATION | 108 | 107 | 7 | 3 | Upton | 51 | 2026-03-04 | 2026-07-15 | 14,846 | 8,036 | 5,232 | 1,907 | 766 | 101 | https://texasmineralradar.com/operator/027200-apache-corporation/ |
628,658 | OVINTIV USA INC. | 102 | 102 | 6 | 2 | Upton | 28 | 2026-03-04 | 2026-07-06 | 2,365 | 2,095 | 1,510 | 533 | 9 | 15 | https://texasmineralradar.com/operator/628658-ovintiv-usa-inc/ |
630,591 | OXY USA INC. | 101 | 23 | 3 | 2 | Gaines | 79 | 2026-03-05 | 2026-07-07 | 3,785 | 2,128 | 1,412 | 413 | 236 | 58 | https://texasmineralradar.com/operator/630591-oxy-usa-inc/ |
20,528 | ANADARKO E&P ONSHORE LLC | 81 | 81 | 2 | 1 | Reeves | 49 | 2026-03-16 | 2026-07-07 | 1,358 | 770 | 659 | 46 | 0 | 21 | https://texasmineralradar.com/operator/020528-anadarko-e-and-p-onshore-llc/ |
173,777 | CONTINENTAL RESOURCES, INC. | 78 | 78 | 7 | 1 | Winkler | 29 | 2026-03-12 | 2026-07-07 | null | null | null | null | null | null | https://texasmineralradar.com/operator/173777-continental-resources-inc/ |
109,333 | BURLINGTON RESOURCES O & G CO LP | 74 | 74 | 4 | 2 | Dewitt | 33 | 2026-03-04 | 2026-07-08 | 1,674 | 1,406 | 1,168 | 199 | 0 | 28 | https://texasmineralradar.com/operator/109333-burlington-resources-o-and-g-co-lp/ |
102,879 | DE CENTRAL OPERATING, LLC | 68 | 68 | 2 | 2 | Reagan | 55 | 2026-03-04 | 2026-07-09 | null | null | null | null | null | null | https://texasmineralradar.com/operator/102879-de-central-operating-llc/ |
73,056 | BLACKBEARD OPERATING, LLC | 67 | 57 | 2 | 1 | Crane | 57 | 2026-03-16 | 2026-07-16 | 6,058 | 4,496 | 2,987 | 614 | 167 | 29 | https://texasmineralradar.com/operator/073056-blackbeard-operating-llc/ |
103,154 | APEX NATURAL GAS, LLC | 63 | 63 | 1 | 1 | San Augustine | 63 | 2026-03-06 | 2026-06-10 | null | null | null | null | null | null | https://texasmineralradar.com/operator/103154-apex-natural-gas-llc/ |
166,150 | COG OPERATING LLC | 62 | 62 | 3 | 2 | Andrews | 29 | 2026-03-30 | 2026-07-13 | 4,268 | 3,278 | 2,761 | 465 | 33 | 21 | https://texasmineralradar.com/operator/166150-cog-operating-llc/ |
102,324 | OXYROCK OPERATING, LLC | 52 | 50 | 4 | 1 | Martin | 23 | 2026-03-04 | 2026-06-16 | null | null | null | null | null | null | https://texasmineralradar.com/operator/102324-oxyrock-operating-llc/ |
521,544 | MAGNOLIA OIL & GAS OPERATING LLC | 50 | 50 | 6 | 4 | Karnes | 16 | 2026-03-30 | 2026-07-10 | 1,185 | 1,005 | 860 | 86 | 2 | 12 | https://texasmineralradar.com/operator/521544-magnolia-oil-and-gas-operating-llc/ |
463,316 | KINDER MORGAN PRODUCTION CO LLC | 47 | 25 | 2 | 2 | Pecos | 26 | 2026-03-04 | 2026-07-13 | 4,246 | 2,657 | 937 | 990 | 717 | 10 | https://texasmineralradar.com/operator/463316-kinder-morgan-production-co-llc/ |
101,577 | CIVITAS PERMIAN OPERATING, LLC | 44 | 44 | 4 | 2 | Upton | 25 | 2026-03-02 | 2026-07-10 | null | null | null | null | null | null | https://texasmineralradar.com/operator/101577-civitas-permian-operating-llc/ |
386,310 | HILCORP ENERGY COMPANY | 43 | 6 | 12 | 5 | Freestone | 11 | 2026-03-02 | 2026-07-17 | 6,240 | 4,562 | 2,949 | 169 | 92 | 41 | https://texasmineralradar.com/operator/386310-hilcorp-energy-company/ |
562,560 | MEWBOURNE OIL COMPANY | 41 | 41 | 7 | 3 | Reeves | 17 | 2026-03-04 | 2026-07-17 | 1,101 | 826 | 789 | 10 | 6 | 20 | https://texasmineralradar.com/operator/562560-mewbourne-oil-company/ |
655,805 | PERMIAN DEEP ROCK OIL CO., LLC | 41 | 41 | 1 | 1 | Midland | 41 | 2026-03-23 | 2026-06-17 | 39 | 39 | 17 | 20 | 2 | 1 | https://texasmineralradar.com/operator/655805-permian-deep-rock-oil-co-llc/ |
85,408 | BPX OPERATING COMPANY | 39 | 39 | 7 | 3 | Reeves | 23 | 2026-03-02 | 2026-07-17 | 830 | 808 | 721 | 60 | 0 | 8 | https://texasmineralradar.com/operator/085408-bpx-operating-company/ |
103,285 | COTERRA ENERGY OPERATING CO. | 38 | 38 | 1 | 1 | Culberson | 38 | 2026-03-16 | 2026-06-01 | null | null | null | null | null | null | https://texasmineralradar.com/operator/103285-coterra-energy-operating-co/ |
216,378 | DEVON ENERGY PRODUCTION CO, L.P. | 37 | 37 | 2 | 1 | Dewitt | 34 | 2026-03-12 | 2026-07-06 | 2,625 | 868 | 769 | 70 | 0 | 81 | https://texasmineralradar.com/operator/216378-devon-energy-production-co-l-p/ |
103,913 | ADAMAS ENERGY LLC | 36 | 36 | 5 | 2 | San Augustine | 16 | 2026-03-05 | 2026-06-30 | null | null | null | null | null | null | https://texasmineralradar.com/operator/103913-adamas-energy-llc/ |
617,544 | OCCIDENTAL PERMIAN LTD. | 36 | 27 | 6 | 2 | Yoakum | 23 | 2026-03-03 | 2026-07-09 | 15,465 | 10,275 | 5,413 | 1,678 | 3,011 | 25 | https://texasmineralradar.com/operator/617544-occidental-permian-ltd/ |
100,158 | ADMIRAL PERMIAN OPERATING LLC | 35 | 35 | 5 | 2 | Loving | 24 | 2026-03-24 | 2026-06-19 | null | null | null | null | null | null | https://texasmineralradar.com/operator/100158-admiral-permian-operating-llc/ |
101,413 | FIREBIRD ENERGY II LLC | 34 | 34 | 4 | 3 | Midland | 11 | 2026-03-23 | 2026-06-25 | null | null | null | null | null | null | https://texasmineralradar.com/operator/101413-firebird-energy-ii-llc/ |
148,113 | CHEVRON U. S. A. INC. | 33 | 33 | 3 | 2 | Upton | 22 | 2026-03-02 | 2026-07-08 | 8,022 | 3,519 | 2,081 | 627 | 421 | 91 | https://texasmineralradar.com/operator/148113-chevron-u-s-a-inc/ |
525,398 | MARATHON OIL EF LLC | 33 | 33 | 4 | 2 | Karnes | 13 | 2026-03-04 | 2026-07-14 | 1,946 | 1,767 | 1,564 | 158 | 3 | 8 | https://texasmineralradar.com/operator/525398-marathon-oil-ef-llc/ |
728,874 | ROSEWOOD RESOURCES, INC. | 33 | 33 | 5 | 2 | Fayette | 9 | 2026-03-11 | 2026-06-15 | 105 | 52 | 39 | 13 | 0 | 22 | https://texasmineralradar.com/operator/728874-rosewood-resources-inc/ |
263,696 | FASKEN OIL AND RANCH, LTD. | 31 | 31 | 2 | 1 | Andrews | 28 | 2026-03-03 | 2026-06-02 | 1,468 | 1,272 | 1,072 | 70 | 119 | 18 | https://texasmineralradar.com/operator/263696-fasken-oil-and-ranch-ltd/ |
100,852 | PERMIAN RESOURCES OPERATING, LLC | 31 | 31 | 4 | 2 | Reagan | 10 | 2026-03-12 | 2026-06-18 | null | null | null | null | null | null | https://texasmineralradar.com/operator/100852-permian-resources-operating-llc/ |
870,372 | TRIPLE CROWN RESOURCES, LLC | 30 | 30 | 2 | 1 | Irion | 29 | 2026-03-25 | 2026-06-09 | 105 | 104 | 90 | 14 | 0 | 1 | https://texasmineralradar.com/operator/870372-triple-crown-resources-llc/ |
646,827 | PDEH LLC | 29 | 29 | 2 | 1 | Loving | 25 | 2026-03-03 | 2026-07-15 | null | null | null | null | null | null | https://texasmineralradar.com/operator/646827-pdeh-llc/ |
102,948 | TGNR PANOLA LLC | 27 | 27 | 1 | 1 | Panola | 27 | 2026-03-05 | 2026-07-01 | null | null | null | null | null | null | https://texasmineralradar.com/operator/102948-tgnr-panola-llc/ |
104,048 | JONAH ENERGY LLC | 26 | 26 | 2 | 1 | Dimmit | 13 | 2026-04-10 | 2026-07-06 | null | null | null | null | null | null | https://texasmineralradar.com/operator/104048-jonah-energy-llc/ |
103,925 | SABINE ENERGY INC. | 26 | 26 | 5 | 1 | Panola | 13 | 2026-03-05 | 2026-07-09 | null | null | null | null | null | null | https://texasmineralradar.com/operator/103925-sabine-energy-inc/ |
103,593 | CATURUS ENERGY, LLC | 25 | 23 | 4 | 3 | Webb | 17 | 2026-03-03 | 2026-07-09 | null | null | null | null | null | null | https://texasmineralradar.com/operator/103593-caturus-energy-llc/ |
781,863 | SILVER HILL ENERGY OPERATING LLC | 25 | 25 | 3 | 2 | Shelby | 14 | 2026-04-01 | 2026-07-08 | null | null | null | null | null | null | https://texasmineralradar.com/operator/781863-silver-hill-energy-operating-llc/ |
170,038 | COMSTOCK OIL & GAS, LLC | 24 | 24 | 6 | 2 | Leon | 7 | 2026-03-03 | 2026-07-01 | 940 | 929 | 701 | 6 | 4 | 10 | https://texasmineralradar.com/operator/170038-comstock-oil-and-gas-llc/ |
103,732 | ROCKCLIFF ENERGY OPERATING III | 24 | 24 | 1 | 1 | San Augustine | 24 | 2026-03-06 | 2026-06-17 | null | null | null | null | null | null | https://texasmineralradar.com/operator/103732-rockcliff-energy-operating-iii/ |
788,997 | SM ENERGY COMPANY | 24 | 24 | 3 | 3 | Webb | 14 | 2026-03-10 | 2026-07-01 | 1,900 | 1,481 | 1,126 | 262 | 5 | 15 | https://texasmineralradar.com/operator/788997-sm-energy-company/ |
875,462 | U.S. ENERGY DEVELOPMENT CORP | 24 | 24 | 1 | 1 | Reeves | 24 | 2026-03-09 | 2026-06-22 | 206 | 117 | 78 | 33 | 5 | 7 | https://texasmineralradar.com/operator/875462-u-s-energy-development-corp/ |
102,117 | WAGGONER OPERATING, L.L.C. | 23 | 0 | 3 | 1 | Baylor | 19 | 2026-03-05 | 2026-07-10 | null | null | null | null | null | null | https://texasmineralradar.com/operator/102117-waggoner-operating-l-l-c/ |
499,978 | LEWIS PETRO PROPERTIES, INC. | 22 | 22 | 2 | 2 | Webb | 17 | 2026-03-18 | 2026-07-15 | 2,370 | 1,958 | 1,696 | 33 | 4 | 6 | https://texasmineralradar.com/operator/499978-lewis-petro-properties-inc/ |
704,776 | RFE OPERATING, LLC | 22 | 22 | 3 | 1 | Harrison | 14 | 2026-03-02 | 2026-06-17 | 44 | 18 | 15 | 1 | 0 | 2 | https://texasmineralradar.com/operator/704776-rfe-operating-llc/ |
103,899 | FW EAGLE FORD I, LLC | 21 | 21 | 2 | 2 | Lavaca | 12 | 2026-03-04 | 2026-07-09 | null | null | null | null | null | null | https://texasmineralradar.com/operator/103899-fw-eagle-ford-i-llc/ |
385,826 | HIGHPEAK ENERGY HOLDINGS, LLC | 21 | 18 | 2 | 2 | Borden | 14 | 2026-03-03 | 2026-07-20 | 67 | 62 | 41 | 17 | 2 | 2 | https://texasmineralradar.com/operator/385826-highpeak-energy-holdings-llc/ |
101,377 | VTX ENERGY OPERATING, LLC | 21 | 21 | 1 | 1 | Reeves | 21 | 2026-03-06 | 2026-07-02 | null | null | null | null | null | null | https://texasmineralradar.com/operator/101377-vtx-energy-operating-llc/ |
923,444 | WILDFIRE ENERGY OPERATING LLC | 21 | 21 | 3 | 2 | Burleson | 11 | 2026-03-04 | 2026-06-30 | null | null | null | null | null | null | https://texasmineralradar.com/operator/923444-wildfire-energy-operating-llc/ |
103,575 | CRESCENT ENERGY OPERATING, LLC | 20 | 20 | 5 | 2 | Ward | 8 | 2026-03-10 | 2026-05-12 | null | null | null | null | null | null | https://texasmineralradar.com/operator/103575-crescent-energy-operating-llc/ |
432,283 | JETTA OPERATING COMPANY, INC. | 20 | 4 | 2 | 1 | Ward | 17 | 2026-03-25 | 2026-06-16 | 554 | 69 | 38 | 23 | 4 | 11 | https://texasmineralradar.com/operator/432283-jetta-operating-company-inc/ |
609,265 | NGL WATER SOLUTIONS PERMIAN, LLC | 20 | 0 | 2 | 1 | Loving | 11 | 2026-03-03 | 2026-07-06 | 110 | 105 | 0 | 13 | 88 | 17 | https://texasmineralradar.com/operator/609265-ngl-water-solutions-permian-llc/ |
829,221 | SUMMIT PETROLEUM LLC | 20 | 20 | 1 | 1 | Upton | 20 | 2026-04-02 | 2026-06-24 | 674 | 588 | 495 | 88 | 2 | 4 | https://texasmineralradar.com/operator/829221-summit-petroleum-llc/ |
760,725 | SURGE OPERATING, LLC | 20 | 20 | 2 | 2 | Howard | 13 | 2026-03-12 | 2026-07-16 | 741 | 717 | 462 | 188 | 64 | 3 | https://texasmineralradar.com/operator/760725-surge-operating-llc/ |
54,430 | BASIN OIL & GAS OPERATING, LLC | 19 | 0 | 4 | 2 | Winkler | 13 | 2026-03-05 | 2026-07-07 | 12 | 12 | 5 | 1 | 0 | 2 | https://texasmineralradar.com/operator/054430-basin-oil-and-gas-operating-llc/ |
41,867 | BTA OIL PRODUCERS, LLC | 19 | 19 | 3 | 1 | Crane | 9 | 2026-03-03 | 2026-06-22 | 374 | 168 | 151 | 6 | 11 | 15 | https://texasmineralradar.com/operator/041867-bta-oil-producers-llc/ |
108,799 | BURK ROYALTY CO., LTD. | 19 | 6 | 3 | 2 | Wilbarger | 12 | 2026-03-23 | 2026-07-14 | 331 | 137 | 86 | 3 | 7 | 30 | https://texasmineralradar.com/operator/108799-burk-royalty-co-ltd/ |
220,865 | DISCOVERY OPERATING, INC. | 19 | 19 | 2 | 2 | Midland | 12 | 2026-04-21 | 2026-07-15 | 454 | 286 | 255 | 19 | 4 | 25 | https://texasmineralradar.com/operator/220865-discovery-operating-inc/ |
331,448 | GREENLAKE ENERGY OPERATING, LLC | 19 | 19 | 2 | 1 | Reeves | 10 | 2026-03-26 | 2026-06-30 | null | null | null | null | null | null | https://texasmineralradar.com/operator/331448-greenlake-energy-operating-llc/ |
712,217 | RILEY PERMIAN OPERATING CO, LLC | 19 | 18 | 1 | 1 | Yoakum | 19 | 2026-04-14 | 2026-07-10 | 120 | 75 | 50 | 14 | 11 | 2 | https://texasmineralradar.com/operator/712217-riley-permian-operating-co-llc/ |
58,827 | BAYSWATER OPERATING COMPANY LLC | 18 | 18 | 2 | 1 | Howard | 10 | 2026-04-08 | 2026-07-09 | 58 | 53 | 50 | 2 | 1 | 1 | https://texasmineralradar.com/operator/058827-bayswater-operating-company-llc/ |
766,370 | SEM OPERATING COMPANY LLC | 18 | 18 | 2 | 1 | Irion | 14 | 2026-03-02 | 2026-07-09 | 480 | 419 | 345 | 61 | 7 | 9 | https://texasmineralradar.com/operator/766370-sem-operating-company-llc/ |
97,353 | BROOKSTON ENERGY, INC. | 17 | 0 | 2 | 1 | Harrison | 16 | 2026-03-31 | 2026-05-11 | 189 | 179 | 134 | 10 | 3 | 3 | https://texasmineralradar.com/operator/097353-brookston-energy-inc/ |
102,459 | DEEP BLUE CENTRAL LLC | 17 | 0 | 2 | 2 | Dawson | 12 | 2026-03-02 | 2026-04-23 | null | null | null | null | null | null | https://texasmineralradar.com/operator/102459-deep-blue-central-llc/ |
338,751 | GULFTEX ENERGY, LLC | 17 | 16 | 3 | 2 | Mcmullen | 12 | 2026-03-02 | 2026-05-19 | 9 | 8 | 6 | 2 | 0 | 2 | https://texasmineralradar.com/operator/338751-gulftex-energy-llc/ |
712,382 | RING ENERGY, INC. | 17 | 14 | 4 | 2 | Crane | 11 | 2026-03-05 | 2026-06-19 | 1,068 | 620 | 488 | 86 | 26 | 7 | https://texasmineralradar.com/operator/712382-ring-energy-inc/ |
884,566 | VERDUN OIL & GAS LLC | 17 | 17 | 2 | 1 | La Salle | 13 | 2026-03-31 | 2026-06-19 | 220 | 187 | 171 | 13 | 0 | 11 | https://texasmineralradar.com/operator/884566-verdun-oil-and-gas-llc/ |
101,935 | BLACK SWAN OPCO, LLC | 16 | 16 | 2 | 2 | Glasscock | 8 | 2026-06-16 | 2026-07-15 | null | null | null | null | null | null | https://texasmineralradar.com/operator/101935-black-swan-opco-llc/ |
276,959 | FORMENTERA OPERATIONS LLC | 16 | 13 | 1 | 1 | Frio | 16 | 2026-04-10 | 2026-07-02 | null | null | null | null | null | null | https://texasmineralradar.com/operator/276959-formentera-operations-llc/ |
102,211 | TGNR EAST TEXAS II LLC | 16 | 16 | 2 | 1 | Harrison | 15 | 2026-03-15 | 2026-06-26 | null | null | null | null | null | null | https://texasmineralradar.com/operator/102211-tgnr-east-texas-ii-llc/ |
872,117 | TRP OPERATING LLC | 16 | 16 | 2 | 1 | Reeves | 10 | 2026-03-09 | 2026-06-10 | 141 | 121 | 120 | 1 | 0 | 1 | https://texasmineralradar.com/operator/872117-trp-operating-llc/ |
760,218 | SCOUT ENERGY MANAGEMENT LLC | 15 | 10 | 4 | 3 | Reeves | 10 | 2026-03-03 | 2026-07-01 | 8,649 | 7,001 | 4,947 | 1,268 | 168 | 51 | https://texasmineralradar.com/operator/760218-scout-energy-management-llc/ |
899,023 | WARWICK-ARTEMIS, LLC | 15 | 15 | 1 | 1 | Wilson | 15 | 2026-04-10 | 2026-06-30 | null | null | null | null | null | null | https://texasmineralradar.com/operator/899023-warwick-artemis-llc/ |
703,352 | RESOLUTE NATURAL RES. CO., LLC | 14 | 14 | 1 | 1 | Reeves | 14 | 2026-03-05 | 2026-03-25 | 136 | 79 | 57 | 3 | 1 | 3 | https://texasmineralradar.com/operator/703352-resolute-natural-res-co-llc/ |
220,855 | DISCOVERY NATURAL RESOURCES LLC | 13 | 13 | 1 | 1 | Reagan | 13 | 2026-03-16 | 2026-05-06 | 1,716 | 1,137 | 936 | 183 | 8 | 4 | https://texasmineralradar.com/operator/220855-discovery-natural-resources-llc/ |
660,886 | PETROPLEX ENERGY INC. | 13 | 13 | 3 | 2 | Reeves | 8 | 2026-04-01 | 2026-05-13 | 90 | 79 | 71 | 8 | 0 | 13 | https://texasmineralradar.com/operator/660886-petroplex-energy-inc/ |
14,804 | B.O.L.D. OIL AND GAS, LLC | 12 | 0 | 3 | 1 | Archer | 8 | 2026-03-27 | 2026-06-26 | 35 | 26 | 22 | 0 | 4 | 5 | https://texasmineralradar.com/operator/014804-b-o-l-d-oil-and-gas-llc/ |
252,017 | ENERGY TRANSFER COMPANY | 12 | 0 | 10 | 4 | Jones | 3 | 2026-03-06 | 2026-06-17 | 34 | 26 | 0 | 0 | 3 | 4 | https://texasmineralradar.com/operator/252017-energy-transfer-company/ |
253,368 | ENTERPRISE PRODUCTS OPERATINGLLC | 12 | 0 | 11 | 7 | Taylor | 2 | 2026-04-21 | 2026-05-27 | 50 | 32 | 0 | 3 | 7 | 9 | https://texasmineralradar.com/operator/253368-enterprise-products-operatingllc/ |
424,176 | INEOS USA OIL & GAS LLC | 12 | 12 | 2 | 1 | La Salle | 9 | 2026-05-11 | 2026-05-22 | 89 | 78 | 76 | 1 | 0 | 5 | https://texasmineralradar.com/operator/424176-ineos-usa-oil-and-gas-llc/ |
630,555 | OXY USA WTP LP | 12 | 3 | 3 | 1 | Gaines | 6 | 2026-03-16 | 2026-07-02 | 5,293 | 3,657 | 1,966 | 791 | 817 | 24 | https://texasmineralradar.com/operator/630555-oxy-usa-wtp-lp/ |
900,327 | WATERBRIDGE STATELINE LLC | 12 | 0 | 3 | 1 | Loving | 8 | 2026-06-23 | 2026-06-26 | null | null | null | null | null | null | https://texasmineralradar.com/operator/900327-waterbridge-stateline-llc/ |
215,343 | DENBURY ONSHORE, LLC | 11 | 0 | 1 | 1 | Brazoria | 11 | 2026-06-16 | 2026-07-17 | 1,753 | 605 | 161 | 330 | 77 | 9 | https://texasmineralradar.com/operator/215343-denbury-onshore-llc/ |
524,907 | MANTI TARKA PERMIAN OP, LLC | 11 | 11 | 1 | 1 | Ward | 11 | 2026-03-09 | 2026-06-02 | 58 | 50 | 31 | 16 | 1 | 3 | https://texasmineralradar.com/operator/524907-manti-tarka-permian-op-llc/ |
942,623 | WPX ENERGY PERMIAN, LLC | 11 | 11 | 1 | 1 | Loving | 11 | 2026-04-15 | 2026-06-22 | 903 | 581 | 410 | 146 | 10 | 6 | https://texasmineralradar.com/operator/942623-wpx-energy-permian-llc/ |
102,606 | DE V OPERATING, LLC | 10 | 10 | 1 | 1 | Glasscock | 10 | 2026-04-07 | 2026-04-07 | null | null | null | null | null | null | https://texasmineralradar.com/operator/102606-de-v-operating-llc/ |
100,351 | JAVELIN ENERGY PARTNERS MGMT LLC | 10 | 10 | 3 | 2 | Atascosa | 4 | 2026-04-08 | 2026-07-08 | null | null | null | null | null | null | https://texasmineralradar.com/operator/100351-javelin-energy-partners-mgmt-llc/ |
687,208 | R. LACY SERVICES, LTD. | 10 | 10 | 1 | 1 | Panola | 10 | 2026-03-25 | 2026-06-04 | 244 | 218 | 199 | 5 | 1 | 4 | https://texasmineralradar.com/operator/687208-r-lacy-services-ltd/ |
727,892 | ROSE CITY RESOURCES, LLC | 10 | 10 | 3 | 1 | Morris | 5 | 2026-03-12 | 2026-05-26 | 149 | 99 | 61 | 19 | 10 | 10 | https://texasmineralradar.com/operator/727892-rose-city-resources-llc/ |
743,223 | SAGE NATURAL RESOURCES LLC | 10 | 10 | 1 | 1 | Lee | 10 | 2026-03-10 | 2026-07-13 | 469 | 463 | 342 | 2 | 1 | 9 | https://texasmineralradar.com/operator/743223-sage-natural-resources-llc/ |
83,288 | BOSQUE TEXAS OIL LLC | 9 | 9 | 2 | 1 | Ward | 8 | 2026-04-22 | 2026-06-15 | 5 | 5 | 0 | 5 | 0 | 2 | https://texasmineralradar.com/operator/083288-bosque-texas-oil-llc/ |
250,718 | EL TORO RESOURCES LLC | 9 | 9 | 2 | 1 | Dimmit | 6 | 2026-05-26 | 2026-07-07 | 89 | 71 | 53 | 8 | 0 | 3 | https://texasmineralradar.com/operator/250718-el-toro-resources-llc/ |
816,067 | STASNEY WELL SERVICE, LLC | 9 | 0 | 1 | 1 | Shackelford | 9 | 2026-05-20 | 2026-06-29 | 575 | 216 | 152 | 9 | 45 | 2 | https://texasmineralradar.com/operator/816067-stasney-well-service-llc/ |
102,886 | VERDUN OIL EF II LLC | 9 | 9 | 1 | 1 | La Salle | 9 | 2026-03-23 | 2026-07-02 | null | null | null | null | null | null | https://texasmineralradar.com/operator/102886-verdun-oil-ef-ii-llc/ |
892,024 | WALKER OPERATING COMPANY | 9 | 0 | 2 | 2 | Trinity | 7 | 2026-03-01 | 2026-07-06 | 9 | 3 | 2 | 1 | 0 | 2 | https://texasmineralradar.com/operator/892024-walker-operating-company/ |
33,149 | ARRINGTON OIL&GAS OPERATING LLC | 8 | 8 | 1 | 1 | Ector | 8 | 2026-07-09 | 2026-07-13 | 46 | 9 | 2 | 1 | 0 | 9 | https://texasmineralradar.com/operator/033149-arrington-oil-and-gas-operating-llc/ |
40,209 | BCE-MACH III LLC | 8 | 7 | 1 | 1 | Gaines | 8 | 2026-05-19 | 2026-06-29 | null | null | null | null | null | null | https://texasmineralradar.com/operator/040209-bce-mach-iii-llc/ |
72,504 | BKV BARNETT, LLC | 8 | 7 | 2 | 1 | Wise | 5 | 2026-05-02 | 2026-06-14 | 4,146 | 4,135 | 3,756 | 6 | 1 | 4 | https://texasmineralradar.com/operator/072504-bkv-barnett-llc/ |
73,059 | BLACKBRUSH O & G, LLC | 8 | 7 | 2 | 1 | Zavala | 5 | 2026-05-06 | 2026-06-05 | 275 | 213 | 177 | 32 | 0 | 10 | https://texasmineralradar.com/operator/073059-blackbrush-o-and-g-llc/ |
Texas Oil & Gas Operators — Drilling Permit Activity by Company (2026)
Every company that filed a drilling permit with the Railroad Commission of Texas (RRC) between 2026-03-01 to 2026-07-20: 385 operators and 4,120 W-1 permits, 80% of them horizontal. Each row is one operator, keyed by its RRC P-5 operator number, with how many permits it filed, how many were horizontal, how many counties and RRC districts it filed in, its busiest county, and its first and last filing date in the window. Where the operator number also appears in the RRC wellbore file, the row carries that company's existing footprint: total wellbore records and how many are coded producing, shut in or injection (250 of the 385 operators, 209,125 wellbore records in total). Drilling in Texas is concentrated: the ten busiest filers account for 33% of all permits in the window.
Data: texas-oil-gas-operator-permit-activity.csv — one row per operator, 385 operators.
Column notes — please read before citing
| column | meaning |
|---|---|
rrc_operator_number |
the operator's RRC P-5 number. This is the stable key; company names change and the same firm can appear under a new number after a restructuring. |
operator_name |
the name as filed on that operator's permits in this window. |
drilling_permits_filed_in_window |
W-1 drilling permits with a filed date in 2026-03-01 to 2026-07-20. |
horizontal_permits_in_window |
of those, the ones flagged horizontal. |
counties_permitted_in_window / rrc_districts_in_window |
distinct counties and RRC districts the operator filed in. |
busiest_county_in_window / permits_in_busiest_county |
the county where it filed the most permits, and how many. |
first_permit_filed_in_window / last_permit_filed_in_window |
filing-date range inside the window, not the company's real first or last permit ever. |
wellbore_records … counties_on_wellbore_record |
the operator's existing footprint in the RRC OG_WELLBORE_EWA wellbore file. Blank means the operator number does not appear in that file at all — a new entrant or a changed operator number — which is a different fact from a zero. 135 of 385 operators are blank here. |
wells_status_producing / _shut_in / _injection |
wells whose coded status is PRODUCING / SHUT IN / INJECTION. The RRC file leaves status blank on about two-thirds of records, so these are counts of coded records, not shares of all wells — compare them against wellbore_records_with_status_code, not wellbore_records. |
profile_url |
the operator's public activity page. Every URL in this file was checked live before publication; blank where no page exists. |
Scope limits, stated plainly. These are active drillers only — an operator is in this file because it filed at least one permit in the window. It is not every operator the RRC has on record (the wellbore file alone carries about 23,500 operator numbers, most of them historical and inactive). The window starts 2026-03-01 because that is where our load of the RRC daily permit feed reaches full monthly strength; earlier months are partial and are excluded rather than published as if complete. This is not the complete historical RRC permit record. RRC permit filings also run roughly 5-8 days behind real-world activity, so the last few days of the window are lighter than they will eventually be. Spacing-exception (Rule 37 / Rule 38) counts are deliberately excluded: the RRC stopped populating those fields in its bulk permit feed in mid-2024, so any current count would be misleading.
Source and license
Derived from public data published by the Railroad Commission of Texas, the state agency of record for oil and gas drilling permits (W-1), completions, well status and lease production. Licensed CC-BY-4.0.
Compiled and maintained by Texas Mineral Radar (texasmineralradar.com) — free per-operator profiles, county activity pages, and a searchable index of recent Texas drilling permits, plus free alerts when a new permit is filed near a tract you own. Mineral ownership itself lives in county deed records; this dataset and the site describe drilling activity, not ownership.
Companion dataset: Texas oil & gas county-level statistics — the same RRC source aggregated by county instead of by company.
The 50 busiest filers in this window
- Diamondback E&P Llc — 315 permits, busiest in Midland County
