google/speech_commands
Updated • 6.87k • 59
This model is a fine-tuned version of openai/whisper-base.en on the speech_commands dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Accuracy |
|---|---|---|---|---|
| 0.2727 | 1.0 | 412 | 0.9931 | 0.8031 |
| 0.1816 | 2.0 | 824 | 1.1288 | 0.8053 |
| 0.1323 | 3.0 | 1236 | 1.0521 | 0.8008 |
| 0.0551 | 4.0 | 1648 | 1.0061 | 0.7999 |
| 0.0653 | 5.0 | 2060 | 0.9538 | 0.8017 |
| 0.0489 | 6.0 | 2472 | 1.0026 | 0.8017 |
| 0.0326 | 7.0 | 2884 | 1.0090 | 0.8031 |
Base model
openai/whisper-base.en