EasyOCR: Optimized for Qualcomm Devices
EasyOCR is a machine learning model that can recognize text in images. It supports 80+ supported languages and all popular writing scripts.
This is based on the implementation of EasyOCR found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.42, ONNX Runtime 1.24.1 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.42, ONNX Runtime 1.24.1 | Download |
| QNN_DLC | float | Universal | QAIRT 2.43 | Download |
| TFLITE | float | Universal | QAIRT 2.43, TFLite 2.17.0 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.43, TFLite 2.17.0 | Download |
For more device-specific assets and performance metrics, visit EasyOCR on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for EasyOCR on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.image_to_text
Model Stats:
- Model checkpoint: easyocr-small-stage1
- Input resolution: 608x800
- Number of parameters (EasyOCRDetector): 20.8M
- Model size (EasyOCRDetector) (float): 79.2 MB
- Number of parameters (EasyOCRRecognizer): 3.84M
- Model size (EasyOCRRecognizer) (float): 14.7 MB
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| EasyOCRDetector | ONNX | float | Snapdragon® X2 Elite | 19.991 ms | 36 - 36 MB | NPU |
| EasyOCRDetector | ONNX | float | Snapdragon® X Elite | 38.241 ms | 35 - 35 MB | NPU |
| EasyOCRDetector | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 27.279 ms | 8 - 248 MB | NPU |
| EasyOCRDetector | ONNX | float | Qualcomm® QCS8550 (Proxy) | 36.972 ms | 0 - 44 MB | NPU |
| EasyOCRDetector | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 21.916 ms | 2 - 168 MB | NPU |
| EasyOCRDetector | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 16.145 ms | 7 - 179 MB | NPU |
| EasyOCRDetector | ONNX | w8a8 | Snapdragon® X2 Elite | 6.726 ms | 20 - 20 MB | NPU |
| EasyOCRDetector | ONNX | w8a8 | Snapdragon® X Elite | 13.688 ms | 19 - 19 MB | NPU |
| EasyOCRDetector | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 9.73 ms | 2 - 215 MB | NPU |
| EasyOCRDetector | ONNX | w8a8 | Qualcomm® QCS6490 | 954.698 ms | 224 - 243 MB | CPU |
| EasyOCRDetector | ONNX | w8a8 | Qualcomm® QCS8550 (Proxy) | 13.099 ms | 1 - 18 MB | NPU |
| EasyOCRDetector | ONNX | w8a8 | Qualcomm® QCM6690 | 928.703 ms | 233 - 240 MB | CPU |
| EasyOCRDetector | ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 7.736 ms | 1 - 160 MB | NPU |
| EasyOCRDetector | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 917.411 ms | 235 - 242 MB | CPU |
| EasyOCRDetector | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 5.36 ms | 0 - 162 MB | NPU |
| EasyOCRDetector | QNN_DLC | float | Snapdragon® X2 Elite | 20.684 ms | 6 - 6 MB | NPU |
| EasyOCRDetector | QNN_DLC | float | Snapdragon® X Elite | 40.878 ms | 6 - 6 MB | NPU |
| EasyOCRDetector | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 28.785 ms | 0 - 244 MB | NPU |
| EasyOCRDetector | QNN_DLC | float | Qualcomm® QCS8275 (Proxy) | 274.911 ms | 0 - 171 MB | NPU |
| EasyOCRDetector | QNN_DLC | float | Qualcomm® QCS8550 (Proxy) | 39.424 ms | 6 - 7 MB | NPU |
| EasyOCRDetector | QNN_DLC | float | Qualcomm® SA8775P | 332.138 ms | 1 - 170 MB | NPU |
| EasyOCRDetector | QNN_DLC | float | Qualcomm® QCS8450 (Proxy) | 82.771 ms | 6 - 263 MB | NPU |
| EasyOCRDetector | QNN_DLC | float | Qualcomm® SA7255P | 274.911 ms | 0 - 171 MB | NPU |
| EasyOCRDetector | QNN_DLC | float | Qualcomm® SA8295P | 77.609 ms | 0 - 183 MB | NPU |
| EasyOCRDetector | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 22.49 ms | 6 - 176 MB | NPU |
| EasyOCRDetector | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 16.498 ms | 6 - 183 MB | NPU |
| EasyOCRDetector | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 28.558 ms | 1 - 257 MB | NPU |
| EasyOCRDetector | TFLITE | float | Qualcomm® QCS8275 (Proxy) | 275.022 ms | 0 - 177 MB | NPU |
| EasyOCRDetector | TFLITE | float | Qualcomm® QCS8550 (Proxy) | 39.682 ms | 1 - 3 MB | NPU |
| EasyOCRDetector | TFLITE | float | Qualcomm® SA8775P | 70.228 ms | 1 - 179 MB | NPU |
| EasyOCRDetector | TFLITE | float | Qualcomm® QCS9075 | 75.434 ms | 0 - 49 MB | NPU |
| EasyOCRDetector | TFLITE | float | Qualcomm® QCS8450 (Proxy) | 82.821 ms | 1 - 271 MB | NPU |
| EasyOCRDetector | TFLITE | float | Qualcomm® SA7255P | 275.022 ms | 0 - 177 MB | NPU |
| EasyOCRDetector | TFLITE | float | Qualcomm® SA8295P | 73.803 ms | 1 - 188 MB | NPU |
| EasyOCRDetector | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 22.488 ms | 1 - 178 MB | NPU |
| EasyOCRDetector | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 16.557 ms | 1 - 184 MB | NPU |
| EasyOCRDetector | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 7.144 ms | 0 - 213 MB | NPU |
| EasyOCRDetector | TFLITE | w8a8 | Qualcomm® QCS6490 | 51.336 ms | 0 - 24 MB | NPU |
| EasyOCRDetector | TFLITE | w8a8 | Qualcomm® QCS8275 (Proxy) | 35.723 ms | 0 - 155 MB | NPU |
| EasyOCRDetector | TFLITE | w8a8 | Qualcomm® QCS8550 (Proxy) | 9.489 ms | 0 - 3 MB | NPU |
| EasyOCRDetector | TFLITE | w8a8 | Qualcomm® SA8775P | 10.087 ms | 0 - 156 MB | NPU |
| EasyOCRDetector | TFLITE | w8a8 | Qualcomm® QCS9075 | 11.696 ms | 0 - 24 MB | NPU |
| EasyOCRDetector | TFLITE | w8a8 | Qualcomm® QCM6690 | 250.464 ms | 0 - 208 MB | NPU |
| EasyOCRDetector | TFLITE | w8a8 | Qualcomm® QCS8450 (Proxy) | 14.681 ms | 0 - 212 MB | NPU |
| EasyOCRDetector | TFLITE | w8a8 | Qualcomm® SA7255P | 35.723 ms | 0 - 155 MB | NPU |
| EasyOCRDetector | TFLITE | w8a8 | Qualcomm® SA8295P | 18.907 ms | 0 - 153 MB | NPU |
| EasyOCRDetector | TFLITE | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 5.773 ms | 0 - 158 MB | NPU |
| EasyOCRDetector | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 19.014 ms | 0 - 174 MB | NPU |
| EasyOCRDetector | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 4.461 ms | 0 - 158 MB | NPU |
| EasyOCRRecognizer | ONNX | float | Snapdragon® X2 Elite | 11.986 ms | 13 - 13 MB | NPU |
| EasyOCRRecognizer | ONNX | float | Snapdragon® X Elite | 16.149 ms | 10 - 10 MB | NPU |
| EasyOCRRecognizer | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 12.08 ms | 0 - 765 MB | NPU |
| EasyOCRRecognizer | ONNX | float | Qualcomm® QCS8550 (Proxy) | 16.575 ms | 0 - 17 MB | NPU |
| EasyOCRRecognizer | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 10.226 ms | 0 - 640 MB | NPU |
| EasyOCRRecognizer | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 10.464 ms | 0 - 791 MB | NPU |
| EasyOCRRecognizer | ONNX | w8a8 | Snapdragon® X2 Elite | 10.79 ms | 14 - 14 MB | NPU |
| EasyOCRRecognizer | ONNX | w8a8 | Snapdragon® X Elite | 12.259 ms | 10 - 10 MB | NPU |
| EasyOCRRecognizer | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 9.01 ms | 2 - 883 MB | NPU |
| EasyOCRRecognizer | ONNX | w8a8 | Qualcomm® QCS6490 | 123.264 ms | 20 - 24 MB | CPU |
| EasyOCRRecognizer | ONNX | w8a8 | Qualcomm® QCS8550 (Proxy) | 11.985 ms | 0 - 17 MB | NPU |
| EasyOCRRecognizer | ONNX | w8a8 | Qualcomm® QCM6690 | 54.941 ms | 20 - 26 MB | CPU |
| EasyOCRRecognizer | ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 8.229 ms | 2 - 718 MB | NPU |
| EasyOCRRecognizer | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 40.802 ms | 24 - 31 MB | CPU |
| EasyOCRRecognizer | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 9.259 ms | 1 - 871 MB | NPU |
| EasyOCRRecognizer | QNN_DLC | float | Snapdragon® X2 Elite | 12.524 ms | 0 - 0 MB | NPU |
| EasyOCRRecognizer | QNN_DLC | float | Snapdragon® X Elite | 16.326 ms | 0 - 0 MB | NPU |
| EasyOCRRecognizer | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 12.432 ms | 0 - 786 MB | NPU |
| EasyOCRRecognizer | QNN_DLC | float | Qualcomm® QCS8275 (Proxy) | 47.95 ms | 0 - 670 MB | NPU |
| EasyOCRRecognizer | QNN_DLC | float | Qualcomm® QCS8550 (Proxy) | 16.474 ms | 0 - 3 MB | NPU |
| EasyOCRRecognizer | QNN_DLC | float | Qualcomm® SA8775P | 21.18 ms | 0 - 672 MB | NPU |
| EasyOCRRecognizer | QNN_DLC | float | Qualcomm® QCS8450 (Proxy) | 22.408 ms | 0 - 405 MB | NPU |
| EasyOCRRecognizer | QNN_DLC | float | Qualcomm® SA7255P | 47.95 ms | 0 - 670 MB | NPU |
| EasyOCRRecognizer | QNN_DLC | float | Qualcomm® SA8295P | 24.869 ms | 0 - 338 MB | NPU |
| EasyOCRRecognizer | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 10.492 ms | 0 - 676 MB | NPU |
| EasyOCRRecognizer | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 10.433 ms | 0 - 722 MB | NPU |
| EasyOCRRecognizer | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 76.253 ms | 6 - 16 MB | CPU |
| EasyOCRRecognizer | TFLITE | float | Qualcomm® QCS8275 (Proxy) | 351.204 ms | 9 - 18 MB | CPU |
| EasyOCRRecognizer | TFLITE | float | Qualcomm® QCS8550 (Proxy) | 80.389 ms | 6 - 28 MB | CPU |
| EasyOCRRecognizer | TFLITE | float | Qualcomm® SA8775P | 168.455 ms | 10 - 15 MB | CPU |
| EasyOCRRecognizer | TFLITE | float | Qualcomm® QCS9075 | 135.872 ms | 4 - 33 MB | CPU |
| EasyOCRRecognizer | TFLITE | float | Qualcomm® QCS8450 (Proxy) | 86.028 ms | 7 - 18 MB | CPU |
| EasyOCRRecognizer | TFLITE | float | Qualcomm® SA7255P | 351.204 ms | 9 - 18 MB | CPU |
| EasyOCRRecognizer | TFLITE | float | Qualcomm® SA8295P | 123.163 ms | 8 - 13 MB | CPU |
| EasyOCRRecognizer | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 82.713 ms | 7 - 15 MB | CPU |
| EasyOCRRecognizer | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 52.822 ms | 11 - 22 MB | CPU |
| EasyOCRRecognizer | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 53.154 ms | 5 - 15 MB | CPU |
| EasyOCRRecognizer | TFLITE | w8a8 | Qualcomm® QCS6490 | 143.292 ms | 3 - 22 MB | CPU |
| EasyOCRRecognizer | TFLITE | w8a8 | Qualcomm® QCS8275 (Proxy) | 303.203 ms | 2 - 11 MB | CPU |
| EasyOCRRecognizer | TFLITE | w8a8 | Qualcomm® QCS8550 (Proxy) | 57.33 ms | 5 - 7 MB | CPU |
| EasyOCRRecognizer | TFLITE | w8a8 | Qualcomm® SA8775P | 138.416 ms | 8 - 13 MB | CPU |
| EasyOCRRecognizer | TFLITE | w8a8 | Qualcomm® QCS9075 | 109.985 ms | 3 - 22 MB | CPU |
| EasyOCRRecognizer | TFLITE | w8a8 | Qualcomm® QCM6690 | 118.168 ms | 8 - 14 MB | CPU |
| EasyOCRRecognizer | TFLITE | w8a8 | Qualcomm® QCS8450 (Proxy) | 61.66 ms | 12 - 23 MB | CPU |
| EasyOCRRecognizer | TFLITE | w8a8 | Qualcomm® SA7255P | 303.203 ms | 2 - 11 MB | CPU |
| EasyOCRRecognizer | TFLITE | w8a8 | Qualcomm® SA8295P | 95.953 ms | 5 - 11 MB | CPU |
| EasyOCRRecognizer | TFLITE | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 62.237 ms | 8 - 17 MB | CPU |
| EasyOCRRecognizer | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 95.03 ms | 14 - 21 MB | CPU |
| EasyOCRRecognizer | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 41.083 ms | 9 - 21 MB | CPU |
License
- The license for the original implementation of EasyOCR can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
