Nigeria Real Estate & Property Markets
Collection
Synthetic, realistic Nigeria real estate datasets with PropertyPro/Knight Frank/NBS/CBN reference data (40 ML-ready tables). • 40 items • Updated
listing_id stringlengths 12 12 | city stringclasses 10
values | neighborhood stringclasses 35
values | size_sqm int64 18 23.2k | price int64 617k 7.58B | price_per_sqm float64 30k 900k | title_type stringclasses 4
values | zoning stringclasses 3
values | listing_date stringdate 2022-01-01 00:00:00 2025-03-30 00:00:00 |
|---|---|---|---|---|---|---|---|---|
LAND-0531702 | Lagos | Lekki Phase 1 | 1,555 | 580,197,678 | 373,117.48 | deed_of_assignment | mixed_use | 2023-01-03 |
LAND-0530214 | Abuja | Abuja Outskirts | 364 | 20,704,558 | 56,880.66 | deed_of_assignment | residential | 2022-03-18 |
LAND-0939310 | Lagos | Magodo | 368 | 45,984,511 | 124,957.91 | certificate_of_occupancy | commercial | 2022-10-15 |
LAND-0386204 | Abuja | Abuja Outskirts | 749 | 44,488,296 | 59,396.92 | governors_consent | residential | 2023-02-03 |
LAND-0812486 | Lagos | Agege | 464 | 27,459,376 | 59,179.69 | certificate_of_occupancy | residential | 2022-12-03 |
LAND-0105057 | Abuja | Abuja Outskirts | 831 | 39,214,876 | 47,189.98 | deed_of_assignment | residential | 2025-01-20 |
LAND-0129118 | Uyo | Uyo Outskirts | 1,246 | 170,788,854 | 137,069.71 | certificate_of_occupancy | residential | 2023-05-17 |
LAND-0386344 | Abuja | Abuja Outskirts | 254 | 32,645,755 | 128,526.6 | certificate_of_occupancy | residential | 2023-12-04 |
LAND-0365396 | Kano | Kano Outskirts | 308 | 17,653,890 | 57,317.83 | survey_plan_only | residential | 2023-12-16 |
LAND-0976201 | Lagos | Ojo | 956 | 30,514,759 | 31,919.2 | certificate_of_occupancy | residential | 2022-05-21 |
LAND-0238377 | Lagos | Ikotun | 170 | 12,428,966 | 73,111.57 | certificate_of_occupancy | residential | 2025-03-17 |
LAND-0954072 | Abuja | Abuja Outskirts | 628 | 62,117,760 | 98,913.63 | certificate_of_occupancy | commercial | 2024-01-24 |
LAND-0568861 | Kano | Kano Outskirts | 448 | 15,296,430 | 34,143.82 | deed_of_assignment | commercial | 2025-03-02 |
LAND-0297856 | Lagos | Badagry | 387 | 22,136,116 | 57,199.27 | deed_of_assignment | residential | 2024-07-31 |
LAND-0835618 | Lagos | Ikotun | 585 | 37,462,020 | 64,037.64 | certificate_of_occupancy | residential | 2022-10-26 |
LAND-0936211 | Lagos | Ajah | 560 | 88,244,032 | 157,578.63 | survey_plan_only | residential | 2022-09-25 |
LAND-0479642 | Port Harcourt | Port Harcourt Outskirts | 835 | 98,816,302 | 118,342.88 | deed_of_assignment | mixed_use | 2023-09-12 |
LAND-0782731 | Lagos | Ikotun | 151 | 10,809,410 | 71,585.5 | survey_plan_only | residential | 2022-09-02 |
LAND-0463462 | Lagos | Lekki Phase 2 | 232 | 35,962,662 | 155,011.48 | deed_of_assignment | residential | 2022-09-24 |
LAND-0438833 | Calabar | Calabar Outskirts | 499 | 21,582,148 | 43,250.8 | deed_of_assignment | commercial | 2023-12-04 |
LAND-0475721 | Abuja | Abuja Outskirts | 668 | 60,128,695 | 90,013.02 | deed_of_assignment | residential | 2024-02-21 |
LAND-0901093 | Lagos | Agege | 921 | 54,192,997 | 58,841.47 | deed_of_assignment | residential | 2022-05-06 |
LAND-0039683 | Lagos | Parkview | 3,100 | 1,161,921,570 | 374,813.41 | deed_of_assignment | mixed_use | 2024-01-07 |
LAND-0035702 | Benin City | Benin City Outskirts | 318 | 26,325,767 | 82,785.43 | survey_plan_only | mixed_use | 2024-04-28 |
LAND-0867693 | Lagos | Yaba | 1,020 | 63,403,001 | 62,159.81 | governors_consent | residential | 2024-11-06 |
LAND-0657212 | Kano | Kano Outskirts | 946 | 103,834,417 | 109,761.54 | survey_plan_only | mixed_use | 2024-10-29 |
LAND-0397623 | Enugu | Enugu Outskirts | 907 | 117,994,996 | 130,093.71 | deed_of_assignment | mixed_use | 2024-05-16 |
LAND-0419289 | Lagos | Badagry | 144 | 5,434,509 | 37,739.65 | deed_of_assignment | residential | 2023-05-28 |
LAND-0663076 | Lagos | Festac | 562 | 40,979,415 | 72,917.11 | deed_of_assignment | residential | 2024-09-27 |
LAND-0262916 | Lagos | Ikotun | 356 | 27,750,817 | 77,951.73 | survey_plan_only | commercial | 2022-02-21 |
LAND-0173826 | Benin City | Benin City Outskirts | 479 | 59,795,225 | 124,833.46 | survey_plan_only | commercial | 2022-10-16 |
LAND-0583189 | Lagos | Ikorodu | 1,585 | 69,912,433 | 44,108.79 | certificate_of_occupancy | residential | 2024-11-02 |
LAND-0994515 | Uyo | Uyo Outskirts | 2,504 | 374,930,258 | 149,732.53 | certificate_of_occupancy | residential | 2024-03-15 |
LAND-0859979 | Port Harcourt | Port Harcourt Outskirts | 785 | 85,329,206 | 108,699.63 | certificate_of_occupancy | residential | 2024-11-30 |
LAND-0898620 | Lagos | Gbagada | 837 | 83,536,493 | 99,804.65 | certificate_of_occupancy | commercial | 2022-05-23 |
LAND-0623224 | Kano | Kano Outskirts | 321 | 35,074,303 | 109,265.74 | deed_of_assignment | commercial | 2022-04-27 |
LAND-0446145 | Lagos | Surulere | 944 | 74,082,643 | 78,477.38 | certificate_of_occupancy | commercial | 2024-03-31 |
LAND-0374510 | Enugu | Enugu Outskirts | 269 | 34,635,477 | 128,756.42 | governors_consent | residential | 2024-10-02 |
LAND-0682736 | Lagos | Isolo | 743 | 54,600,797 | 73,486.94 | governors_consent | residential | 2024-06-08 |
LAND-0180439 | Lagos | Agege | 89 | 4,378,109 | 49,192.25 | survey_plan_only | residential | 2023-10-02 |
LAND-0774294 | Abuja | Abuja Outskirts | 1,116 | 101,257,536 | 90,732.56 | certificate_of_occupancy | residential | 2023-01-24 |
LAND-0165835 | Abuja | Abuja Outskirts | 268 | 17,517,234 | 65,362.81 | governors_consent | commercial | 2024-10-03 |
LAND-0375176 | Abuja | Abuja Outskirts | 1,870 | 167,722,059 | 89,690.94 | certificate_of_occupancy | residential | 2023-05-04 |
LAND-0209460 | Enugu | Enugu Outskirts | 1,371 | 121,923,455 | 88,930.31 | deed_of_assignment | mixed_use | 2024-02-27 |
LAND-0548427 | Abuja | Abuja Outskirts | 734 | 78,762,881 | 107,306.38 | deed_of_assignment | residential | 2023-03-23 |
LAND-0876138 | Lagos | Old Ikoyi | 1,189 | 365,016,452 | 306,994.49 | governors_consent | commercial | 2025-01-15 |
LAND-0620726 | Uyo | Uyo Outskirts | 636 | 46,905,559 | 73,750.88 | deed_of_assignment | mixed_use | 2024-06-22 |
LAND-0914518 | Lagos | Yaba | 712 | 63,189,512 | 88,749.32 | certificate_of_occupancy | commercial | 2024-11-22 |
LAND-0424018 | Abuja | Abuja Outskirts | 779 | 34,401,154 | 44,160.66 | certificate_of_occupancy | commercial | 2022-03-11 |
LAND-0120170 | Abuja | Abuja Outskirts | 341 | 19,759,710 | 57,946.37 | governors_consent | residential | 2025-01-16 |
LAND-0364784 | Lagos | Yaba | 1,703 | 157,245,454 | 92,334.38 | governors_consent | residential | 2022-08-25 |
LAND-0856114 | Lagos | Old Ikoyi | 351 | 113,928,909 | 324,583.79 | governors_consent | residential | 2022-11-12 |
LAND-0982477 | Abuja | Abuja Outskirts | 325 | 12,973,278 | 39,917.78 | certificate_of_occupancy | commercial | 2022-01-20 |
LAND-0080511 | Lagos | Parkview | 321 | 139,267,584 | 433,855.4 | deed_of_assignment | residential | 2022-01-20 |
LAND-0699618 | Enugu | Enugu Outskirts | 1,076 | 118,755,528 | 110,367.59 | certificate_of_occupancy | residential | 2025-02-10 |
LAND-0785421 | Lagos | Badagry | 259 | 11,813,562 | 45,612.21 | governors_consent | residential | 2022-01-27 |
LAND-0467624 | Abuja | Abuja Outskirts | 248 | 26,862,953 | 108,318.36 | governors_consent | commercial | 2023-11-22 |
LAND-0066929 | Port Harcourt | Port Harcourt Outskirts | 1,249 | 123,082,625 | 98,544.94 | certificate_of_occupancy | residential | 2025-01-02 |
LAND-0325113 | Benin City | Benin City Outskirts | 2,761 | 297,999,904 | 107,931.87 | certificate_of_occupancy | mixed_use | 2024-07-17 |
LAND-0806641 | Lagos | Ikoyi | 468 | 327,010,475 | 698,740.33 | certificate_of_occupancy | residential | 2025-01-09 |
LAND-0329294 | Lagos | Surulere | 136 | 10,819,703 | 79,556.64 | certificate_of_occupancy | commercial | 2023-09-15 |
LAND-0848008 | Ibadan | Ibadan Outskirts | 1,645 | 239,869,152 | 145,817.11 | certificate_of_occupancy | commercial | 2024-11-11 |
LAND-0064556 | Lagos | Yaba | 3,292 | 291,951,338 | 88,685.1 | survey_plan_only | residential | 2023-08-29 |
LAND-0809640 | Lagos | Badagry | 1,813 | 75,015,168 | 41,376.27 | certificate_of_occupancy | residential | 2022-07-16 |
LAND-0366253 | Port Harcourt | Port Harcourt Outskirts | 1,250 | 119,561,925 | 95,649.54 | deed_of_assignment | mixed_use | 2022-10-10 |
LAND-0488763 | Kano | Kano Outskirts | 718 | 29,869,422 | 41,600.87 | certificate_of_occupancy | commercial | 2024-11-28 |
LAND-0028790 | Lagos | Old Ikoyi | 700 | 322,247,030 | 460,352.9 | certificate_of_occupancy | residential | 2024-10-12 |
LAND-0850811 | Abuja | Abuja Outskirts | 672 | 30,192,573 | 44,929.43 | deed_of_assignment | residential | 2023-09-26 |
LAND-0498315 | Lagos | Gbagada | 203 | 13,214,784 | 65,097.46 | deed_of_assignment | commercial | 2022-10-03 |
LAND-0994373 | Abuja | Abuja Outskirts | 478 | 43,540,307 | 91,088.51 | certificate_of_occupancy | residential | 2023-02-13 |
LAND-0729317 | Abuja | Abuja Outskirts | 558 | 71,777,925 | 128,634.28 | governors_consent | residential | 2023-12-22 |
LAND-0922614 | Abuja | Abuja Outskirts | 673 | 92,708,063 | 137,753.44 | deed_of_assignment | residential | 2022-01-25 |
LAND-0616071 | Lagos | Festac | 2,670 | 285,143,689 | 106,795.39 | certificate_of_occupancy | residential | 2024-04-17 |
LAND-0297193 | Abuja | Abuja Outskirts | 663 | 65,027,656 | 98,080.93 | survey_plan_only | residential | 2022-06-30 |
LAND-0849134 | Enugu | Enugu Outskirts | 454 | 64,227,646 | 141,470.59 | deed_of_assignment | residential | 2022-05-09 |
LAND-0218755 | Port Harcourt | Port Harcourt Outskirts | 324 | 13,439,434 | 41,479.74 | deed_of_assignment | residential | 2022-08-02 |
LAND-0215075 | Lagos | Magodo | 202 | 36,341,301 | 179,907.43 | deed_of_assignment | residential | 2022-06-27 |
LAND-0706964 | Port Harcourt | Port Harcourt Outskirts | 1,263 | 169,846,569 | 134,478.68 | deed_of_assignment | residential | 2022-05-23 |
LAND-0345830 | Ibadan | Ibadan Outskirts | 315 | 27,064,487 | 85,919.01 | survey_plan_only | mixed_use | 2022-06-25 |
LAND-0440965 | Abuja | Abuja Outskirts | 771 | 36,296,272 | 47,076.88 | certificate_of_occupancy | residential | 2022-09-18 |
LAND-0581722 | Lagos | Ajah | 2,458 | 373,271,144 | 151,859.7 | certificate_of_occupancy | residential | 2024-06-15 |
LAND-0052365 | Lagos | Ikotun | 939 | 102,085,052 | 108,716.78 | governors_consent | residential | 2022-07-08 |
LAND-0318287 | Lagos | Ajah | 451 | 57,185,099 | 126,796.23 | certificate_of_occupancy | commercial | 2023-07-26 |
LAND-0082807 | Lagos | Osborne Foreshore | 929 | 742,180,524 | 798,902.61 | governors_consent | residential | 2024-10-14 |
LAND-0584530 | Port Harcourt | Port Harcourt Outskirts | 379 | 13,881,260 | 36,626.02 | governors_consent | residential | 2022-03-24 |
LAND-0021613 | Lagos | Chevron | 570 | 97,145,063 | 170,429.94 | governors_consent | mixed_use | 2022-04-29 |
LAND-0961045 | Lagos | Ikorodu | 601 | 21,329,209 | 35,489.53 | certificate_of_occupancy | residential | 2023-04-28 |
LAND-0571358 | Lagos | Agege | 1,532 | 57,499,222 | 37,532.13 | certificate_of_occupancy | commercial | 2022-09-10 |
LAND-0337651 | Lagos | Oniru | 154 | 51,539,544 | 334,672.37 | deed_of_assignment | residential | 2022-06-27 |
LAND-0687699 | Lagos | Parkview | 916 | 232,639,381 | 253,973.12 | certificate_of_occupancy | mixed_use | 2024-02-29 |
LAND-0396489 | Abuja | Abuja Outskirts | 558 | 42,930,643 | 76,936.64 | certificate_of_occupancy | residential | 2022-06-16 |
LAND-0133737 | Abuja | Abuja Outskirts | 1,869 | 77,655,431 | 41,549.19 | deed_of_assignment | residential | 2024-05-11 |
LAND-0340569 | Owerri | Owerri Outskirts | 332 | 12,881,608 | 38,800.03 | certificate_of_occupancy | residential | 2024-03-23 |
LAND-0480376 | Lagos | Banana Island | 530 | 211,199,624 | 398,489.86 | certificate_of_occupancy | residential | 2025-01-29 |
LAND-0357198 | Lagos | Ikoyi | 188 | 118,658,718 | 631,163.4 | deed_of_assignment | residential | 2024-01-26 |
LAND-0901287 | Lagos | Surulere | 299 | 20,485,464 | 68,513.26 | certificate_of_occupancy | residential | 2023-06-22 |
LAND-0132108 | Enugu | Enugu Outskirts | 430 | 40,778,787 | 94,834.39 | governors_consent | commercial | 2022-08-15 |
LAND-0698451 | Lagos | Festac | 263 | 30,180,768 | 114,755.78 | certificate_of_occupancy | residential | 2022-08-07 |
LAND-0723015 | Lagos | Yaba | 830 | 60,807,209 | 73,261.7 | certificate_of_occupancy | residential | 2022-03-06 |
LAND-0870677 | Lagos | Old Ikoyi | 474 | 132,655,733 | 279,864.42 | certificate_of_occupancy | mixed_use | 2023-12-14 |
⚠️ Synthetic dataset — Parameterized from published SSA literature, not real observations. Not suitable for empirical analysis or policy inference.
Land plots for sale with size, price per sqm, title type, zoning.
Category: Property Listings & Sales
Rows: 150,000
Format: CSV, Parquet
License: MIT
Synthetic: Yes (generated using reference data from PropertyPro, Knight Frank, NBS, CBN, FMBN)
| listing_id | city | neighborhood | size_sqm | price | price_per_sqm | title_type | zoning | listing_date |
|:-------------|:-------|:----------------|-----------:|----------:|----------------:|:-------------------------|:------------|:---------------|
| LAND-0531702 | Lagos | Lekki Phase 1 | 1555 | 580197678 | 373117 | deed_of_assignment | mixed_use | 2023-01-03 |
| LAND-0530214 | Abuja | Abuja Outskirts | 364 | 20704558 | 56880.7 | deed_of_assignment | residential | 2022-03-18 |
| LAND-0939310 | Lagos | Magodo | 368 | 45984511 | 124958 | certificate_of_occupancy | commercial | 2022-10-15 |
| LAND-0386204 | Abuja | Abuja Outskirts | 749 | 44488296 | 59396.9 | governors_consent | residential | 2023-02-03 |
| LAND-0812486 | Lagos | Agege | 464 | 27459376 | 59179.7 | certificate_of_occupancy | residential | 2022-12-03 |
This dataset was synthetically generated using:
Reference Sources:
Domain Constraints:
Quality Assurance:
See QUALITY_ASSURANCE.md in the repository for full methodology.
If you use this dataset, please cite:
@dataset{nigeria_realestate_2025,
title = {Nigeria Real Estate – Land Listings},
author = {Electric Sheep Africa},
year = {2025},
publisher = {Hugging Face},
url = {https://huggingface.co/datasets/electricsheepafrica/nigerian_realestate_land_listings}
}
This dataset is part of the Nigeria Real Estate & Property Markets collection:
For questions, feedback, or collaboration: