listing_id stringlengths 12 12 | city stringclasses 10
values | neighborhood stringclasses 35
values | size_sqm int64 18 23.2k | price int64 617k 7.58B | price_per_sqm float64 30k 900k | title_type stringclasses 4
values | zoning stringclasses 3
values | listing_date stringdate 2022-01-01 00:00:00 2025-03-30 00:00:00 |
|---|---|---|---|---|---|---|---|---|
LAND-0242994 | Ibadan | Ibadan Outskirts | 828 | 68,300,700 | 82,488.77 | governors_consent | residential | 2022-10-26 |
LAND-0921316 | Abuja | Abuja Outskirts | 463 | 54,772,325 | 118,298.76 | deed_of_assignment | commercial | 2023-12-09 |
LAND-0808542 | Abuja | Abuja Outskirts | 743 | 64,403,768 | 86,680.71 | certificate_of_occupancy | residential | 2023-05-07 |
LAND-0105545 | Lagos | Yaba | 167 | 17,497,279 | 104,774.13 | deed_of_assignment | residential | 2023-08-02 |
LAND-0353688 | Abuja | Abuja Outskirts | 555 | 50,271,196 | 90,578.73 | deed_of_assignment | residential | 2024-08-01 |
LAND-0950429 | Calabar | Calabar Outskirts | 1,737 | 101,184,782 | 58,252.61 | survey_plan_only | residential | 2022-12-20 |
LAND-0780328 | Lagos | Old Ikoyi | 3,326 | 897,256,278 | 269,770.38 | certificate_of_occupancy | residential | 2024-03-07 |
LAND-0821289 | Abuja | Abuja Outskirts | 1,333 | 147,762,406 | 110,849.52 | deed_of_assignment | residential | 2023-12-13 |
LAND-0058263 | Lagos | Yaba | 685 | 64,459,435 | 94,101.37 | deed_of_assignment | commercial | 2024-06-12 |
LAND-0510088 | Uyo | Uyo Outskirts | 319 | 38,001,129 | 119,125.8 | survey_plan_only | residential | 2022-02-08 |
LAND-0593351 | Abuja | Abuja Outskirts | 1,324 | 97,350,589 | 73,527.64 | certificate_of_occupancy | commercial | 2024-10-29 |
LAND-0614344 | Port Harcourt | Port Harcourt Outskirts | 227 | 12,762,236 | 56,221.3 | deed_of_assignment | residential | 2022-11-02 |
LAND-0922680 | Lagos | Isolo | 2,391 | 204,354,333 | 85,468.14 | deed_of_assignment | residential | 2023-11-01 |
LAND-0867042 | Lagos | Epe | 1,724 | 64,885,208 | 37,636.43 | certificate_of_occupancy | residential | 2022-06-16 |
LAND-0410100 | Abuja | Abuja Outskirts | 2,370 | 155,307,025 | 65,530.39 | deed_of_assignment | commercial | 2023-08-11 |
LAND-0544618 | Abuja | Abuja Outskirts | 1,092 | 115,510,890 | 105,779.2 | survey_plan_only | residential | 2022-10-29 |
LAND-0762661 | Lagos | Alimosho | 2,803 | 148,875,555 | 53,112.93 | deed_of_assignment | residential | 2022-02-07 |
LAND-0593929 | Abuja | Abuja Outskirts | 540 | 67,882,719 | 125,708.74 | certificate_of_occupancy | residential | 2022-08-10 |
LAND-0799594 | Abuja | Abuja Outskirts | 216 | 21,343,556 | 98,812.76 | certificate_of_occupancy | residential | 2022-09-14 |
LAND-0456875 | Kano | Kano Outskirts | 862 | 38,055,190 | 44,147.55 | deed_of_assignment | residential | 2024-10-04 |
LAND-0287730 | Lagos | Isolo | 1,380 | 86,515,753 | 62,692.57 | certificate_of_occupancy | mixed_use | 2023-09-02 |
LAND-0194533 | Abuja | Abuja Outskirts | 710 | 21,805,628 | 30,712.15 | deed_of_assignment | residential | 2023-10-13 |
LAND-0660145 | Ibadan | Ibadan Outskirts | 1,347 | 65,937,929 | 48,951.69 | governors_consent | commercial | 2024-09-28 |
LAND-0742664 | Abuja | Abuja Outskirts | 646 | 70,415,849 | 109,002.86 | deed_of_assignment | mixed_use | 2022-05-08 |
LAND-0712380 | Lagos | Yaba | 443 | 52,912,769 | 119,441.92 | deed_of_assignment | residential | 2023-03-07 |
LAND-0577429 | Port Harcourt | Port Harcourt Outskirts | 1,083 | 158,737,819 | 146,572.32 | deed_of_assignment | residential | 2022-07-12 |
LAND-0806210 | Enugu | Enugu Outskirts | 406 | 51,480,638 | 126,799.6 | certificate_of_occupancy | mixed_use | 2024-12-03 |
LAND-0829803 | Lagos | Epe | 371 | 16,335,247 | 44,030.32 | certificate_of_occupancy | residential | 2022-06-30 |
LAND-0059072 | Port Harcourt | Port Harcourt Outskirts | 516 | 58,269,870 | 112,926.11 | governors_consent | residential | 2024-04-19 |
LAND-0918896 | Abuja | Abuja Outskirts | 374 | 18,096,147 | 48,385.42 | certificate_of_occupancy | residential | 2022-05-26 |
LAND-0367844 | Lagos | VGC | 605 | 112,708,532 | 186,295.1 | certificate_of_occupancy | residential | 2023-10-17 |
LAND-0792505 | Lagos | Isolo | 344 | 28,814,187 | 83,762.17 | governors_consent | residential | 2022-02-16 |
LAND-0062133 | Lagos | Isolo | 357 | 34,359,114 | 96,244.02 | deed_of_assignment | residential | 2025-01-30 |
LAND-0694567 | Benin City | Benin City Outskirts | 496 | 73,797,575 | 148,785.43 | governors_consent | commercial | 2025-02-27 |
LAND-0069565 | Abuja | Abuja Outskirts | 591 | 59,660,786 | 100,948.88 | certificate_of_occupancy | residential | 2025-01-13 |
LAND-0182723 | Lagos | Oniru | 1,079 | 502,181,180 | 465,413.51 | governors_consent | residential | 2024-07-24 |
LAND-0771808 | Lagos | Festac | 140 | 13,367,399 | 95,481.43 | certificate_of_occupancy | residential | 2023-01-12 |
LAND-0489095 | Lagos | Gbagada | 658 | 61,917,966 | 94,100.25 | survey_plan_only | mixed_use | 2024-01-30 |
LAND-0976101 | Lagos | Surulere | 1,613 | 167,934,245 | 104,112.99 | survey_plan_only | mixed_use | 2023-06-14 |
LAND-0397925 | Lagos | Yaba | 627 | 67,341,123 | 107,402.11 | survey_plan_only | residential | 2024-05-29 |
LAND-0182382 | Abuja | Abuja Outskirts | 2,118 | 75,964,119 | 35,865.97 | deed_of_assignment | residential | 2022-12-21 |
LAND-0616431 | Abuja | Abuja Outskirts | 701 | 46,400,135 | 66,191.35 | deed_of_assignment | residential | 2022-04-29 |
LAND-0816564 | Uyo | Uyo Outskirts | 152 | 6,845,947 | 45,039.13 | survey_plan_only | residential | 2023-11-10 |
LAND-0113135 | Kano | Kano Outskirts | 1,190 | 154,021,036 | 129,429.44 | certificate_of_occupancy | residential | 2022-12-14 |
LAND-0091490 | Enugu | Enugu Outskirts | 849 | 107,967,945 | 127,170.73 | certificate_of_occupancy | residential | 2025-03-05 |
LAND-0164800 | Enugu | Enugu Outskirts | 692 | 72,187,132 | 104,316.67 | certificate_of_occupancy | commercial | 2024-07-28 |
LAND-0756060 | Lagos | Yaba | 399 | 37,017,458 | 92,775.58 | deed_of_assignment | residential | 2024-05-21 |
LAND-0537549 | Lagos | Chevron | 721 | 99,719,087 | 138,306.64 | certificate_of_occupancy | residential | 2025-02-08 |
LAND-0299866 | Lagos | VGC | 489 | 97,185,656 | 198,743.67 | governors_consent | commercial | 2022-05-08 |
LAND-0857465 | Enugu | Enugu Outskirts | 623 | 33,871,224 | 54,367.94 | survey_plan_only | residential | 2022-08-04 |
LAND-0602061 | Uyo | Uyo Outskirts | 564 | 49,220,066 | 87,269.62 | certificate_of_occupancy | residential | 2023-07-07 |
LAND-0106954 | Lagos | Ikotun | 1,162 | 90,031,873 | 77,480.1 | deed_of_assignment | residential | 2022-05-07 |
LAND-0996859 | Port Harcourt | Port Harcourt Outskirts | 1,096 | 40,793,962 | 37,220.77 | certificate_of_occupancy | commercial | 2023-03-01 |
LAND-0714099 | Kano | Kano Outskirts | 1,064 | 130,475,636 | 122,627.48 | certificate_of_occupancy | residential | 2023-05-25 |
LAND-0097512 | Lagos | Epe | 301 | 9,783,708 | 32,504.02 | certificate_of_occupancy | residential | 2024-06-12 |
LAND-0408613 | Lagos | Gbagada | 1,304 | 122,692,363 | 94,089.24 | deed_of_assignment | residential | 2023-07-19 |
LAND-0665619 | Lagos | Ikotun | 1,139 | 83,649,422 | 73,441.11 | certificate_of_occupancy | residential | 2023-09-20 |
LAND-0915954 | Ibadan | Ibadan Outskirts | 2,587 | 99,972,311 | 38,644.11 | certificate_of_occupancy | residential | 2022-08-05 |
LAND-0373361 | Ibadan | Ibadan Outskirts | 227 | 7,652,388 | 33,710.96 | governors_consent | residential | 2023-12-01 |
LAND-0886033 | Lagos | Ikeja GRA | 417 | 99,586,818 | 238,817.31 | deed_of_assignment | residential | 2023-05-23 |
LAND-0145793 | Port Harcourt | Port Harcourt Outskirts | 633 | 63,215,205 | 99,866.04 | deed_of_assignment | commercial | 2024-06-26 |
LAND-0910604 | Benin City | Benin City Outskirts | 402 | 22,248,668 | 55,344.95 | governors_consent | commercial | 2022-04-11 |
LAND-0979708 | Lagos | Isolo | 617 | 49,115,236 | 79,603.3 | certificate_of_occupancy | commercial | 2024-08-28 |
LAND-0948494 | Lagos | Isolo | 5,137 | 387,193,534 | 75,373.47 | certificate_of_occupancy | residential | 2025-02-20 |
LAND-0187835 | Lagos | Lekki Phase 2 | 474 | 81,990,774 | 172,976.32 | deed_of_assignment | residential | 2023-12-01 |
LAND-0675106 | Lagos | Isolo | 98 | 10,484,369 | 106,983.36 | certificate_of_occupancy | residential | 2022-07-18 |
LAND-0683458 | Lagos | Ajah | 1,162 | 193,806,926 | 166,787.37 | certificate_of_occupancy | residential | 2023-06-17 |
LAND-0175467 | Lagos | Ikotun | 1,636 | 112,202,242 | 68,583.28 | deed_of_assignment | residential | 2024-02-03 |
LAND-0382020 | Abuja | Abuja Outskirts | 699 | 64,564,674 | 92,367.2 | deed_of_assignment | residential | 2023-07-25 |
LAND-0906243 | Kano | Kano Outskirts | 451 | 35,294,374 | 78,258.04 | deed_of_assignment | residential | 2022-01-08 |
LAND-0054251 | Port Harcourt | Port Harcourt Outskirts | 1,614 | 52,194,357 | 32,338.51 | governors_consent | residential | 2022-08-25 |
LAND-0971678 | Lagos | Banana Island | 357 | 140,991,094 | 394,933.04 | certificate_of_occupancy | residential | 2024-04-29 |
LAND-0693814 | Benin City | Benin City Outskirts | 595 | 41,242,669 | 69,315.41 | deed_of_assignment | residential | 2023-06-24 |
LAND-0307116 | Lagos | Surulere | 3,140 | 211,035,178 | 67,208.66 | deed_of_assignment | residential | 2023-12-22 |
LAND-0398095 | Lagos | Ikeja GRA | 889 | 149,319,644 | 167,963.61 | deed_of_assignment | mixed_use | 2023-04-27 |
LAND-0653250 | Abuja | Abuja Outskirts | 876 | 43,292,977 | 49,421.21 | certificate_of_occupancy | residential | 2024-07-11 |
LAND-0594191 | Abuja | Abuja Outskirts | 1,564 | 197,550,775 | 126,311.24 | deed_of_assignment | residential | 2022-10-13 |
LAND-0787353 | Enugu | Enugu Outskirts | 677 | 38,720,690 | 57,194.52 | deed_of_assignment | residential | 2023-05-17 |
LAND-0445481 | Calabar | Calabar Outskirts | 130 | 14,708,791 | 113,144.55 | certificate_of_occupancy | residential | 2022-09-29 |
LAND-0116426 | Lagos | Lekki Phase 2 | 1,439 | 320,039,860 | 222,404.35 | deed_of_assignment | residential | 2022-10-30 |
LAND-0210995 | Calabar | Calabar Outskirts | 2,919 | 216,715,855 | 74,243.18 | certificate_of_occupancy | residential | 2024-01-23 |
LAND-0628819 | Owerri | Owerri Outskirts | 1,354 | 100,055,529 | 73,896.26 | governors_consent | residential | 2022-05-23 |
LAND-0817930 | Enugu | Enugu Outskirts | 549 | 76,971,886 | 140,203.8 | certificate_of_occupancy | commercial | 2023-02-09 |
LAND-0236359 | Abuja | Abuja Outskirts | 1,129 | 162,158,523 | 143,630.22 | deed_of_assignment | commercial | 2023-07-16 |
LAND-0725457 | Port Harcourt | Port Harcourt Outskirts | 1,534 | 84,708,491 | 55,220.66 | survey_plan_only | residential | 2024-01-18 |
LAND-0034326 | Lagos | Isolo | 396 | 45,799,335 | 115,654.89 | governors_consent | mixed_use | 2022-10-19 |
LAND-0656875 | Lagos | Ikorodu | 562 | 17,938,988 | 31,919.91 | governors_consent | residential | 2023-08-14 |
LAND-0005569 | Owerri | Owerri Outskirts | 1,460 | 131,564,466 | 90,112.65 | governors_consent | commercial | 2024-08-18 |
LAND-0907207 | Lagos | Yaba | 1,457 | 114,593,617 | 78,650.39 | certificate_of_occupancy | residential | 2024-09-04 |
LAND-0881827 | Abuja | Abuja Outskirts | 547 | 71,846,544 | 131,346.52 | survey_plan_only | residential | 2023-02-16 |
LAND-0370881 | Lagos | Epe | 899 | 46,375,059 | 51,585.16 | certificate_of_occupancy | residential | 2024-09-22 |
LAND-0126562 | Lagos | Banana Island | 369 | 151,086,831 | 409,449.41 | deed_of_assignment | residential | 2025-02-15 |
LAND-0193292 | Abuja | Abuja Outskirts | 1,315 | 90,140,501 | 68,547.91 | deed_of_assignment | residential | 2024-10-09 |
LAND-0987901 | Port Harcourt | Port Harcourt Outskirts | 1,106 | 99,894,173 | 90,320.23 | deed_of_assignment | commercial | 2024-02-28 |
LAND-0254193 | Lagos | Badagry | 918 | 29,812,251 | 32,475.22 | deed_of_assignment | commercial | 2023-10-16 |
LAND-0707487 | Lagos | Ajah | 741 | 145,114,097 | 195,835.49 | deed_of_assignment | commercial | 2023-09-14 |
LAND-0390626 | Abuja | Abuja Outskirts | 202 | 8,351,573 | 41,344.43 | deed_of_assignment | residential | 2023-05-02 |
LAND-0503863 | Enugu | Enugu Outskirts | 357 | 48,701,197 | 136,417.92 | deed_of_assignment | mixed_use | 2022-08-01 |
LAND-0375105 | Ibadan | Ibadan Outskirts | 858 | 72,014,473 | 83,932.95 | deed_of_assignment | residential | 2023-07-05 |
LAND-0807361 | Lagos | Parkview | 859 | 294,230,975 | 342,527.33 | deed_of_assignment | commercial | 2023-01-11 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.