Datasets:
country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 35
values | indicator_code stringclasses 35
values | value float64 -3.34 1.4B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-14 00:00:00 2026-04-14 00:00:00 |
|---|---|---|---|---|---|---|---|
Burundi | BDI | 2,018 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 20,220 | HDX | 2026-04-14 |
Burundi | BDI | 2,025 | Employment in agriculture (% of total employment) (modeled ILO estimate) | SL.AGR.EMPL.ZS | 85.341058 | HDX | 2026-04-14 |
Burundi | BDI | 2,018 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,322.8 | HDX | 2026-04-14 |
Burundi | BDI | 1,990 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,348.5 | HDX | 2026-04-14 |
Burundi | BDI | 2,002 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 357,673,252.260885 | HDX | 2026-04-14 |
Burundi | BDI | 2,003 | Cereal production (metric tons) | AG.PRD.CREL.MT | 282,588 | HDX | 2026-04-14 |
Burundi | BDI | 1,962 | Arable land (% of land area) | AG.LND.ARBL.ZS | 27.258567 | HDX | 2026-04-14 |
Burundi | BDI | 2,004 | Livestock production index (2014-2016 = 100) | AG.PRD.LVSK.XD | 46.12 | HDX | 2026-04-14 |
Burundi | BDI | 2,017 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 79.257408 | HDX | 2026-04-14 |
Burundi | BDI | 2,006 | Crop production index (2014-2016 = 100) | AG.PRD.CROP.XD | 97.69 | HDX | 2026-04-14 |
Burundi | BDI | 1,989 | Arable land (hectares) | AG.LND.ARBL.HA | 930,000 | HDX | 2026-04-14 |
Burundi | BDI | 2,001 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 91.758927 | HDX | 2026-04-14 |
Burundi | BDI | 1,984 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.188776 | HDX | 2026-04-14 |
Burundi | BDI | 1,977 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 304,321,111.111111 | HDX | 2026-04-14 |
Burundi | BDI | 2,016 | Employment in agriculture (% of total employment) (modeled ILO estimate) | SL.AGR.EMPL.ZS | 86.318534 | HDX | 2026-04-14 |
Burundi | BDI | 1,984 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 27,830 | HDX | 2026-04-14 |
Burundi | BDI | 2,000 | Employment in agriculture, female (% of female employment) (modeled ILO estimate) | SL.AGR.EMPL.FE.ZS | 96.613034 | HDX | 2026-04-14 |
Burundi | BDI | 1,975 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 258,080,000 | HDX | 2026-04-14 |
Burundi | BDI | 2,021 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 33.162974 | HDX | 2026-04-14 |
Burundi | BDI | 2,022 | Rural population | SP.RUR.TOTL | 10,347,796 | HDX | 2026-04-14 |
Burundi | BDI | 1,964 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 97.802287 | HDX | 2026-04-14 |
Burundi | BDI | 1,995 | Employment in agriculture, male (% of male employment) (modeled ILO estimate) | SL.AGR.EMPL.MA.ZS | 86.97755 | HDX | 2026-04-14 |
Burundi | BDI | 1,967 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 27,830 | HDX | 2026-04-14 |
Burundi | BDI | 1,966 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 27,830 | HDX | 2026-04-14 |
Burundi | BDI | 1,966 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,274 | HDX | 2026-04-14 |
Burundi | BDI | 1,982 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 533,083,333.333333 | HDX | 2026-04-14 |
Burundi | BDI | 1,981 | Land under cereal production (hectares) | AG.LND.CREL.HA | 210,102 | HDX | 2026-04-14 |
Burundi | BDI | 1,980 | Cereal production (metric tons) | AG.PRD.CREL.MT | 216,600 | HDX | 2026-04-14 |
Burundi | BDI | 1,999 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 0.33409 | HDX | 2026-04-14 |
Burundi | BDI | 1,993 | Forest area (sq. km) | AG.LND.FRST.K2 | 2,517.18 | HDX | 2026-04-14 |
Burundi | BDI | 2,008 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 79.257408 | HDX | 2026-04-14 |
Burundi | BDI | 2,015 | Land under cereal production (hectares) | AG.LND.CREL.HA | 216,211 | HDX | 2026-04-14 |
Burundi | BDI | 1,986 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 27,830 | HDX | 2026-04-14 |
Burundi | BDI | 1,979 | Cereal production (metric tons) | AG.PRD.CREL.MT | 213,400 | HDX | 2026-04-14 |
Burundi | BDI | 2,008 | Forest area (% of land area) | AG.LND.FRST.ZS | 7.552181 | HDX | 2026-04-14 |
Burundi | BDI | 1,996 | Livestock production index (2014-2016 = 100) | AG.PRD.LVSK.XD | 53.2 | HDX | 2026-04-14 |
Burundi | BDI | 1,990 | Rural land area (sq. km) | AG.LND.TOTL.RU.K2 | 24,622.407811 | HDX | 2026-04-14 |
Burundi | BDI | 2,020 | Access to electricity, rural (% of rural population) | EG.ELC.ACCS.RU.ZS | 0.9 | HDX | 2026-04-14 |
Burundi | BDI | 1,993 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.163823 | HDX | 2026-04-14 |
Burundi | BDI | 1,964 | Rural population growth (annual %) | SP.RUR.TOTL.ZG | 2.753684 | HDX | 2026-04-14 |
Burundi | BDI | 1,973 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 27,830 | HDX | 2026-04-14 |
Burundi | BDI | 2,010 | Forest area (sq. km) | AG.LND.FRST.K2 | 1,939.4 | HDX | 2026-04-14 |
Burundi | BDI | 1,973 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 63.313639 | HDX | 2026-04-14 |
Burundi | BDI | 1,971 | Arable land (hectares) | AG.LND.ARBL.HA | 929,000 | HDX | 2026-04-14 |
Burundi | BDI | 1,964 | Livestock production index (2014-2016 = 100) | AG.PRD.LVSK.XD | 35.79 | HDX | 2026-04-14 |
Burundi | BDI | 2,004 | Rural population | SP.RUR.TOTL | 6,658,651 | HDX | 2026-04-14 |
Burundi | BDI | 2,016 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 0.774417 | HDX | 2026-04-14 |
Burundi | BDI | 1,972 | Cereal production (metric tons) | AG.PRD.CREL.MT | 155,486 | HDX | 2026-04-14 |
Burundi | BDI | 1,984 | Economically active population in agriculture (number) | EN.AGR.EMPL | 2,109,000 | HDX | 2026-04-14 |
Burundi | BDI | 1,995 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 42.022693 | HDX | 2026-04-14 |
Burundi | BDI | 1,999 | Arable land (hectares) | AG.LND.ARBL.HA | 960,000 | HDX | 2026-04-14 |
Burundi | BDI | 1,991 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 567,331,265.529191 | HDX | 2026-04-14 |
Burundi | BDI | 2,019 | Employment in agriculture, male (% of male employment) (modeled ILO estimate) | SL.AGR.EMPL.MA.ZS | 76.988306 | HDX | 2026-04-14 |
Burundi | BDI | 1,997 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 42.421864 | HDX | 2026-04-14 |
Burundi | BDI | 2,023 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 21,542.068 | HDX | 2026-04-14 |
Burundi | BDI | 1,981 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 563,428,888.888889 | HDX | 2026-04-14 |
Burundi | BDI | 1,964 | Permanent cropland (% of land area) | AG.LND.CROP.ZS | 8.956386 | HDX | 2026-04-14 |
Burundi | BDI | 2,024 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 75.169716 | HDX | 2026-04-14 |
Burundi | BDI | 2,003 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 78.373226 | HDX | 2026-04-14 |
Burundi | BDI | 2,004 | Employment in agriculture, male (% of male employment) (modeled ILO estimate) | SL.AGR.EMPL.MA.ZS | 85.113157 | HDX | 2026-04-14 |
Burundi | BDI | 1,970 | Arable land (% of land area) | AG.LND.ARBL.ZS | 36.604361 | HDX | 2026-04-14 |
Burundi | BDI | 2,015 | Forest area (sq. km) | AG.LND.FRST.K2 | 2,796.4 | HDX | 2026-04-14 |
Burundi | BDI | 1,979 | Arable land (% of land area) | AG.LND.ARBL.ZS | 36.214953 | HDX | 2026-04-14 |
Burundi | BDI | 1,991 | Employment in agriculture, female (% of female employment) (modeled ILO estimate) | SL.AGR.EMPL.FE.ZS | 95.90713 | HDX | 2026-04-14 |
Burundi | BDI | 2,017 | Employment in agriculture (% of total employment) (modeled ILO estimate) | SL.AGR.EMPL.ZS | 86.309849 | HDX | 2026-04-14 |
Burundi | BDI | 2,009 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 89.50201 | HDX | 2026-04-14 |
Burundi | BDI | 1,970 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 158,580,571.428571 | HDX | 2026-04-14 |
Burundi | BDI | 1,987 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 27,830 | HDX | 2026-04-14 |
Burundi | BDI | 1,978 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.22803 | HDX | 2026-04-14 |
Burundi | BDI | 2,011 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,274 | HDX | 2026-04-14 |
Burundi | BDI | 1,976 | Rural population growth (annual %) | SP.RUR.TOTL.ZG | 2.086047 | HDX | 2026-04-14 |
Burundi | BDI | 1,996 | Forest area (% of land area) | AG.LND.FRST.ZS | 8.83785 | HDX | 2026-04-14 |
Burundi | BDI | 1,999 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 27,830 | HDX | 2026-04-14 |
Burundi | BDI | 2,001 | Agricultural raw materials imports (% of merchandise imports) | TM.VAL.AGRI.ZS.UN | 2.531903 | HDX | 2026-04-14 |
Burundi | BDI | 1,994 | Forest area (sq. km) | AG.LND.FRST.K2 | 2,434.64 | HDX | 2026-04-14 |
Burundi | BDI | 1,974 | Arable land (hectares) | AG.LND.ARBL.HA | 930,000 | HDX | 2026-04-14 |
Burundi | BDI | 1,975 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,274 | HDX | 2026-04-14 |
Burundi | BDI | 2,010 | Rural population | SP.RUR.TOTL | 8,346,506 | HDX | 2026-04-14 |
Burundi | BDI | 2,011 | Arable land (hectares) | AG.LND.ARBL.HA | 1,000,000 | HDX | 2026-04-14 |
Burundi | BDI | 1,995 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 420,406,953.931406 | HDX | 2026-04-14 |
Burundi | BDI | 1,987 | Rural population | SP.RUR.TOTL | 4,950,709 | HDX | 2026-04-14 |
Burundi | BDI | 1,996 | Rural population | SP.RUR.TOTL | 5,625,156 | HDX | 2026-04-14 |
Burundi | BDI | 2,000 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 18,670 | HDX | 2026-04-14 |
Burundi | BDI | 1,962 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 97.986143 | HDX | 2026-04-14 |
Burundi | BDI | 1,965 | Permanent cropland (% of land area) | AG.LND.CROP.ZS | 9.345794 | HDX | 2026-04-14 |
Burundi | BDI | 2,005 | Rural population | SP.RUR.TOTL | 6,890,738 | HDX | 2026-04-14 |
Burundi | BDI | 1,981 | Economically active population in agriculture (number) | EN.AGR.EMPL | 1,900,000 | HDX | 2026-04-14 |
Burundi | BDI | 2,016 | Land under cereal production (hectares) | AG.LND.CREL.HA | 315,843 | HDX | 2026-04-14 |
Burundi | BDI | 1,970 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 18,800 | HDX | 2026-04-14 |
Burundi | BDI | 1,978 | Rural population | SP.RUR.TOTL | 3,935,325 | HDX | 2026-04-14 |
Burundi | BDI | 2,010 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 79.257408 | HDX | 2026-04-14 |
Burundi | BDI | 1,988 | Rural population | SP.RUR.TOTL | 5,050,761 | HDX | 2026-04-14 |
Burundi | BDI | 1,969 | Crop production index (2014-2016 = 100) | AG.PRD.CROP.XD | 56.66 | HDX | 2026-04-14 |
Burundi | BDI | 1,990 | Rural population | SP.RUR.TOTL | 5,236,918 | HDX | 2026-04-14 |
Burundi | BDI | 2,019 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 34.248355 | HDX | 2026-04-14 |
Burundi | BDI | 2,018 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 0.052441 | HDX | 2026-04-14 |
Burundi | BDI | 2,023 | Arable land (% of land area) | AG.LND.ARBL.ZS | 51.448863 | HDX | 2026-04-14 |
Burundi | BDI | 2,019 | Cereal production (metric tons) | AG.PRD.CREL.MT | 546,926.7 | HDX | 2026-04-14 |
Burundi | BDI | 1,976 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 5.109953 | HDX | 2026-04-14 |
Burundi | BDI | 2,001 | Forest area (sq. km) | AG.LND.FRST.K2 | 1,939.4 | HDX | 2026-04-14 |
Burundi - Agriculture and Rural Development
Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27
Abstract
Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX.
For the 70 percent of the world's poor who live in rural areas, agriculture is the main source of income and employment. But depletion and degradation of land and water pose serious challenges to producing enough food and other agricultural products to sustain livelihoods here and meet the needs of urban populations. Data presented here include measures of agricultural inputs, outputs, and productivity compiled by the UN's Food and Agriculture Organization.
Each row in this dataset represents country-level aggregates. Data was last updated on HDX on 2026-03-27. Geographic scope: BDI.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Food security and nutrition |
| Unit of observation | Country-level aggregates |
| Rows (total) | 1,639 |
| Columns | 8 (2 numeric, 6 categorical, 0 datetime) |
| Train split | 1,311 rows |
| Test split | 327 rows |
| Geographic scope | BDI |
| Publisher | World Bank Group |
| HDX last updated | 2026-03-27 |
Variables
Geographic — country_name (Burundi), country_iso3 (BDI), year (range 1960.0–2025.0).
Outcome / Measurement — value (range -3.3392–1399901761.591).
Identifier / Metadata — indicator_name (Rural population (% of total population), Rural population, Rural population growth (annual %)), indicator_code (SP.RUR.TOTL.ZS, SP.RUR.TOTL, SP.RUR.TOTL.ZG), esa_source (HDX), esa_processed (2026-04-14).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-agriculture-and-rural-development-indicators-for-burundi")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
country_name |
object | 0.0% | Burundi |
country_iso3 |
object | 0.0% | BDI |
year |
int64 | 0.0% | 1960.0 – 2025.0 (mean 1995.1147) |
indicator_name |
object | 0.0% | Rural population (% of total population), Rural population, Rural population growth (annual %) |
indicator_code |
object | 0.0% | SP.RUR.TOTL.ZS, SP.RUR.TOTL, SP.RUR.TOTL.ZG |
value |
float64 | 0.0% | -3.3392 – 1399901761.591 (mean 20041875.78) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-14 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
year |
1960.0 | 2025.0 | 1995.1147 | 1997.0 |
value |
-3.3392 | 1399901761.591 | 20041875.78 | 91.5184 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from World Bank Group and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_world_bank_agriculture_and_rural_development_indicators_for_burundi,
title = {Burundi - Agriculture and Rural Development},
author = {World Bank Group},
year = {2026},
url = {https://data.humdata.org/dataset/world-bank-agriculture-and-rural-development-indicators-for-burundi},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 21