Datasets:
country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 64
values | indicator_code stringclasses 64
values | value float64 -5,154,727.94 4.53B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-09 00:00:00 2026-04-09 00:00:00 |
|---|---|---|---|---|---|---|---|
Zambia | ZMB | 2,005 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 104.8 | HDX | 2026-04-09 |
Zambia | ZMB | 1,988 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 176.6 | HDX | 2026-04-09 |
Zambia | ZMB | 1,987 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 58.733616 | HDX | 2026-04-09 |
Zambia | ZMB | 2,008 | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | 134,970,001.220703 | HDX | 2026-04-09 |
Zambia | ZMB | 2,022 | Net official flows from UN agencies, WHO (current US$) | DT.NFL.WHOL.CD | 2,191,610.097885 | HDX | 2026-04-09 |
Zambia | ZMB | 1,973 | Net official flows from UN agencies, UNTA (current US$) | DT.NFL.UNTA.CD | 189,999.997616 | HDX | 2026-04-09 |
Zambia | ZMB | 1,978 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 183,990,005.493164 | HDX | 2026-04-09 |
Zambia | ZMB | 1,968 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 699,999.988079 | HDX | 2026-04-09 |
Zambia | ZMB | 2,012 | Net ODA received (% of imports of goods, services and primary income) | DT.ODA.ODAT.MP.ZS | 9.967084 | HDX | 2026-04-09 |
Zambia | ZMB | 2,000 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 60.372318 | HDX | 2026-04-09 |
Zambia | ZMB | 1,976 | Net bilateral aid flows from DAC donors, United Kingdom (current US$) | DC.DAC.GBRL.CD | 16,379,999.160767 | HDX | 2026-04-09 |
Zambia | ZMB | 1,982 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 22,000,000 | HDX | 2026-04-09 |
Zambia | ZMB | 2,015 | Net bilateral aid flows from DAC donors, Belgium (current US$) | DC.DAC.BELL.CD | 1,162,474.036217 | HDX | 2026-04-09 |
Zambia | ZMB | 2,008 | Net bilateral aid flows from DAC donors, Norway (current US$) | DC.DAC.NORL.CD | 73,269,996.643066 | HDX | 2026-04-09 |
Zambia | ZMB | 2,015 | Net official development assistance and official aid received (current US$) | DT.ODA.ALLD.CD | 797,681,030.273438 | HDX | 2026-04-09 |
Zambia | ZMB | 1,992 | Net bilateral aid flows from DAC donors, Finland (current US$) | DC.DAC.FINL.CD | 31,100,000.38147 | HDX | 2026-04-09 |
Zambia | ZMB | 2,008 | Net official flows from UN agencies, UNAIDS (current US$) | DT.NFL.UNAI.CD | 790,000.021458 | HDX | 2026-04-09 |
Zambia | ZMB | 2,019 | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | 96,090,988.15918 | HDX | 2026-04-09 |
Zambia | ZMB | 1,971 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 174.2 | HDX | 2026-04-09 |
Zambia | ZMB | 1,998 | Net official flows from UN agencies, IFAD (current US$) | DT.NFL.IFAD.CD | 2,849,999.904633 | HDX | 2026-04-09 |
Zambia | ZMB | 1,989 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 178.9 | HDX | 2026-04-09 |
Zambia | ZMB | 1,995 | Net bilateral aid flows from DAC donors, Spain (current US$) | DC.DAC.ESPL.CD | 19,999.999553 | HDX | 2026-04-09 |
Zambia | ZMB | 1,985 | Net bilateral aid flows from DAC donors, Ireland (current US$) | DC.DAC.IRLL.CD | 2,390,000.104904 | HDX | 2026-04-09 |
Zambia | ZMB | 2,002 | Net bilateral aid flows from DAC donors, Italy (current US$) | DC.DAC.ITAL.CD | 959,999.978542 | HDX | 2026-04-09 |
Zambia | ZMB | 1,985 | Net bilateral aid flows from DAC donors, United Kingdom (current US$) | DC.DAC.GBRL.CD | 22,799,999.237061 | HDX | 2026-04-09 |
Zambia | ZMB | 1,987 | Net official flows from UN agencies, WFP (current US$) | DT.NFL.WFPG.CD | 2,230,000.019073 | HDX | 2026-04-09 |
Zambia | ZMB | 2,015 | Net ODA received (% of imports of goods, services and primary income) | DT.ODA.ODAT.MP.ZS | 8.646056 | HDX | 2026-04-09 |
Zambia | ZMB | 1,981 | Net bilateral aid flows from DAC donors, Norway (current US$) | DC.DAC.NORL.CD | 8,680,000.305176 | HDX | 2026-04-09 |
Zambia | ZMB | 2,017 | Net bilateral aid flows from DAC donors, France (current US$) | DC.DAC.FRAL.CD | 2,386,271.953583 | HDX | 2026-04-09 |
Zambia | ZMB | 2,004 | Net bilateral aid flows from DAC donors, Japan (current US$) | DC.DAC.JPNL.CD | 14,250,000 | HDX | 2026-04-09 |
Zambia | ZMB | 2,019 | Net bilateral aid flows from DAC donors, Spain (current US$) | DC.DAC.ESPL.CD | 9,703.000076 | HDX | 2026-04-09 |
Zambia | ZMB | 1,986 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 33.242904 | HDX | 2026-04-09 |
Zambia | ZMB | 2,006 | Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | SI.POV.DDAY | 72 | HDX | 2026-04-09 |
Zambia | ZMB | 2,020 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 52.4 | HDX | 2026-04-09 |
Zambia | ZMB | 1,974 | Net official flows from UN agencies, UNICEF (current US$) | DT.NFL.UNCF.CD | 90,000.003576 | HDX | 2026-04-09 |
Zambia | ZMB | 2,016 | Net bilateral aid flows from DAC donors, Spain (current US$) | DC.DAC.ESPL.CD | 8,324.000053 | HDX | 2026-04-09 |
Zambia | ZMB | 1,984 | Net official development assistance and official aid received (current US$) | DT.ODA.ALLD.CD | 235,729,995.727539 | HDX | 2026-04-09 |
Zambia | ZMB | 2,003 | Net bilateral aid flows from DAC donors, New Zealand (current US$) | DC.DAC.NZLL.CD | 250,000 | HDX | 2026-04-09 |
Zambia | ZMB | 1,964 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 320,000 | HDX | 2026-04-09 |
Zambia | ZMB | 1,994 | Net official development assistance received (constant 2023 US$) | DT.ODA.ODAT.KD | 1,020,127,990.72266 | HDX | 2026-04-09 |
Zambia | ZMB | 2,012 | Net official flows from UN agencies, UNAIDS (current US$) | DT.NFL.UNAI.CD | 1,326,625.943184 | HDX | 2026-04-09 |
Zambia | ZMB | 2,014 | Net bilateral aid flows from DAC donors, Switzerland (current US$) | DC.DAC.CHEL.CD | 560,000.002384 | HDX | 2026-04-09 |
Zambia | ZMB | 2,014 | Net bilateral aid flows from DAC donors, Poland (current US$) | DC.DAC.POLL.CD | 70,000.000298 | HDX | 2026-04-09 |
Zambia | ZMB | 2,000 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 79.325144 | HDX | 2026-04-09 |
Zambia | ZMB | 1,981 | Net official development assistance and official aid received (constant 2023 US$) | DT.ODA.ALLD.KD | 601,543,273.925781 | HDX | 2026-04-09 |
Zambia | ZMB | 2,000 | Net bilateral aid flows from DAC donors, Germany (current US$) | DC.DAC.DEUL.CD | 112,230,003.356934 | HDX | 2026-04-09 |
Zambia | ZMB | 2,005 | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 264 | HDX | 2026-04-09 |
Zambia | ZMB | 1,967 | Net bilateral aid flows from DAC donors, Canada (current US$) | DC.DAC.CANL.CD | 439,999.997616 | HDX | 2026-04-09 |
Zambia | ZMB | 1,984 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 91.007233 | HDX | 2026-04-09 |
Zambia | ZMB | 2,010 | Net bilateral aid flows from DAC donors, Canada (current US$) | DC.DAC.CANL.CD | 8,689,999.580383 | HDX | 2026-04-09 |
Zambia | ZMB | 2,003 | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 250 | HDX | 2026-04-09 |
Zambia | ZMB | 2,015 | Net official flows from UN agencies, WFP (current US$) | DT.NFL.WFPG.CD | 1,256,886.005402 | HDX | 2026-04-09 |
Zambia | ZMB | 2,011 | Net bilateral aid flows from DAC donors, Netherlands (current US$) | DC.DAC.NLDL.CD | 21,879,999.160767 | HDX | 2026-04-09 |
Zambia | ZMB | 1,980 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 8.824443 | HDX | 2026-04-09 |
Zambia | ZMB | 1,963 | Net bilateral aid flows from DAC donors, Sweden (current US$) | DC.DAC.SWEL.CD | 9,999.999776 | HDX | 2026-04-09 |
Zambia | ZMB | 1,984 | Net bilateral aid flows from DAC donors, Austria (current US$) | DC.DAC.AUTL.CD | 330,000.013113 | HDX | 2026-04-09 |
Zambia | ZMB | 1,971 | Net official development assistance and official aid received (current US$) | DT.ODA.ALLD.CD | 21,389,999.389648 | HDX | 2026-04-09 |
Zambia | ZMB | 2,015 | Incidence of tuberculosis (per 100,000 people) | SH.TBS.INCD | 391 | HDX | 2026-04-09 |
Zambia | ZMB | 2,012 | Net bilateral aid flows from DAC donors, New Zealand (current US$) | DC.DAC.NZLL.CD | 879,999.995232 | HDX | 2026-04-09 |
Zambia | ZMB | 2,003 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 122,530,000 | HDX | 2026-04-09 |
Zambia | ZMB | 1,976 | Net bilateral aid flows from DAC donors, Norway (current US$) | DC.DAC.NORL.CD | 6,070,000.171661 | HDX | 2026-04-09 |
Zambia | ZMB | 1,989 | Net bilateral aid flows from DAC donors, Belgium (current US$) | DC.DAC.BELL.CD | 3,559,999.94278 | HDX | 2026-04-09 |
Zambia | ZMB | 1,991 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 877,969,970.703125 | HDX | 2026-04-09 |
Zambia | ZMB | 2,019 | Net bilateral aid flows from DAC donors, Canada (current US$) | DC.DAC.CANL.CD | 3,979,917.049408 | HDX | 2026-04-09 |
Zambia | ZMB | 2,000 | Net bilateral aid flows from DAC donors, Netherlands (current US$) | DC.DAC.NLDL.CD | 51,189,998.626709 | HDX | 2026-04-09 |
Zambia | ZMB | 1,986 | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 619 | HDX | 2026-04-09 |
Zambia | ZMB | 2,004 | Net bilateral aid flows from DAC donors, Switzerland (current US$) | DC.DAC.CHEL.CD | 620,000.004768 | HDX | 2026-04-09 |
Zambia | ZMB | 2,006 | Net bilateral aid flows from DAC donors, Czechia (current US$) | DC.DAC.CZEL.CD | 870,000.004768 | HDX | 2026-04-09 |
Zambia | ZMB | 1,988 | Net bilateral aid flows from DAC donors, Ireland (current US$) | DC.DAC.IRLL.CD | 2,789,999.961853 | HDX | 2026-04-09 |
Zambia | ZMB | 2,009 | Net ODA received (% of imports of goods, services and primary income) | DT.ODA.ODAT.MP.ZS | 28.181863 | HDX | 2026-04-09 |
Zambia | ZMB | 2,006 | Vulnerable employment, total (% of total employment) (modeled ILO estimate) | SL.EMP.VULN.ZS | 82.897315 | HDX | 2026-04-09 |
Zambia | ZMB | 2,019 | Net ODA received (% of gross capital formation) | DT.ODA.ODAT.GI.ZS | 10.366407 | HDX | 2026-04-09 |
Zambia | ZMB | 1,979 | Net bilateral aid flows from DAC donors, Norway (current US$) | DC.DAC.NORL.CD | 8,779,999.732971 | HDX | 2026-04-09 |
Zambia | ZMB | 1,968 | Net migration | SM.POP.NETM | -5,447 | HDX | 2026-04-09 |
Zambia | ZMB | 1,988 | Net bilateral aid flows from DAC donors, Netherlands (current US$) | DC.DAC.NLDL.CD | 25,780,000.686646 | HDX | 2026-04-09 |
Zambia | ZMB | 1,977 | Net bilateral aid flows from DAC donors, Belgium (current US$) | DC.DAC.BELL.CD | 479,999.989271 | HDX | 2026-04-09 |
Zambia | ZMB | 2,010 | Net bilateral aid flows from DAC donors, Korea, Rep. (current US$) | DC.DAC.KORL.CD | 620,000.004768 | HDX | 2026-04-09 |
Zambia | ZMB | 1,967 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 187.1 | HDX | 2026-04-09 |
Zambia | ZMB | 1,996 | Net bilateral aid flows from DAC donors, Norway (current US$) | DC.DAC.NORL.CD | 30,569,999.694824 | HDX | 2026-04-09 |
Zambia | ZMB | 2,005 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 1,740,095,900 | HDX | 2026-04-09 |
Zambia | ZMB | 2,018 | Net official flows from UN agencies, WFP (current US$) | DT.NFL.WFPG.CD | 2,837,816.953659 | HDX | 2026-04-09 |
Zambia | ZMB | 1,981 | Net official flows from UN agencies, UNDP (current US$) | DT.NFL.UNDP.CD | 4,510,000.228882 | HDX | 2026-04-09 |
Zambia | ZMB | 2,009 | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 406 | HDX | 2026-04-09 |
Zambia | ZMB | 1,994 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 13,000,000 | HDX | 2026-04-09 |
Zambia | ZMB | 1,993 | Net bilateral aid flows from DAC donors, Sweden (current US$) | DC.DAC.SWEL.CD | 34,470,001.220703 | HDX | 2026-04-09 |
Zambia | ZMB | 2,008 | Net official flows from UN agencies, IFAD (current US$) | DT.NFL.IFAD.CD | 939,999.997616 | HDX | 2026-04-09 |
Zambia | ZMB | 1,964 | Net official development assistance and official aid received (current US$) | DT.ODA.ALLD.CD | 20,989,999.771118 | HDX | 2026-04-09 |
Zambia | ZMB | 1,997 | Net bilateral aid flows from DAC donors, Italy (current US$) | DC.DAC.ITAL.CD | 18,780,000.686646 | HDX | 2026-04-09 |
Zambia | ZMB | 1,997 | Net official flows from UN agencies, UNDP (current US$) | DT.NFL.UNDP.CD | 9,500,000 | HDX | 2026-04-09 |
Zambia | ZMB | 1,973 | Net official flows from UN agencies, UNHCR (current US$) | DT.NFL.UNCR.CD | 779,999.97139 | HDX | 2026-04-09 |
Zambia | ZMB | 2,002 | Net bilateral aid flows from DAC donors, New Zealand (current US$) | DC.DAC.NZLL.CD | 280,000.001192 | HDX | 2026-04-09 |
Zambia | ZMB | 2,022 | Net official flows from UN agencies, UNICEF (current US$) | DT.NFL.UNCF.CD | 8,751,000.404358 | HDX | 2026-04-09 |
Zambia | ZMB | 1,985 | Net bilateral aid flows from DAC donors, Austria (current US$) | DC.DAC.AUTL.CD | 239,999.994636 | HDX | 2026-04-09 |
Zambia | ZMB | 2,013 | Net bilateral aid flows from DAC donors, Spain (current US$) | DC.DAC.ESPL.CD | 9,999.999776 | HDX | 2026-04-09 |
Zambia | ZMB | 2,008 | Vulnerable employment, total (% of total employment) (modeled ILO estimate) | SL.EMP.VULN.ZS | 82.844269 | HDX | 2026-04-09 |
Zambia | ZMB | 2,017 | Net bilateral aid flows from DAC donors, Total (current US$) | DC.DAC.TOTL.CD | 785,539,595.655398 | HDX | 2026-04-09 |
Zambia | ZMB | 2,006 | Net bilateral aid flows from DAC donors, Canada (current US$) | DC.DAC.CANL.CD | 10,619,999.885559 | HDX | 2026-04-09 |
Zambia | ZMB | 2,017 | Net official development assistance and official aid received (constant 2023 US$) | DT.ODA.ALLD.KD | 1,215,033,813.47656 | HDX | 2026-04-09 |
Zambia | ZMB | 2,003 | Net official flows from UN agencies, UNICEF (current US$) | DT.NFL.UNCF.CD | 3,630,000.114441 | HDX | 2026-04-09 |
Zambia | ZMB | 1,983 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 7.001899 | HDX | 2026-04-09 |
Zambia - Aid Effectiveness
Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27
Abstract
Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX.
Aid effectiveness is the impact that aid has in reducing poverty and inequality, increasing growth, building capacity, and accelerating achievement of the Millennium Development Goals set by the international community. Indicators here cover aid received as well as progress in reducing poverty and improving education, health, and other measures of human welfare.
Each row in this dataset represents country-level aggregates. Data was last updated on HDX on 2026-03-27. Geographic scope: ZMB.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Public health |
| Unit of observation | Country-level aggregates |
| Rows (total) | 2,576 |
| Columns | 8 (2 numeric, 6 categorical, 0 datetime) |
| Train split | 2,060 rows |
| Test split | 515 rows |
| Geographic scope | ZMB |
| Publisher | World Bank Group |
| HDX last updated | 2026-03-27 |
Variables
Geographic — country_name (Zambia), country_iso3 (ZMB), year (range 1960.0–2025.0).
Outcome / Measurement — value (range -7984002.1133–4530151479.0).
Identifier / Metadata — indicator_name (Net migration, Net bilateral aid flows from DAC donors, United Kingdom (current US$), Mortality rate, under-5 (per 1,000 live births)), indicator_code (SM.POP.NETM, DC.DAC.GBRL.CD, SH.DYN.MORT), esa_source (HDX), esa_processed (2026-04-09).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-aid-effectiveness-indicators-for-zambia")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
country_name |
object | 0.0% | Zambia |
country_iso3 |
object | 0.0% | ZMB |
year |
int64 | 0.0% | 1960.0 – 2025.0 (mean 1996.8971) |
indicator_name |
object | 0.0% | Net migration, Net bilateral aid flows from DAC donors, United Kingdom (current US$), Mortality rate, under-5 (per 1,000 live births) |
indicator_code |
object | 0.0% | SM.POP.NETM, DC.DAC.GBRL.CD, SH.DYN.MORT |
value |
float64 | 0.0% | -7984002.1133 – 4530151479.0 (mean 105126556.0638) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-09 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
year |
1960.0 | 2025.0 | 1996.8971 | 1998.5 |
value |
-7984002.1133 | 4530151479.0 | 105126556.0638 | 2319999.9332 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from World Bank Group and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_world_bank_aid_effectiveness_indicators_for_zambia,
title = {Zambia - Aid Effectiveness},
author = {World Bank Group},
year = {2026},
url = {https://data.humdata.org/dataset/world-bank-aid-effectiveness-indicators-for-zambia},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 18