country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 64
values | indicator_code stringclasses 64
values | value float64 -5,154,727.94 4.53B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-09 00:00:00 2026-04-09 00:00:00 |
|---|---|---|---|---|---|---|---|
Zambia | ZMB | 2,022 | Net official flows from UN agencies, ILO (current US$) | DT.NFL.ILOG.CD | 824,060.976505 | HDX | 2026-04-09 |
Zambia | ZMB | 1,976 | Net bilateral aid flows from DAC donors, New Zealand (current US$) | DC.DAC.NZLL.CD | 109,999.999404 | HDX | 2026-04-09 |
Zambia | ZMB | 1,974 | Net bilateral aid flows from DAC donors, Austria (current US$) | DC.DAC.AUTL.CD | 209,999.993443 | HDX | 2026-04-09 |
Zambia | ZMB | 2,003 | Net official flows from UN agencies, UNTA (current US$) | DT.NFL.UNTA.CD | 2,400,000.095367 | HDX | 2026-04-09 |
Zambia | ZMB | 2,011 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 275,119,995.117188 | HDX | 2026-04-09 |
Zambia | ZMB | 2,013 | Net bilateral aid flows from DAC donors, Total (current US$) | DC.DAC.TOTL.CD | 780,251,173.045719 | HDX | 2026-04-09 |
Zambia | ZMB | 2,022 | Net bilateral aid flows from DAC donors, Luxembourg (current US$) | DC.DAC.LUXL.CD | 443,901.002407 | HDX | 2026-04-09 |
Zambia | ZMB | 2,014 | Net official flows from UN agencies, IFAD (current US$) | DT.NFL.IFAD.CD | 3,319,999.933243 | HDX | 2026-04-09 |
Zambia | ZMB | 2,007 | Net bilateral aid flows from DAC donors, Ireland (current US$) | DC.DAC.IRLL.CD | 37,139,999.389648 | HDX | 2026-04-09 |
Zambia | ZMB | 1,967 | Net official development assistance received (constant 2023 US$) | DT.ODA.ODAT.KD | 559,559,204.101563 | HDX | 2026-04-09 |
Zambia | ZMB | 2,015 | Prevalence of HIV, total (% of population ages 15-49) | SH.DYN.AIDS.ZS | 11.9 | HDX | 2026-04-09 |
Zambia | ZMB | 1,995 | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | 76,940,002.441406 | HDX | 2026-04-09 |
Zambia | ZMB | 2,004 | Net official flows from UN agencies, UNFPA (current US$) | DT.NFL.UNFP.CD | 1,480,000.019073 | HDX | 2026-04-09 |
Zambia | ZMB | 1,969 | Net official flows from UN agencies, UNDP (current US$) | DT.NFL.UNDP.CD | 1,580,000.042915 | HDX | 2026-04-09 |
Zambia | ZMB | 2,019 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 318,409,790.039063 | HDX | 2026-04-09 |
Zambia | ZMB | 2,012 | Net bilateral aid flows from DAC donors, Canada (current US$) | DC.DAC.CANL.CD | 6,353,242.874146 | HDX | 2026-04-09 |
Zambia | ZMB | 2,017 | Net bilateral aid flows from DAC donors, Spain (current US$) | DC.DAC.ESPL.CD | 14,671.999961 | HDX | 2026-04-09 |
Zambia | ZMB | 1,972 | Net official flows from UN agencies, UNHCR (current US$) | DT.NFL.UNCR.CD | 509,999.990463 | HDX | 2026-04-09 |
Zambia | ZMB | 1,988 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 117,200,000 | HDX | 2026-04-09 |
Zambia | ZMB | 2,011 | Net bilateral aid flows from DAC donors, Japan (current US$) | DC.DAC.JPNL.CD | 46,459,999.084473 | HDX | 2026-04-09 |
Zambia | ZMB | 2,004 | Net bilateral aid flows from DAC donors, United Kingdom (current US$) | DC.DAC.GBRL.CD | 282,549,987.792969 | HDX | 2026-04-09 |
Zambia | ZMB | 1,990 | Net bilateral aid flows from DAC donors, Norway (current US$) | DC.DAC.NORL.CD | 55,290,000.915527 | HDX | 2026-04-09 |
Zambia | ZMB | 2,023 | Net official flows from UN agencies, FAO (current US$) | DT.NFL.FAOG.CD | 760,569.989681 | HDX | 2026-04-09 |
Zambia | ZMB | 1,968 | Net bilateral aid flows from DAC donors, Germany (current US$) | DC.DAC.DEUL.CD | 839,999.973774 | HDX | 2026-04-09 |
Zambia | ZMB | 2,022 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 408,518,035.888672 | HDX | 2026-04-09 |
Zambia | ZMB | 2,007 | Net bilateral aid flows from DAC donors, Italy (current US$) | DC.DAC.ITAL.CD | 449,999.988079 | HDX | 2026-04-09 |
Zambia | ZMB | 2,002 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 48,290,000.915527 | HDX | 2026-04-09 |
Zambia | ZMB | 2,007 | Net bilateral aid flows from DAC donors, Finland (current US$) | DC.DAC.FINL.CD | 21,209,999.084473 | HDX | 2026-04-09 |
Zambia | ZMB | 2,001 | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 306 | HDX | 2026-04-09 |
Zambia | ZMB | 2,021 | Net bilateral aid flows from DAC donors, Austria (current US$) | DC.DAC.AUTL.CD | 170,325.994492 | HDX | 2026-04-09 |
Zambia | ZMB | 2,018 | Net official development assistance and official aid received (constant 2023 US$) | DT.ODA.ALLD.KD | 1,128,203,247.07031 | HDX | 2026-04-09 |
Zambia | ZMB | 1,981 | Net bilateral aid flows from DAC donors, Netherlands (current US$) | DC.DAC.NLDL.CD | 18,750,000 | HDX | 2026-04-09 |
Zambia | ZMB | 1,999 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 158.7 | HDX | 2026-04-09 |
Zambia | ZMB | 1,996 | Net bilateral aid flows from DAC donors, Netherlands (current US$) | DC.DAC.NLDL.CD | 26,620,000.839233 | HDX | 2026-04-09 |
Zambia | ZMB | 1,975 | Net official development assistance and official aid received (constant 2023 US$) | DT.ODA.ALLD.KD | 345,255,004.882813 | HDX | 2026-04-09 |
Zambia | ZMB | 1,976 | Net bilateral aid flows from DAC donors, Italy (current US$) | DC.DAC.ITAL.CD | 180,000.007153 | HDX | 2026-04-09 |
Zambia | ZMB | 1,986 | Net bilateral aid flows from DAC donors, Germany (current US$) | DC.DAC.DEUL.CD | 32,529,998.779297 | HDX | 2026-04-09 |
Zambia | ZMB | 2,000 | Net official development assistance received (constant 2023 US$) | DT.ODA.ODAT.KD | 1,275,250,122.07031 | HDX | 2026-04-09 |
Zambia | ZMB | 2,005 | Net bilateral aid flows from DAC donors, Sweden (current US$) | DC.DAC.SWEL.CD | 34,200,000.76294 | HDX | 2026-04-09 |
Zambia | ZMB | 2,002 | Prevalence of stunting, height for age (% of children under 5) | SH.STA.STNT.ZS | 52.5 | HDX | 2026-04-09 |
Zambia | ZMB | 2,023 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 68.612932 | HDX | 2026-04-09 |
Zambia | ZMB | 2,007 | Net bilateral aid flows from DAC donors, Spain (current US$) | DC.DAC.ESPL.CD | 930,000.007153 | HDX | 2026-04-09 |
Zambia | ZMB | 1,969 | Net bilateral aid flows from DAC donors, Norway (current US$) | DC.DAC.NORL.CD | 289,999.991655 | HDX | 2026-04-09 |
Zambia | ZMB | 1,992 | Net official flows from UN agencies, UNTA (current US$) | DT.NFL.UNTA.CD | 1,710,000.038147 | HDX | 2026-04-09 |
Zambia | ZMB | 1,996 | Net bilateral aid flows from DAC donors, Australia (current US$) | DC.DAC.AUSL.CD | 1,620,000.004768 | HDX | 2026-04-09 |
Zambia | ZMB | 1,991 | Net official flows from UN agencies, UNFPA (current US$) | DT.NFL.UNFP.CD | 419,999.986887 | HDX | 2026-04-09 |
Zambia | ZMB | 2,004 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 19.381024 | HDX | 2026-04-09 |
Zambia | ZMB | 1,980 | Net bilateral aid flows from DAC donors, Total (current US$) | DC.DAC.TOTL.CD | 254,579,997.850582 | HDX | 2026-04-09 |
Zambia | ZMB | 2,010 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 4.681747 | HDX | 2026-04-09 |
Zambia | ZMB | 2,009 | Net bilateral aid flows from DAC donors, Korea, Rep. (current US$) | DC.DAC.KORL.CD | 920,000.016689 | HDX | 2026-04-09 |
Zambia | ZMB | 1,986 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 169.7 | HDX | 2026-04-09 |
Zambia | ZMB | 2,000 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 414,870,000 | HDX | 2026-04-09 |
Zambia | ZMB | 1,989 | Net bilateral aid flows from DAC donors, Australia (current US$) | DC.DAC.AUSL.CD | 680,000.007153 | HDX | 2026-04-09 |
Zambia | ZMB | 2,022 | Net official flows from UN agencies, UNFPA (current US$) | DT.NFL.UNFP.CD | 3,129,869.937897 | HDX | 2026-04-09 |
Zambia | ZMB | 1,978 | Net bilateral aid flows from DAC donors, Canada (current US$) | DC.DAC.CANL.CD | 15,939,999.580383 | HDX | 2026-04-09 |
Zambia | ZMB | 2,012 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 64.179122 | HDX | 2026-04-09 |
Zambia | ZMB | 1,998 | Income share held by lowest 20% | SI.DST.FRST.20 | 4.3 | HDX | 2026-04-09 |
Zambia | ZMB | 2,010 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 884,969,970.703125 | HDX | 2026-04-09 |
Zambia | ZMB | 1,976 | Net bilateral aid flows from DAC donors, Switzerland (current US$) | DC.DAC.CHEL.CD | 29,999.999329 | HDX | 2026-04-09 |
Zambia | ZMB | 2,010 | Net migration | SM.POP.NETM | 22,761 | HDX | 2026-04-09 |
Zambia | ZMB | 2,011 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 73.1 | HDX | 2026-04-09 |
Zambia | ZMB | 2,007 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 165,289,993.286133 | HDX | 2026-04-09 |
Zambia | ZMB | 2,001 | Net bilateral aid flows from DAC donors, Finland (current US$) | DC.DAC.FINL.CD | 4,000,000 | HDX | 2026-04-09 |
Zambia | ZMB | 1,997 | Net official flows from UN agencies, UNICEF (current US$) | DT.NFL.UNCF.CD | 2,819,999.933243 | HDX | 2026-04-09 |
Zambia | ZMB | 1,998 | Net bilateral aid flows from DAC donors, Canada (current US$) | DC.DAC.CANL.CD | 7,829,999.923706 | HDX | 2026-04-09 |
Zambia | ZMB | 2,018 | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | 49,006,469.726563 | HDX | 2026-04-09 |
Zambia | ZMB | 2,009 | Net bilateral aid flows from DAC donors, Denmark (current US$) | DC.DAC.DNKL.CD | 47,819,999.694824 | HDX | 2026-04-09 |
Zambia | ZMB | 2,018 | Net official flows from UN agencies, ILO (current US$) | DT.NFL.ILOG.CD | 1,038,812.041283 | HDX | 2026-04-09 |
Zambia | ZMB | 1,980 | Net official flows from UN agencies, UNFPA (current US$) | DT.NFL.UNFP.CD | 1,110,000.014305 | HDX | 2026-04-09 |
Zambia | ZMB | 2,014 | Net bilateral aid flows from DAC donors, Sweden (current US$) | DC.DAC.SWEL.CD | 51,777,885.437012 | HDX | 2026-04-09 |
Zambia | ZMB | 2,003 | Net bilateral aid flows from DAC donors, Canada (current US$) | DC.DAC.CANL.CD | 17,530,000.686646 | HDX | 2026-04-09 |
Zambia | ZMB | 2,022 | Net bilateral aid flows from DAC donors, Canada (current US$) | DC.DAC.CANL.CD | 17,744,426.727295 | HDX | 2026-04-09 |
Zambia | ZMB | 2,002 | Net bilateral aid flows from DAC donors, France (current US$) | DC.DAC.FRAL.CD | 10,130,000.114441 | HDX | 2026-04-09 |
Zambia | ZMB | 2,014 | Net ODA received (% of imports of goods, services and primary income) | DT.ODA.ODAT.MP.ZS | 8.482865 | HDX | 2026-04-09 |
Zambia | ZMB | 2,013 | Net bilateral aid flows from DAC donors, Finland (current US$) | DC.DAC.FINL.CD | 40,565,044.403076 | HDX | 2026-04-09 |
Zambia | ZMB | 1,962 | Net official development assistance received (constant 2023 US$) | DT.ODA.ODAT.KD | 62,867,805.480957 | HDX | 2026-04-09 |
Zambia | ZMB | 2,003 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 770,449,401.855469 | HDX | 2026-04-09 |
Zambia | ZMB | 2,013 | Net migration | SM.POP.NETM | 15,542 | HDX | 2026-04-09 |
Zambia | ZMB | 2,023 | Prevalence of HIV, total (% of population ages 15-49) | SH.DYN.AIDS.ZS | 9.8 | HDX | 2026-04-09 |
Zambia | ZMB | 2,009 | Net official flows from UN agencies, UNICEF (current US$) | DT.NFL.UNCF.CD | 8,949,999.809265 | HDX | 2026-04-09 |
Zambia | ZMB | 1,985 | Net official flows from UN agencies, UNICEF (current US$) | DT.NFL.UNCF.CD | 469,999.998808 | HDX | 2026-04-09 |
Zambia | ZMB | 1,987 | Net bilateral aid flows from DAC donors, Ireland (current US$) | DC.DAC.IRLL.CD | 3,309,999.94278 | HDX | 2026-04-09 |
Zambia | ZMB | 1,987 | Net official flows from UN agencies, UNTA (current US$) | DT.NFL.UNTA.CD | 2,400,000.095367 | HDX | 2026-04-09 |
Zambia | ZMB | 2,015 | Net official flows from UN agencies, UNAIDS (current US$) | DT.NFL.UNAI.CD | 1,196,109.056473 | HDX | 2026-04-09 |
Zambia | ZMB | 2,018 | Net official flows from UN agencies, UNICEF (current US$) | DT.NFL.UNCF.CD | 8,327,240.943909 | HDX | 2026-04-09 |
Zambia | ZMB | 2,001 | Net official flows from UN agencies, UNHCR (current US$) | DT.NFL.UNCR.CD | 11,680,000.305176 | HDX | 2026-04-09 |
Zambia | ZMB | 2,009 | Net official flows from UN agencies, IAEA (current US$) | DT.NFL.IAEA.CD | 340,000.003576 | HDX | 2026-04-09 |
Zambia | ZMB | 1,987 | Net bilateral aid flows from DAC donors, Sweden (current US$) | DC.DAC.SWEL.CD | 25,440,000.534058 | HDX | 2026-04-09 |
Zambia | ZMB | 2,010 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 705,350,000 | HDX | 2026-04-09 |
Zambia | ZMB | 1,995 | Net official flows from UN agencies, UNTA (current US$) | DT.NFL.UNTA.CD | 3,579,999.923706 | HDX | 2026-04-09 |
Zambia | ZMB | 1,990 | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 625 | HDX | 2026-04-09 |
Zambia | ZMB | 1,983 | Net bilateral aid flows from DAC donors, Germany (current US$) | DC.DAC.DEUL.CD | 25,020,000.457764 | HDX | 2026-04-09 |
Zambia | ZMB | 2,011 | Net bilateral aid flows from DAC donors, Switzerland (current US$) | DC.DAC.CHEL.CD | 620,000.004768 | HDX | 2026-04-09 |
Zambia | ZMB | 1,979 | Net migration | SM.POP.NETM | -29,515 | HDX | 2026-04-09 |
Zambia | ZMB | 1,996 | Net bilateral aid flows from DAC donors, Canada (current US$) | DC.DAC.CANL.CD | 9,529,999.732971 | HDX | 2026-04-09 |
Zambia | ZMB | 2,017 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 4.207965 | HDX | 2026-04-09 |
Zambia | ZMB | 2,003 | Net bilateral aid flows from DAC donors, Japan (current US$) | DC.DAC.JPNL.CD | 28,319,999.694824 | HDX | 2026-04-09 |
Zambia | ZMB | 1,990 | Net bilateral aid flows from DAC donors, Total (current US$) | DC.DAC.TOTL.CD | 434,839,998.904616 | HDX | 2026-04-09 |
Zambia | ZMB | 1,972 | Net bilateral aid flows from DAC donors, Japan (current US$) | DC.DAC.JPNL.CD | 100,000.00149 | HDX | 2026-04-09 |
Zambia | ZMB | 2,023 | Net official development assistance received (constant 2023 US$) | DT.ODA.ODAT.KD | 1,421,932,006.83594 | HDX | 2026-04-09 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.