REF_AREA stringclasses 54
values | Geographic area stringclasses 54
values | INDICATOR stringclasses 7
values | Indicator stringclasses 7
values | SEX stringclasses 3
values | Sex stringclasses 3
values | TIME_PERIOD int64 1.97k 2.02k | OBS_VALUE float64 0 100 ⌀ | UNIT_MEASURE stringclasses 2
values | Unit of measure stringclasses 2
values | DATA_SOURCE stringclasses 5
values | AGE stringclasses 2
values | Current age stringclasses 2
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DZA | Algeria | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 1,971 | 0 | PCNT | % | UNESCO UIS | _T | Total |
DZA | Algeria | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,006 | 21 | PCNT | % | UNESCO UIS | _T | Total |
DZA | Algeria | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,008 | 23 | PCNT | % | UNESCO UIS | _T | Total |
DZA | Algeria | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,019 | 25 | PCNT | % | UNESCO UIS | _T | Total |
DZA | Algeria | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 1,971 | 1 | PCNT | % | UNESCO UIS | _T | Total |
DZA | Algeria | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,006 | 27 | PCNT | % | UNESCO UIS | _T | Total |
DZA | Algeria | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,008 | 28 | PCNT | % | UNESCO UIS | _T | Total |
DZA | Algeria | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,019 | 23 | PCNT | % | UNESCO UIS | _T | Total |
AGO | Angola | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,014 | 12 | PCNT | % | UNESCO UIS | _T | Total |
AGO | Angola | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,021 | 15 | PCNT | % | UNESCO UIS | _T | Total |
AGO | Angola | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,014 | 20 | PCNT | % | UNESCO UIS | _T | Total |
AGO | Angola | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,021 | 30 | PCNT | % | UNESCO UIS | _T | Total |
BEN | Benin | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 1,979 | 0 | PCNT | % | UNESCO UIS | _T | Total |
BEN | Benin | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,018 | 11 | PCNT | % | UNESCO UIS | _T | Total |
BEN | Benin | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,019 | 4 | PCNT | % | UNESCO UIS | _T | Total |
BEN | Benin | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,021 | 3 | PCNT | % | UNESCO UIS | _T | Total |
BEN | Benin | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 1,979 | 2 | PCNT | % | UNESCO UIS | _T | Total |
BEN | Benin | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,021 | 11 | PCNT | % | UNESCO UIS | _T | Total |
BWA | Botswana | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 1,971 | 1 | PCNT | % | UNESCO UIS | _T | Total |
BWA | Botswana | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,020 | 41 | PCNT | % | UNESCO UIS | _T | Total |
BWA | Botswana | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,022 | 44 | PCNT | % | UNESCO UIS | _T | Total |
BWA | Botswana | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 1,971 | 2 | PCNT | % | UNESCO UIS | _T | Total |
BWA | Botswana | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,022 | 46 | PCNT | % | UNESCO UIS | _T | Total |
BFA | Burkina Faso | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,006 | 2 | PCNT | % | UNESCO UIS | _T | Total |
BFA | Burkina Faso | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,007 | 0 | PCNT | % | UNESCO UIS | _T | Total |
BFA | Burkina Faso | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,014 | 2 | PCNT | % | UNESCO UIS | _T | Total |
BFA | Burkina Faso | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,018 | 4 | PCNT | % | UNESCO UIS | _T | Total |
BFA | Burkina Faso | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,021 | 3 | PCNT | % | UNESCO UIS | _T | Total |
BFA | Burkina Faso | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,006 | 6 | PCNT | % | UNESCO UIS | _T | Total |
BFA | Burkina Faso | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,007 | 1 | PCNT | % | UNESCO UIS | _T | Total |
BFA | Burkina Faso | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,014 | 4 | PCNT | % | UNESCO UIS | _T | Total |
BFA | Burkina Faso | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,018 | 9 | PCNT | % | UNESCO UIS | _T | Total |
BFA | Burkina Faso | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,021 | 10 | PCNT | % | UNESCO UIS | _T | Total |
BDI | Burundi | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,008 | 6 | PCNT | % | UNESCO UIS | _T | Total |
BDI | Burundi | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,014 | 2 | PCNT | % | UNESCO UIS | _T | Total |
BDI | Burundi | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,017 | 4 | PCNT | % | UNESCO UIS | _T | Total |
BDI | Burundi | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,008 | 9 | PCNT | % | UNESCO UIS | _T | Total |
BDI | Burundi | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,014 | 5 | PCNT | % | UNESCO UIS | _T | Total |
BDI | Burundi | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,017 | 8 | PCNT | % | UNESCO UIS | _T | Total |
CPV | Cabo Verde | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,015 | 20 | PCNT | % | UNESCO UIS | _T | Total |
CPV | Cabo Verde | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,015 | 20 | PCNT | % | UNESCO UIS | _T | Total |
CMR | Cameroon | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,010 | 11 | PCNT | % | UNESCO UIS | _T | Total |
CMR | Cameroon | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,018 | 10 | PCNT | % | UNESCO UIS | _T | Total |
CMR | Cameroon | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,010 | 25 | PCNT | % | UNESCO UIS | _T | Total |
CMR | Cameroon | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,018 | 19 | PCNT | % | UNESCO UIS | _T | Total |
CAF | Central African Republic | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 1,975 | 0 | PCNT | % | UNESCO UIS | _T | Total |
CAF | Central African Republic | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,019 | 3 | PCNT | % | UNESCO UIS | _T | Total |
CAF | Central African Republic | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 1,975 | 3 | PCNT | % | UNESCO UIS | _T | Total |
CAF | Central African Republic | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,019 | 8 | PCNT | % | UNESCO UIS | _T | Total |
TCD | Chad | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,004 | 2 | PCNT | % | UNESCO UIS | _T | Total |
TCD | Chad | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,009 | 2 | PCNT | % | UNESCO UIS | _T | Total |
TCD | Chad | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,019 | 2 | PCNT | % | UNESCO UIS | _T | Total |
TCD | Chad | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,004 | 10 | PCNT | % | UNESCO UIS | _T | Total |
TCD | Chad | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,009 | 9 | PCNT | % | UNESCO UIS | _T | Total |
TCD | Chad | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,019 | 8 | PCNT | % | UNESCO UIS | _T | Total |
COM | Comoros | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,022 | 19 | PCNT | % | UNESCO UIS | _T | Total |
COM | Comoros | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,022 | 27 | PCNT | % | UNESCO UIS | _T | Total |
COG | Congo | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 1,984 | 4 | PCNT | % | UNESCO UIS | _T | Total |
COG | Congo | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,015 | 14 | PCNT | % | UNESCO UIS | _T | Total |
COG | Congo | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 1,984 | 14 | PCNT | % | UNESCO UIS | _T | Total |
COG | Congo | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,015 | 27 | PCNT | % | UNESCO UIS | _T | Total |
CIV | Côte d'Ivoire | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 1,998 | 15 | PCNT | % | UNESCO UIS | _T | Total |
CIV | Côte d'Ivoire | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,014 | 12 | PCNT | % | UNESCO UIS | _T | Total |
CIV | Côte d'Ivoire | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,021 | 8 | PCNT | % | UNESCO UIS | _T | Total |
CIV | Côte d'Ivoire | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 1,998 | 24 | PCNT | % | UNESCO UIS | _T | Total |
CIV | Côte d'Ivoire | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,014 | 16 | PCNT | % | UNESCO UIS | _T | Total |
CIV | Côte d'Ivoire | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,021 | 16 | PCNT | % | UNESCO UIS | _T | Total |
COD | Democratic Republic of the Congo | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,013 | 10 | PCNT | % | UNESCO UIS | _T | Total |
COD | Democratic Republic of the Congo | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,016 | 17 | PCNT | % | UNESCO UIS | _T | Total |
COD | Democratic Republic of the Congo | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,018 | 16 | PCNT | % | UNESCO UIS | _T | Total |
COD | Democratic Republic of the Congo | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,013 | 31 | PCNT | % | UNESCO UIS | _T | Total |
COD | Democratic Republic of the Congo | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,016 | 39 | PCNT | % | UNESCO UIS | _T | Total |
COD | Democratic Republic of the Congo | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,018 | 36 | PCNT | % | UNESCO UIS | _T | Total |
DJI | Djibouti | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,017 | 10 | PCNT | % | UNESCO UIS | _T | Total |
DJI | Djibouti | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,017 | 22 | PCNT | % | UNESCO UIS | _T | Total |
EGY | Egypt | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,006 | 33 | PCNT | % | UNESCO UIS | _T | Total |
EGY | Egypt | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,017 | 67 | PCNT | % | UNESCO UIS | _T | Total |
EGY | Egypt | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,021 | 47 | PCNT | % | UNESCO UIS | _T | Total |
EGY | Egypt | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,006 | 47 | PCNT | % | UNESCO UIS | _T | Total |
EGY | Egypt | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,017 | 67 | PCNT | % | UNESCO UIS | _T | Total |
EGY | Egypt | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,021 | 57 | PCNT | % | UNESCO UIS | _T | Total |
SWZ | Eswatini | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 1,976 | 3 | PCNT | % | UNESCO UIS | _T | Total |
SWZ | Eswatini | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 1,986 | 13 | PCNT | % | UNESCO UIS | _T | Total |
SWZ | Eswatini | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,021 | 15 | PCNT | % | UNESCO UIS | _T | Total |
SWZ | Eswatini | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 1,976 | 5 | PCNT | % | UNESCO UIS | _T | Total |
SWZ | Eswatini | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 1,986 | 7 | PCNT | % | UNESCO UIS | _T | Total |
SWZ | Eswatini | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,021 | 15 | PCNT | % | UNESCO UIS | _T | Total |
ETH | Ethiopia | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,007 | 5 | PCNT | % | UNESCO UIS | _T | Total |
ETH | Ethiopia | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,011 | 6 | PCNT | % | UNESCO UIS | _T | Total |
ETH | Ethiopia | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,019 | 3 | PCNT | % | UNESCO UIS | _T | Total |
ETH | Ethiopia | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,007 | 10 | PCNT | % | UNESCO UIS | _T | Total |
ETH | Ethiopia | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,011 | 13 | PCNT | % | UNESCO UIS | _T | Total |
ETH | Ethiopia | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,019 | 6 | PCNT | % | UNESCO UIS | _T | Total |
GMB | Gambia | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 1,973 | 1 | PCNT | % | UNESCO UIS | _T | Total |
GMB | Gambia | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,020 | 15 | PCNT | % | UNESCO UIS | _T | Total |
GMB | Gambia | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,023 | 24 | PCNT | % | UNESCO UIS | _T | Total |
GMB | Gambia | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 1,973 | 2 | PCNT | % | UNESCO UIS | _T | Total |
GMB | Gambia | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,023 | 36 | PCNT | % | UNESCO UIS | _T | Total |
GHA | Ghana | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 1,970 | 1 | PCNT | % | UNESCO UIS | _T | Total |
GHA | Ghana | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,010 | 15 | PCNT | % | UNESCO UIS | _T | Total |
End of preview. Expand in Data Studio
Gender — Africa
Source: UNICEF Data Warehouse
Theme: GN (gender)
Publisher: United Nations Children's Fund (UNICEF)
Coverage: 54 African countries · 1970–2024 · 1,631 rows
Indicators: 10
About
The UNICEF Data Warehouse consolidates child-focused indicators across UNICEF collaborators (WHO, World Bank, JMP, UIS, MICS-derived aggregates, etc.). This dataset contains the gender theme filtered to all 54 African countries (ISO3-coded), repackaged in ML-ready Parquet by Electric Sheep Africa.
Schema
| Column | Type |
|---|---|
REF_AREA |
string |
Geographic area |
string |
INDICATOR |
string |
Indicator |
string |
SEX |
string |
Sex |
string |
TIME_PERIOD |
int64 |
OBS_VALUE |
Float64 |
UNIT_MEASURE |
string |
Unit of measure |
string |
DATA_SOURCE |
string |
AGE |
string |
Current age |
string |
Key columns
REF_AREA— ISO3 country codeINDICATOR— UNICEF indicator code (seedata.unicef.orgfor definitions)TIME_PERIOD— year of observationOBS_VALUE— indicator valueSEX,AGE,RESIDENCE,WEALTH_QUINTILE— disaggregation dimensions where availableDATA_SOURCE— survey / administrative source
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-unicef-gender")
df = ds["train"].to_pandas()
License
CC BY 4.0 — UNICEF open data
with attribution. Always cite UNICEF + the DATA_SOURCE/CUSTODIAN/SOURCE_LINK
columns embedded in each row for the original survey provider.
- Downloads last month
- 19