REF_AREA stringclasses 54
values | Geographic area stringclasses 54
values | INDICATOR stringclasses 7
values | Indicator stringclasses 7
values | SEX stringclasses 3
values | Sex stringclasses 3
values | TIME_PERIOD int64 1.97k 2.02k | OBS_VALUE float64 0 100 ⌀ | UNIT_MEASURE stringclasses 2
values | Unit of measure stringclasses 2
values | DATA_SOURCE stringclasses 5
values | AGE stringclasses 2
values | Current age stringclasses 2
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GHA | Ghana | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,017 | 11 | PCNT | % | UNESCO UIS | _T | Total |
GHA | Ghana | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 1,970 | 6 | PCNT | % | UNESCO UIS | _T | Total |
GHA | Ghana | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,010 | 27 | PCNT | % | UNESCO UIS | _T | Total |
GHA | Ghana | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,017 | 21 | PCNT | % | UNESCO UIS | _T | Total |
GIN | Guinea | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,014 | 3 | PCNT | % | UNESCO UIS | _T | Total |
GIN | Guinea | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,018 | 3 | PCNT | % | UNESCO UIS | _T | Total |
GIN | Guinea | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,019 | 24 | PCNT | % | UNESCO UIS | _T | Total |
GIN | Guinea | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,014 | 11 | PCNT | % | UNESCO UIS | _T | Total |
GIN | Guinea | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,018 | 12 | PCNT | % | UNESCO UIS | _T | Total |
GIN | Guinea | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,019 | 37 | PCNT | % | UNESCO UIS | _T | Total |
GNB | Guinea-Bissau | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,018 | 12 | PCNT | % | UNESCO UIS | _T | Total |
GNB | Guinea-Bissau | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,018 | 26 | PCNT | % | UNESCO UIS | _T | Total |
KEN | Kenya | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,009 | 22 | PCNT | % | UNESCO UIS | _T | Total |
KEN | Kenya | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,010 | 18 | PCNT | % | UNESCO UIS | _T | Total |
KEN | Kenya | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,022 | 33 | PCNT | % | UNESCO UIS | _T | Total |
KEN | Kenya | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,009 | 32 | PCNT | % | UNESCO UIS | _T | Total |
KEN | Kenya | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,010 | 26 | PCNT | % | UNESCO UIS | _T | Total |
KEN | Kenya | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,022 | 43 | PCNT | % | UNESCO UIS | _T | Total |
LSO | Lesotho | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,008 | 14 | PCNT | % | UNESCO UIS | _T | Total |
LSO | Lesotho | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,019 | 6 | PCNT | % | UNESCO UIS | _T | Total |
LSO | Lesotho | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,008 | 13 | PCNT | % | UNESCO UIS | _T | Total |
LSO | Lesotho | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,019 | 7 | PCNT | % | UNESCO UIS | _T | Total |
LBR | Liberia | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 1,974 | 3 | PCNT | % | UNESCO UIS | _T | Total |
LBR | Liberia | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,017 | 17 | PCNT | % | UNESCO UIS | _T | Total |
LBR | Liberia | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 1,974 | 8 | PCNT | % | UNESCO UIS | _T | Total |
LBR | Liberia | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,017 | 35 | PCNT | % | UNESCO UIS | _T | Total |
LBY | Libya | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 1,984 | 10 | PCNT | % | UNESCO UIS | _T | Total |
LBY | Libya | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 1,984 | 13 | PCNT | % | UNESCO UIS | _T | Total |
MDG | Madagascar | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,018 | 9 | PCNT | % | UNESCO UIS | _T | Total |
MDG | Madagascar | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,021 | 7 | PCNT | % | UNESCO UIS | _T | Total |
MDG | Madagascar | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,018 | 11 | PCNT | % | UNESCO UIS | _T | Total |
MDG | Madagascar | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,021 | 11 | PCNT | % | UNESCO UIS | _T | Total |
MWI | Malawi | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 1,977 | 0 | PCNT | % | UNESCO UIS | _T | Total |
MWI | Malawi | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 1,987 | 1 | PCNT | % | UNESCO UIS | _T | Total |
MWI | Malawi | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 1,998 | 2 | PCNT | % | UNESCO UIS | _T | Total |
MWI | Malawi | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,020 | 8 | PCNT | % | UNESCO UIS | _T | Total |
MWI | Malawi | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 1,977 | 2 | PCNT | % | UNESCO UIS | _T | Total |
MWI | Malawi | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 1,987 | 4 | PCNT | % | UNESCO UIS | _T | Total |
MWI | Malawi | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 1,998 | 8 | PCNT | % | UNESCO UIS | _T | Total |
MWI | Malawi | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,020 | 18 | PCNT | % | UNESCO UIS | _T | Total |
MLI | Mali | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,006 | 6 | PCNT | % | UNESCO UIS | _T | Total |
MLI | Mali | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,011 | 6 | PCNT | % | UNESCO UIS | _T | Total |
MLI | Mali | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,015 | 7 | PCNT | % | UNESCO UIS | _T | Total |
MLI | Mali | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,016 | 3 | PCNT | % | UNESCO UIS | _T | Total |
MLI | Mali | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,018 | 4 | PCNT | % | UNESCO UIS | _T | Total |
MLI | Mali | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,020 | 3 | PCNT | % | UNESCO UIS | _T | Total |
MLI | Mali | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,006 | 5 | PCNT | % | UNESCO UIS | _T | Total |
MLI | Mali | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,011 | 11 | PCNT | % | UNESCO UIS | _T | Total |
MLI | Mali | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,015 | 9 | PCNT | % | UNESCO UIS | _T | Total |
MLI | Mali | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,016 | 8 | PCNT | % | UNESCO UIS | _T | Total |
MLI | Mali | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,018 | 11 | PCNT | % | UNESCO UIS | _T | Total |
MLI | Mali | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,020 | 8 | PCNT | % | UNESCO UIS | _T | Total |
MRT | Mauritania | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,013 | 7 | PCNT | % | UNESCO UIS | _T | Total |
MRT | Mauritania | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,019 | 3 | PCNT | % | UNESCO UIS | _T | Total |
MRT | Mauritania | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,013 | 13 | PCNT | % | UNESCO UIS | _T | Total |
MRT | Mauritania | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,019 | 9 | PCNT | % | UNESCO UIS | _T | Total |
MUS | Mauritius | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 1,972 | 0 | PCNT | % | UNESCO UIS | _T | Total |
MUS | Mauritius | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 1,990 | 20 | PCNT | % | UNESCO UIS | _T | Total |
MUS | Mauritius | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,000 | 17 | PCNT | % | UNESCO UIS | _T | Total |
MUS | Mauritius | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,011 | 40 | PCNT | % | UNESCO UIS | _T | Total |
MUS | Mauritius | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,022 | 46 | PCNT | % | UNESCO UIS | _T | Total |
MUS | Mauritius | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 1,972 | 2 | PCNT | % | UNESCO UIS | _T | Total |
MUS | Mauritius | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 1,990 | 32 | PCNT | % | UNESCO UIS | _T | Total |
MUS | Mauritius | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,000 | 24 | PCNT | % | UNESCO UIS | _T | Total |
MUS | Mauritius | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,011 | 48 | PCNT | % | UNESCO UIS | _T | Total |
MUS | Mauritius | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,022 | 56 | PCNT | % | UNESCO UIS | _T | Total |
MOZ | Mozambique | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,009 | 4 | PCNT | % | UNESCO UIS | _T | Total |
MOZ | Mozambique | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,011 | 3 | PCNT | % | UNESCO UIS | _T | Total |
MOZ | Mozambique | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,015 | 8 | PCNT | % | UNESCO UIS | _T | Total |
MOZ | Mozambique | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,017 | 6 | PCNT | % | UNESCO UIS | _T | Total |
MOZ | Mozambique | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,020 | 12 | PCNT | % | UNESCO UIS | _T | Total |
MOZ | Mozambique | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,009 | 7 | PCNT | % | UNESCO UIS | _T | Total |
MOZ | Mozambique | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,011 | 7 | PCNT | % | UNESCO UIS | _T | Total |
MOZ | Mozambique | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,015 | 11 | PCNT | % | UNESCO UIS | _T | Total |
MOZ | Mozambique | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,017 | 12 | PCNT | % | UNESCO UIS | _T | Total |
MOZ | Mozambique | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,020 | 16 | PCNT | % | UNESCO UIS | _T | Total |
NAM | Namibia | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,001 | 16 | PCNT | % | UNESCO UIS | _T | Total |
NAM | Namibia | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,016 | 32 | PCNT | % | UNESCO UIS | _T | Total |
NAM | Namibia | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,001 | 19 | PCNT | % | UNESCO UIS | _T | Total |
NAM | Namibia | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,016 | 34 | PCNT | % | UNESCO UIS | _T | Total |
NER | Niger | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,012 | 2 | PCNT | % | UNESCO UIS | _T | Total |
NER | Niger | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,019 | 2 | PCNT | % | UNESCO UIS | _T | Total |
NER | Niger | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,012 | 5 | PCNT | % | UNESCO UIS | _T | Total |
NER | Niger | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,019 | 4 | PCNT | % | UNESCO UIS | _T | Total |
NGA | Nigeria | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,006 | 39 | PCNT | % | UNESCO UIS | _T | Total |
NGA | Nigeria | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,022 | 60 | PCNT | % | UNESCO UIS | _T | Total |
NGA | Nigeria | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,006 | 51 | PCNT | % | UNESCO UIS | _T | Total |
NGA | Nigeria | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,022 | 72 | PCNT | % | UNESCO UIS | _T | Total |
RWA | Rwanda | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,012 | 6 | PCNT | % | UNESCO UIS | _T | Total |
RWA | Rwanda | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,014 | 7 | PCNT | % | UNESCO UIS | _T | Total |
RWA | Rwanda | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,018 | 8 | PCNT | % | UNESCO UIS | _T | Total |
RWA | Rwanda | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,022 | 12 | PCNT | % | UNESCO UIS | _T | Total |
RWA | Rwanda | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,012 | 11 | PCNT | % | UNESCO UIS | _T | Total |
RWA | Rwanda | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,014 | 11 | PCNT | % | UNESCO UIS | _T | Total |
RWA | Rwanda | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,018 | 12 | PCNT | % | UNESCO UIS | _T | Total |
RWA | Rwanda | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,022 | 12 | PCNT | % | UNESCO UIS | _T | Total |
STP | Sao Tome and Principe | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 1,981 | 1 | PCNT | % | UNESCO UIS | _T | Total |
STP | Sao Tome and Principe | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | F | Female | 2,012 | 32 | PCNT | % | UNESCO UIS | _T | Total |
STP | Sao Tome and Principe | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 1,981 | 2 | PCNT | % | UNESCO UIS | _T | Total |
STP | Sao Tome and Principe | GN_ED_ATTN | Educational attainment of the population (aged 25 years and older) | M | Male | 2,012 | 46 | PCNT | % | UNESCO UIS | _T | Total |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.